Lapland (parliamentary electoral district)
| Constituency for the Eduskunta | |
| Region | Lapland |
|---|---|
| Population | 180,231 (2016) |
| Current constituency | |
| Created | 1939 |
| Seats | 6 |
Lapland (Finnish: Lappi, Swedish: Lappland, Sámi languages: Lappi) is an electoral district of Finland.
Election results
| 2023 Finnish parliamentary election[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Net gain/loss | Seats % | Votes % | Votes | ± | |||
| Finns | 2 | +1 | 33.3 | 26.8 | 26,199 | +9.6% | |||
| Centre | 2 | -1 | 33.3 | 24.8 | 24,321 | -4.4% | |||
| Social Democratic | 1 | 0 | 16.7 | 18.1 | 17,685 | +4.6% | |||
| National Coalition | 1 | 0 | 16.7 | 12.2 | 11,978 | +1.0% | |||
| Left Alliance | 1 | -1 | 0.0 | 9.9 | 9,731 | -4.2% | |||
| Green League | 0 | 0 | 0.0 | 3.5 | 3,386 | -6.3% | |||
| other groups | 0 | 0 | 0.0 | 4.7 | 4,604 | n/a | |||
References
- ↑ "Electoral district of Lapland: Results by party and by joint list". Ministry of Justice. 15 May 2019. Retrieved 16 June 2023.