Savo-Karelia (parliamentary electoral district)
| Savo-Karelia | |
|---|---|
| Savo-Karjala Savolax-Karelen | |
| Electoral District for the Parliament of Finland | |
Location of Savo-Karelia within Finland | |
| Municipality | |
| Region | North Karelia North Savo |
| Population | 410,237 (2022)[1] |
| Electorate | 343,887 (2023) |
| Area | 43,981 km2 (2022)[2] |
| Current Electoral District | |
| Created | 2015 |
| Seats | List
|
| Members of Parliament[3] | List
|
| Created from | North Karelia North Savo |
Savo-Karelia (Finnish: Savo-Karjala; Swedish: Savolax-Karelen) is an electoral district of Finland.
Election results
| Party | Party | Electoral Alliance | ||||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| Finns Party | PS | 44,961 | 20.04% | 3 | 44,961 | 20.04% | 3 | |
| Centre Party | Kesk | 44,204 | 19.70% | 3 | 44,204 | 19.70% | 3 | |
| Social Democratic Party of Finland | SDP | 42,903 | 19.12% | 3 | 42,903 | 19.12% | 3 | |
| National Coalition Party | Kok | 36,692 | 16.35% | 3 | 36,692 | 16.35% | 3 | |
| Christian Democrats | KD | 22,023 | 9.82% | 1 | 22,023 | 9.82% | 1 | |
| Green League | Vihr | 12,701 | 5.66% | 1 | 12,701 | 5.66% | 1 | |
| Left Alliance | Vas | 12,266 | 5.47% | 1 | 12,266 | 5.47% | 1 | |
| Movement Now | Liik | 4,687 | 2.09% | 0 | 4,687 | 2.09% | 0 | |
| Freedom Alliance | VL | 1,645 | 0.73% | 0 | 1,992 | 0.89% | 0 | |
| Crystal Party | KRIP | 347 | 0.15% | 0 | ||||
| Liberal Party – Freedom to Choose | Lib | 484 | 0.22% | 0 | 484 | 0.22% | 0 | |
| Power Belongs to the People | VKK | 449 | 0.20% | 0 | 449 | 0.20% | 0 | |
| Pirate Party | Pir | 325 | 0.14% | 0 | 325 | 0.14% | 0 | |
| Animal Justice Party of Finland | EOP | 296 | 0.13% | 0 | 296 | 0.13% | 0 | |
| Communist Party of Finland | SKP | 190 | 0.08% | 0 | 190 | 0.08% | 0 | |
| Swedish People's Party of Finland | SFP | 134 | 0.06% | 0 | 134 | 0.06% | 0 | |
| Arto Lukkarinen (Independent) | 50 | 0.02% | 0 | 50 | 0.02% | 0 | ||
| Valid Votes | 224,357 | 100.00% | 15 | 224,357 | 100.00% | 15 | ||
| Rejected Votes | 887 | 0.39% | ||||||
| Total Polled | 225,244 | 65.50% | ||||||
| Registered Electors | 343,887 | |||||||
References
- ↑ "11lj -- Preliminary population structure by area, 2022M01*-2022M12*". Helsinki, Finland: Statistics Finland. Retrieved 14 February 2023.
- ↑ "Suomen pinta-ala kunnittain 1.1.2022" (in Finnish). Helsinki, Finland: National Land Survey of Finland. Retrieved 14 February 2023.
- ↑ "Current Members of Parliament". Helsinki, Finland: Parliament of Finland. Retrieved 10 April 2023.