Échallon
Échallon | |
|---|---|
Genin Lake | |
Location of Échallon | |
Échallon Échallon | |
| Coordinates: 46°12′39″N 5°44′31″E / 46.2108°N 5.7419°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Nantua |
| Government | |
| • Mayor (2008–2014) | Daniel Savoye |
| Area 1 | 28.09 km2 (10.85 sq mi) |
| Population (2008) | 775 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01152 /01130 |
| Elevation | 510–1,082 m (1,673–3,550 ft) (avg. 900 m or 3,000 ft) |
| Website | http://www.echallon.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Échallon is a commune. It is found in the region Auvergne-Rhône-Alpes in the Ain department in the east of France.