Buellas
Buellas | |
|---|---|
|
Coat of arms | |
Location of Buellas | |
Buellas Buellas | |
| Coordinates: 46°12′00″N 5°08′00″E / 46.2°N 5.1333°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Viriat |
| Intercommunality | Bourg-en-Bresse |
| Government | |
| • Mayor (2008–2014) | Michel Chanel |
| Area 1 | 10.21 km2 (3.94 sq mi) |
| Population (2008) | 1,617 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01065 /01310 |
| Elevation | 448–840 m (1,470–2,756 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buellas is a commune. It is in the region Auvergne-Rhône-Alpes in the Ain department in east France.
Wikimedia Commons has media related to Buellas.