Laiz
Laiz | |
|---|---|
Location of Laiz | |
Laiz Laiz | |
| Coordinates: 46°14′56″N 4°53′21″E / 46.2488888889°N 4.88916666667°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Pont-de-Veyle |
| Intercommunality | Pont-de-Veyle |
| Government | |
| • Mayor (2008-2014) | Yves Zancanaro |
| Area 1 | 10.31 km2 (3.98 sq mi) |
| Population (1999) | 986 |
| • Density | 96/km2 (250/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01203 /01290 |
| Elevation | 173–210 m (568–689 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laiz is a commune. It is found in the region Auvergne-Rhône-Alpes in the Ain department in the east of France.
Wikimedia Commons has media related to Laiz (Ain).