Ōkuma Shigenobu
Junior First Rank Marquess Ōkuma Shigenobu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
大隈 重信 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okuma c. 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 April 1914 – 9 October 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Taishō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yamamoto Gonnohyōe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Terauchi Masatake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 June 1898 – 8 November 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Itō Hirobumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yamagata Aritomo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Peers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 July 1916 – 10 January 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 March 1838 Saga, Hizen, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 10 January 1922 (aged 83) Shinjuku, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Independent (1908–1914; 1916–1922) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Rikken Kaishintō (1882–1896) Shimpotō (1896–1898) Kenseitō (1898–1908) Rikken Dōshikai (1914–1916) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) |
Ōkuma Ayako (m. 1869) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquess Ōkuma Shigenobu (大隈 重信, 11 March 1838 – 10 January 1922) was a Japanese politician who was the Prime Minister in 1898, and from 1914 to 1916. He founded the political party Rikken Kaishintō. He is also the founder of Waseda University.[1]
References
- ↑ Lebra, Joyce C. (1973). Ōkuma Shigenobu: Statesman of Meiji Japan. Canberra: Australian National University Press. ISBN 0-7081-0400-2.
Other websites
- Yomiuri Shimbun: Less than 30% of primary school students in Japan know historical significance of Ōkuma, 2008.
- Photograph of Rabindranath Tagore and Count Okuma in Japan in the South Asian American Digital Archive (SAADA)