Katsura Tarō
Junior First Rank Prince Katsura Tarō CSOC GCSOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
桂 太郎 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 December 1912 – 20 February 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Taishō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Saionji Kinmochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yamamoto Gonnohyōe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 July 1908 – 30 August 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Saionji Kinmochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Saionji Kinmochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 June 1901 – 7 January 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Saionji Kinmochi (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Saionji Kinmochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lord Keeper of the Privy Seal of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 August 1912 – 21 December 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Taishō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tokudaiji Sanetsune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Prince Fushimi Sadanaru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor-General of Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 June 1896 – 14 October 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kabayama Sukenori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nogi Maresuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Peers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 April 1911 – 11 October 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 September 1907 – 20 April 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 January 1848 Hagi, Nagato, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 10 October 1913 (aged 65) Mita, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cause of death | Stomach cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Shōin shrine, Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Rikken Dōshikai (1913) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (1896–1913) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) |
Katsura Kanako (m. 1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Soldier and politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | See Decorations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Empire of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | Imperial Japanese Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1870–1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | IJA 3rd Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battles/wars | Boshin War First Sino-Japanese War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Katsura Tarō (桂 太郎, 4 January 1848 – 10 October 1913) was a Japanese politician and general who was the prime minister of Japan from 1901 to 1906, from 1908 to 1911, and from 1912 to 1913. He is the second-longest serving Japanese prime minister after Shinzo Abe.[1][2]
References
- ↑ "明治宰相列伝 : 桂太郎 | 国立公文書館". www.archives.go.jp. Retrieved 2022-02-19.
- ↑ Lone, Stewart (2000). Army, Empire, and Politics in Meiji Japan: The Three Careers of General Katsura Taro. Palgrave Macmillan. ISBN 0-312-23289-6.
Other websites
Media related to Katsura Tarō at Wikimedia Commons