1957–58 European Cup
| Tournament details | |
|---|---|
| Dates | 4 September 1957 – 28 May 1958 |
| Teams | 24 |
| Final positions | |
| Champions | Real Madrid (3rd title) |
| Runners-up | Milan |
| Tournament statistics | |
| Matches played | 48 |
| Goals scored | 189 (3.94 per match) |
| Top scorer(s) | Alfredo Di Stéfano (10 goals) |
The 1957–58 European Cup was the 3rd European cup that was won by Real Madrid over AC Milan.
Result
Preliminary round
| Pot 1 Western Europe |
Pot 2 Central Europe |
Pot 3 Eastern Europe | ||
|---|---|---|---|---|
| Drawn | Match 1 | |||
| Match 2 | ||||
| Match 3 | ||||
| Match 4 | ||||
| Byes | ||||
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | CDNA Sofia | 3–7 | Vasas | 2–1 | 1–6 |
|---|---|---|---|---|---|---|---|---|---|
| Rangers | 4–3 | Saint-Étienne | 3–1 | 1–2 | |||||
| Stade Dudelange | 1–14 | Red Star Belgrade | 0–5 | 1–9 | |||||
| AGF | 3–0 | Glenavon | 0–0 | 3–0 | |||||
| Gwardia Warszawa | 4–41 | Wismut Karl Marx Stadt | 3–1 | 1–3 | |||||
| Sevilla | 3–1 | Benfica | 3–1 | 0–0 | |||||
| Shamrock Rovers | 2–92 | Manchester United | 0–6 | 2–3 | |||||
| Milan | 6–63 | Rapid Wien | 4–1 | 2–5 |
Bracket
| First round | Quarter-finals | Semi-finals | Final | |||||||||||||||||
| Royal Antwerp | 1 | 0 | 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 2 | 6 | 8 | |||||||||||||||||
| Real Madrid | 8 | 2 | 10 | |||||||||||||||||
| Sevilla | 0 | 2 | 2 | |||||||||||||||||
| Sevilla | 4 | 0 | 4 | |||||||||||||||||
| AGF | 0 | 2 | 2 | |||||||||||||||||
| Real Madrid | 4 | 0 | 4 | |||||||||||||||||
| Vasas | 0 | 2 | 2 | |||||||||||||||||
| Wismut Karl Marx Stadt | 1 | 0 | 1 | |||||||||||||||||
| Ajax | 3 | 1 | 4 | |||||||||||||||||
| Ajax | 2 | 0 | 2 | |||||||||||||||||
| Vasas | 2 | 4 | 6 | |||||||||||||||||
| Young Boys | 1 | 1 | 2 | |||||||||||||||||
| Vasas | 1 | 2 | 3 | |||||||||||||||||
| Real Madrid (aet) | 3 | |||||||||||||||||||
| Milan | 2 | |||||||||||||||||||
| Manchester United | 3 | 0 | 3 | |||||||||||||||||
| Dukla Prague | 0 | 1 | 1 | |||||||||||||||||
| Manchester United | 2 | 3 | 5 | |||||||||||||||||
| Red Star Belgrade | 1 | 3 | 4 | |||||||||||||||||
| Norrköping | 2 | 1 | 3 | |||||||||||||||||
| Red Star Belgrade | 2 | 2 | 4 | |||||||||||||||||
| Manchester United | 2 | 0 | 2 | |||||||||||||||||
| Milan | 1 | 4 | 5 | |||||||||||||||||
| Borussia Dortmund | 4 | 1 | 5 | |||||||||||||||||
| CCA Bucharest | 2 | 3 | 5 | |||||||||||||||||
| Borussia Dortmund | 1 | 1 | 2 | |||||||||||||||||
| Milan | 1 | 4 | 5 | |||||||||||||||||
| Rangers | 1 | 0 | 1 | |||||||||||||||||
| Milan | 4 | 2 | 6 | |||||||||||||||||
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Royal Antwerp | 1–8 | Real Madrid | 1–2 | 0–6 |
|---|---|---|---|---|---|---|---|---|---|
| Norrköping | 3–4 | Red Star Belgrade | 2–2 | 1–2 | |||||
| Wismut Karl Marx Stadt | 1–4 | Ajax | 1–3 | 0–1 | |||||
| Young Boys | 2–3 | Vasas | 1–1 | 1–2 | |||||
| Manchester United | 3–1 | Dukla Prague | 3–0 | 0–1 | |||||
| Sevilla | 4–2 | AGF | 4–0 | 0–2 | |||||
| Borussia Dortmund | 5–51 | CCA București | 4–2 | 1–3 | |||||
| Rangers | 1–6 | Milan | 1–4 | 0–2 |
1 Borussia Dortmund beat CCA București 3–1 in a play-off to qualify for the quarter-finals.
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Manchester United | 5–4 | Red Star Belgrade | 2–1 | 3–3 |
|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 10–2 | Sevilla | 8–0 | 2–2 | |||||
| Ajax | 2–6 | Vasas | 2–2 | 0–4 | |||||
| Borussia Dortmund | 2–5 | Milan | 1–1 | 1–4 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Real Madrid | 4–2 | Vasas | 4–0 | 0–2 |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | 2–5 | Milan | 2–1 | 0–4 |
First leg
| Real Madrid | 4–0 | Vasas |
|---|---|---|
| Di Stéfano 9', 42', 50' (pen.) Marsal 46' |
Report |
| Manchester United | 2–1 | Milan |
|---|---|---|
| Viollet 39' E. Taylor 80' (pen.) |
Report | Schiaffino 24' |
Second leg
| Vasas | 2–0 | Real Madrid |
|---|---|---|
| Bundzsák 25' Csordás 53' (pen.) |
Report |
Real Madrid won 4–2 on aggregate.
| Milan | 4–0 | Manchester United |
|---|---|---|
| Schiaffino 2', 76' Liedholm 51' (pen.) Danova 67' |
Report |
Milan won 5–2 on aggregate.
Final
| Real Madrid | 3–2 (a.e.t.) | Milan |
|---|---|---|
| Di Stéfano 74' Rial 79' Gento 107' |
Report | Schiaffino 59' Grillo 77' |
Top scorers
The top scorers from the 1957–58 European Cup were as follows:
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | Alfredo Di Stéfano | Real Madrid | 10 |
| 2 | Bora Kostić | Red Star Belgrade | 9 |
| 3 | Lajos Csordás | Vasas | 8 |
| 4 | Dezső Bundzsák | Vasas | 6 |
| Ernesto Grillo | Milan | 6 | |
| 6 | Gastone Bean | Milan | 5 |
| Juan Alberto Schiaffino | Milan | 5 | |
| 8 | Jovan Cokić | Red Star Belgrade | 4 |
| Héctor Rial | Real Madrid | 4 | |
| Dennis Viollet | Manchester United | 4 |