2023–24 UEFA Champions League
Wembley Stadium in London hosted the final. | |
| Tournament details | |
|---|---|
| Dates | Qualifying: 27 June – 30 August 2023 Competition proper: 19 September 2023 – 1 June 2024 |
| Teams | Competition proper: 32 Total: 78 (from 53 associations) |
| Final positions | |
| Champions | Real Madrid (15th title) |
| Runners-up | Borussia Dortmund |
| Tournament statistics | |
| Matches played | 125 |
| Goals scored | 375 (3 per match) |
| Attendance | 6,511,191 (52,090 per match) |
| Top scorer(s) | Harry Kane (Bayern Munich) Kylian Mbappé (Paris Saint-Germain) 8 goals each |
The 2023–24 UEFA Champions League was the 69th season of Europe's main club football competition, organized by UEFA. It was also the 32nd season since it was renamed from the European Champion Clubs' Cup to the UEFA Champions League.
The final game was held at Wembley Stadium in London, England.[1] The team that wins this competition will automatically get a spot in the 2024–25 UEFA Champions League and will play against the winners of the 2023–24 UEFA Europa League in the 2024 UEFA Super Cup. They will also take part in the 2025 FIFA Club World Cup in the United States. This is the last season with the current format of 32 teams in the group stage. UEFA has announced that they will change the format for the next season.[2]
Real Madrid is the current champion, having won their fifteenth title.
Teams
The labels in the brackets explain how each team got into the initial rounds:
- TH: Teams that won the Champions League
- EL: Teams that won the Europa League
- 1st, 2nd, 3rd, 4th: Teams that finished in these positions in the league in the last season
The early rounds are split into two paths: the Champions Path (CH) and the League Path (LP).
| Entry round | Teams | ||||
|---|---|---|---|---|---|
| Group stage | Manchester City (1st)TH | Sevilla (EL) | Arsenal (2nd) | Manchester United (3rd) | |
| Newcastle United (4th) | Barcelona (1st) | Real Madrid (2nd) | Atlético Madrid (3rd) | ||
| Real Sociedad (4th) | Napoli (1st) | Lazio (2nd) | Inter Milan (3rd) | ||
| Milan (4th) | Bayern Munich (1st) | Borussia Dortmund (2nd) | RB Leipzig (3rd) | ||
| Union Berlin (4th) | Paris Saint-Germain (1st) | Lens (2nd) | Benfica (1st) | ||
| Porto (2nd) | Feyenoord (1st) | Red Bull Salzburg (1st) | Celtic (1st) | ||
| Red Star Belgrade (1st) | Shakhtar Donetsk (1st) | ||||
| Play-off round | CH | Antwerp (1st) | Young Boys (1st) | ||
| Third qualifying round | CH | AEK Athens (1st) | Sparta Prague (1st) | ||
| LP | Marseille (3rd) | Braga (3rd) | PSV Eindhoven (2nd) | Sturm Graz (2nd) | |
| Rangers (2nd) | TSC (2nd) | ||||
| Second qualifying round | CH | Molde (1st) | Copenhagen (1st) | Dinamo Zagreb (1st) | Galatasaray (1st) |
| Aris Limassol (1st) | |||||
| LP | Dnipro-1 (2nd) | Genk (2nd) | Servette (2nd) | Panathinaikos (2nd) | |
| First qualifying round | Maccabi Haifa (1st) | BK Häcken (1st) | Ludogorets Razgrad (1st) | Farul Constanța (1st) | |
| Qarabağ (1st) | Ferencváros (1st) | Raków Częstochowa (1st) | Astana (1st) | ||
| Slovan Bratislava (1st) | Olimpija Ljubljana (1st) | BATE Borisov (3rd) | Sheriff Tiraspol (1st) | ||
| Žalgiris (1st) | Zrinjski Mostar (1st) | HJK (1st) | Swift Hesperange (1st) | ||
| Valmiera (1st) | Ballkani (1st) | Shamrock Rovers (1st) | Urartu (1st) | ||
| Larne (1st) | Partizani (1st) | KÍ (1st) | Flora (1st) | ||
| Ħamrun Spartans (1st) | Dinamo Tbilisi (1st) | Struga (1st) | The New Saints (1st) | ||
| Lincoln Red Imps (1st) | |||||
| Preliminary round | Breiðablik (1st) | Budućnost Podgorica (1st) | Atlètic Club d'Escaldes (1st) | Tre Penne (1st) | |
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | CPH | GAL | MUN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 6 | 0 | 0 | 23 | 6 | +17 | 18 | Advance to knockout phase | — | 4–0 | 5–1 | 4–3 | |
| 2 | Copenhagen | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 12 | 1–2 | — | 4–1 | 5–2 | ||
| 3 | Galatasaray | 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 | Transfer to Europa League | 1–6 | 2–4 | — | 3–3 | |
| 4 | Manchester United | 6 | 1 | 1 | 4 | 12 | 15 | −3 | 4 | 0–1 | 1–4 | 2–3 | — |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | PSV | LEN | SEV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 | Advance to knockout phase | — | 4–0 | 6–0 | 2–0 | |
| 2 | PSV Eindhoven | 6 | 2 | 3 | 1 | 8 | 10 | −2 | 9 | 1–1 | — | 1–0 | 2–2 | ||
| 3 | Lens | 6 | 2 | 2 | 2 | 6 | 11 | −5 | 8 | Transfer to Europa League | 2–1 | 1–1 | — | 2–1 | |
| 4 | Sevilla | 6 | 0 | 2 | 4 | 7 | 12 | −5 | 2 | 1–2 | 2–3 | 1–1 | — |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RMA | NAP | BRA | UBE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 6 | 0 | 0 | 18 | 7 | +11 | 18 | Advance to knockout phase | — | 5–2 | 5–0 | 1–0 | |
| 2 | Napoli | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | 2–4 | — | 2–0 | 1–1 | ||
| 3 | Braga | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 | Transfer to Europa League | 1–3 | 1–2 | — | 1–1 | |
| 4 | Union Berlin | 6 | 0 | 2 | 4 | 6 | 10 | −4 | 2 | 2–4 | 0–1 | 2–3 | — |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RSO | INT | BEN | SAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Sociedad | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12[a] | Advance to knockout phase | — | 1–1 | 3–1 | 0–0 | |
| 2 | Inter Milan | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12[a] | 0–0 | — | 1–0 | 2–1 | ||
| 3 | Benfica | 6 | 1 | 1 | 4 | 7 | 11 | −4 | 4[b] | Transfer to Europa League | 0–1 | 3–3 | — | 0–2 | |
| 4 | Red Bull Salzburg | 6 | 1 | 1 | 4 | 4 | 8 | −4 | 4[b] | 0–2 | 0–1 | 1–3 | — |
Notes:
- ↑ 1.0 1.1 Tied on head-to-head points, goal difference, and goals scored. Goal difference in all matches: Real Sociedad +5, Inter Milan +3.
- ↑ 2.0 2.1 Tied on head-to-head points, goal difference, goals scored, and goal difference in all matches. Goals scored in all matches: Benfica 7, Red Bull Salzburg 4.
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ATM | LAZ | FEY | CEL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 6 | 4 | 2 | 0 | 17 | 6 | +11 | 14 | Advance to knockout phase | — | 2–0 | 3–2 | 6–0 | |
| 2 | Lazio | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | 1–1 | — | 1–0 | 2–0 | ||
| 3 | Feyenoord | 6 | 2 | 0 | 4 | 9 | 10 | −1 | 6 | Transfer to Europa League | 1–3 | 3–1 | — | 2–0 | |
| 4 | Celtic | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 | 2–2 | 1–2 | 2–1 | — |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAR | NEW | DOR | MIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 6 | 4 | 1 | 1 | 21 | 8 | +13 | 13[a] | Advance to knockout phase | — | 4–1 | 4–0 | 5–2 | |
| 2 | Newcastle United | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 | 4–3 | — | 5–0 | 4–2 | ||
| 3 | Borussia Dortmund | 6 | 1 | 3 | 2 | 10 | 17 | −7 | 6 | Transfer to Europa League | 1–7 | 2–4 | — | 0–0 | |
| 4 | Milan | 6 | 0 | 1 | 5 | 7 | 12 | −5 | 1[a] | 2–2 | 0–3 | 1–3 | — |
Notes:
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MCI | RBL | YB | ZVE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 18 | 7 | +11 | 18 | Advance to knockout phase | — | 3–2 | 3–0 | 3–1 | |
| 2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 10 | +3 | 12 | 1–3 | — | 2–1 | 3–1 | ||
| 3 | Young Boys | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 | Transfer to Europa League | 1–3 | 1–3 | — | 2–0 | |
| 4 | Red Star Belgrade | 6 | 0 | 1 | 5 | 7 | 15 | −8 | 1 | 2–3 | 1–2 | 2–2 | — |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | POR | SHK | ANT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12[a] | Advance to knockout phase | — | 2–1 | 2–1 | 5–0 | |
| 2 | Porto | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12[a] | 0–1 | — | 5–3 | 2–0 | ||
| 3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 10 | 12 | −2 | 9 | Transfer to Europa League | 1–0 | 1–3 | — | 1–0 | |
| 4 | Antwerp | 6 | 1 | 0 | 5 | 6 | 17 | −11 | 3 | 3–2 | 1–4 | 2–3 | — |
Notes:
Final
| Borussia Dortmund | 0–2 | Real Madrid |
|---|---|---|
| Report | Carvajal 74' Vinicius 83' |
References
- ↑ "Champions League final hosts for 2021, 2022, 2023 and 2024". UEFA. 24 September 2019. Retrieved 27 July 2022.
- ↑ "UEFA approves final format and access list for its club competitions as of the 2024/25 season". UEFA.com. 10 May 2022. Retrieved 21 April 2023.