2011–12 UEFA Champions League
| Tournament details | |
|---|---|
| Dates | 13 September 2011 – 19 May 2012 |
| Teams | 32 (group stage) 76 (total) |
| Final positions | |
| Champions | Chelsea (1st title) |
| Runners-up | Bayern Munich |
| Tournament statistics | |
| Matches played | 125 |
| Goals scored | 345 (2.76 per match) |
| Top scorer(s) | Lionel Messi (14 goals) |
| Best player(s) | Andrés Iniesta |
The 2011–12 UEFA Champions League was the 57th UEFA Champions League. The champions were Chelsea. No third place match was played, as usual, but the teams defeated in the semi-finals were Real Madrid and FC Barcelona. FC Barcelona was the defending champions, but they were eliminated in the semi finals.
FC Bayern Munich defeated Real Madrid 3-3 (penalties) in aggregate. FC Barcelona were defeated by Chelsea 3-2 in aggregate.
Chelsea defeated FC Bayern Munich 1-1 (4-3 with penalties).
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||
| Marseille (a) | 1 | 1 | 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internazionale | 0 | 2 | 2 | |||||||||||||||||
| Marseille | 0 | 0 | 0 | |||||||||||||||||
| Bayern Munich | 2 | 2 | 4 | |||||||||||||||||
| Basel | 1 | 0 | 1 | |||||||||||||||||
| Bayern Munich | 0 | 7 | 7 | |||||||||||||||||
| Bayern Munich (p) | 2 | 1 | 3(3) | |||||||||||||||||
| Real Madrid | 1 | 2 | 3(1) | |||||||||||||||||
| Lyon | 1 | 0 | 1(3) | |||||||||||||||||
| APOEL (p) | 0 | 1 | 1(4) | |||||||||||||||||
| APOEL | 0 | 2 | 2 | |||||||||||||||||
| Real Madrid | 3 | 5 | 8 | |||||||||||||||||
| CSKA Moscow | 1 | 1 | 2 | |||||||||||||||||
| Real Madrid | 1 | 4 | 5 | |||||||||||||||||
| Bayern Munich | 1(3) | |||||||||||||||||||
| Chelsea (p) | 1(4) | |||||||||||||||||||
| Zenit Saint Petersburg | 3 | 0 | 3 | |||||||||||||||||
| Benfica | 2 | 2 | 4 | |||||||||||||||||
| Benfica | 0 | 1 | 1 | |||||||||||||||||
| Chelsea | 1 | 2 | 3 | |||||||||||||||||
| Napoli | 3 | 1 | 4 | |||||||||||||||||
| Chelsea (aet) | 1 | 4 | 5 | |||||||||||||||||
| Chelsea | 1 | 2 | 3 | |||||||||||||||||
| Barcelona | 0 | 2 | 2 | |||||||||||||||||
| Milan | 4 | 0 | 4 | |||||||||||||||||
| Arsenal | 0 | 3 | 3 | |||||||||||||||||
| Milan | 0 | 1 | 1 | |||||||||||||||||
| Barcelona | 0 | 3 | 3 | |||||||||||||||||
| Bayer Leverkusen | 1 | 1 | 2 | |||||||||||||||||
| Barcelona | 3 | 7 | 10 | |||||||||||||||||
Round of 16
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Lyon | 1–1 (3–4 p) | APOEL | 1–0 | 0–1 aet |
|---|---|---|---|---|---|---|---|---|---|
| Napoli | 4–5 | Chelsea | 3–1 | 1–4 aet | |||||
| Milan | 4–3 | Arsenal | 4–0 | 0–3 | |||||
| Basel | 1–7 | Bayern Munich | 1–0 | 0–7 | |||||
| Bayer Leverkusen | 2–10 | Barcelona | 1–3 | 1–7 | |||||
| CSKA Moscow | 2–5 | Real Madrid | 1–1 | 1–4 | |||||
| Zenit St. Petersburg | 3–4 | Benfica | 3–2 | 0–2 | |||||
| Marseille | 2–2 (a) | Internazionale | 1–0 | 1–2 |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | APOEL | 2–8 | Real Madrid | 0–3 | 2–5 |
|---|---|---|---|---|---|---|---|---|---|
| Marseille | 0–4 | Bayern Munich | 0–2 | 0–2 | |||||
| Benfica | 1–3 | Chelsea | 0–1 | 1–2 | |||||
| Milan | 1–3 | Barcelona | 0–0 | 1–3 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Bayern Munich | 3–3 (3–1 p) | Real Madrid | 2–1 | 1–2 aet |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 3–2 | Barcelona | 1–0 | 2–2 |
Final
| Bayern Munich | 1–1 (a.e.t.) | Chelsea |
|---|---|---|
| Müller 83' | Report | Drogba 88' |
| Penalties | ||
| Lahm Gómez Neuer Olić Schweinsteiger |
3–4 | Mata Luiz Lampard Cole Drogba |
Statistics
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Mario Gómez | Bayern Munich | Napoli | 3-2 (H) | 2 November 2011 |
| Roberto Soldado | Valencia | Genk | 7-0 (H) | 23 November 2011 |
| Lionel Messi | Barcelona | Viktoria Plzeň | 4-0 (A) | 23 November 2011 |
| Bafétimbi Gomis4 | Lyon | Dinamo Zagreb | 7-1 (A) | 7 December 2011 |
| Lionel Messi5 | Barcelona | Bayer Leverkusen | 7-1 (H) | 7 March 2012 |
| Mario Gómez4 | Bayern Munich | Basel | 7-0 (H) | 13 March 2012 |
4Player scored four goals. 5Player scored five goals.