2000 New England Patriots season
| 2000 New England Patriots season | |
|---|---|
| Owner | Robert Kraft |
| Head coach | Bill Belichick |
| Home field | Foxboro Stadium |
| Results | |
| Record | 5–11 |
| Division place | 5th AFC East |
| Playoff finish | Did not qualify |
| Pro Bowlers | None |
| AP All-Pros | None |
| Uniform | |
The 2000 season was the New England Patriots' 31st in the National Football League (NFL) and their 41st overall. They finished with a 5–11 record and in last place in the division.
Final roster
| New England Patriots 2000 final roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
| |||||
Schedule
Preseason
| Week | Date | Opponent | Result | Record | Stadium |
|---|---|---|---|---|---|
| HOF | July 31 | vs. San Francisco 49ers | W 20–0 | 1–0 | Fawcett Stadium (Canton, Ohio) |
| 1 | August 4 | at Detroit Lions | W 13–10 | 2–0 | Pontiac Silverdome |
| 2 | August 11 | at Washington Redskins | L 20–30 | 2–1 | FedExField |
| 3 | August 20 | Tampa Bay Buccaneers | L 21–31 | 2–2 | Foxboro Stadium |
| 4 | August 24 | Carolina Panthers | W 29–21 | 3–2 | Foxboro Stadium |
Regular season
| Week | Date | Opponent | Result | Record | Stadium |
|---|---|---|---|---|---|
| 1 | September 3 | Tampa Bay Buccaneers | L 16–21 | 0–1 | Foxboro Stadium |
| 2 | September 11 | at New York Jets | L 19–20 | 0–2 | Giants Stadium |
| 3 | September 17 | Minnesota Vikings | L 13–21 | 0–3 | Foxboro Stadium |
| 4 | September 24 | at Miami Dolphins | L 3–10 | 0–4 | Pro Player Stadium |
| 5 | October 1 | at Denver Broncos | W 28–19 | 1–4 | Mile High Stadium |
| 6 | October 8 | Indianapolis Colts | W 24–16 | 2–4 | Foxboro Stadium |
| 7 | October 15 | New York Jets | L 17–34 | 2–5 | Foxboro Stadium |
| 8 | October 22 | at Indianapolis Colts | L 23–30 | 2–6 | RCA Dome |
| 9 | Bye | ||||
| 10 | November 5 | Buffalo Bills | L 13–16 (OT) | 2–7 | Foxboro Stadium |
| 11 | November 12 | at Cleveland Browns | L 11–19 | 2–8 | Cleveland Browns Stadium |
| 12 | November 19 | Cincinnati Bengals | W 16–13 | 3–8 | Foxboro Stadium |
| 13 | November 23 | at Detroit Lions | L 9–34 | 3–9 | Pontiac Silverdome |
| 14 | December 4 | Kansas City Chiefs | W 30–24 | 4–9 | Foxboro Stadium |
| 15 | December 10 | at Chicago Bears | L 17–24 | 4–10 | Soldier Field |
| 16 | December 17 | at Buffalo Bills | W 13–10 (OT) | 5–10 | Ralph Wilson Stadium |
| 17 | December 24 | Miami Dolphins | L 24–27 | 5–11 | Foxboro Stadium |
Standings
| AFC East | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| (3) Miami Dolphins | 11 | 5 | 0 | .688 | 323 | 226 | W1 |
| (6) Indianapolis Colts | 10 | 6 | 0 | .625 | 429 | 326 | W3 |
| New York Jets | 9 | 7 | 0 | .563 | 321 | 321 | L3 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 315 | 350 | W1 |
| New England Patriots | 5 | 11 | 0 | .313 | 276 | 338 | L1 |