AFC U-17 Asian Cup
The AFC U-17 Asian Cup, formerly known as the AFC U-16 Championship and AFC U-17 Championship, is a football competition, organised by the Asian Football Confederation (AFC) held once every two years for Asian under-17 teams that also serves as a qualification tournament for the FIFA U-17 World Cup. The top 4 countries qualify to participate in the FIFA U-17 World Cup. Until 2006 it was held as an under-17 tournament.
Results
| Edition | Year | Host | Final | ||
|---|---|---|---|---|---|
| Champions | Score | Runners-up | |||
| 1 | 1985 | Qatar | Saudi Arabia | 0–0 (aet) (4–3 p) |
Qatar |
| 2 | 1986 | Qatar | South Korea | 0–0 (5–4 p) |
Qatar |
| 3 | 1988 | Thailand | Saudi Arabia | 2–0 | Bahrain |
| 4 | 1990 | United Arab Emirates | Qatar | 2–0 | United Arab Emirates |
| 5 | 1992 | Saudi Arabia | China | 2–2 (aet) (8–7 p) |
Qatar |
| 6 | 1994 | Qatar | Japan | 1–0 (aet) | Qatar |
| 7 | 1996 | Thailand | Oman | 1–0 | Thailand |
| 8 | 1998 | Qatar | Thailand | 1–1 (aet) (3–2 p) |
Qatar |
| 9 | 2000 | Vietnam | Oman | 1–0 | Iran |
| 10 | 2002 | United Arab Emirates | South Korea | 1–1 (5–3 p) |
Yemen |
| 11 | 2004 | Japan | China | 1–0 | North Korea |
| 12 | 2006 | Singapore | Japan | 4–2 (aet) | North Korea |
| 13 | 2008 | Uzbekistan | Iran | 2–1 | South Korea |
| 14 | 2010 | Uzbekistan | North Korea | 2–0 | Uzbekistan |
| 15 | 2012 | Iran | Uzbekistan | 1–1 (3–1 p) |
Japan |
| 16 | 2014 | Thailand | North Korea | 2–1 | South Korea |
| 17 | 2016 | India | Iraq | 0–0 (4–3 p) |
Iran |
| 18 | 2018 | Malaysia | Japan | 1–0 | Tajikistan |
| 192 | 2020 | Bahrain | - | - | - |
| 20 | 2023 | Bahrain | |||
Notes:
- a.e.t.: after extra time
- p: after penalty shoot-out
- 1 No third place match was played.
- 2 Cancelled due to the COVID-19 pandemic.
Successful national teams
| Team | Champions | Runners-up | Third place | Fourth place | Semi-finalists | Total (Top 4) |
|---|---|---|---|---|---|---|
| Japan | 3 (1994, 2006, 2018) | 1 (2012) | 1 (2000) | 1 (1996) | 3 (2008, 2010, 2016) | 9 |
| North Korea | 2 (2010, 2014) | 2 (2004, 2006) | - | 2 (1986, 1992) | 1 (2016) | 7 |
| South Korea | 2 (1986, 2002) | 2 (2008, 2014) | - | 1 (1998) | 1 (2018) | 6 |
| China | 2 (1992, 2004) | - | 3 (1988, 1990, 2002) | - | - | 5 |
| Saudi Arabia | 2 (1985, 1988) | - | 2 (1986, 1992) | - | - | 4 |
| Oman | 2 (1996, 2000) | - | 1 (1994) | - | - | 3 |
| Qatar | 1 (1990) | 5 (1985, 1986, 1992, 1994, 1998) | 1 (2004) | - | - | 7 |
| Iran | 1 (2008) | 2 (2000, 2016) | - | 1 (2004) | 1 (2012) | 5 |
| Thailand | 1 (1998) | 1 (1996) | - | 1 (1985) | - | 3 |
| Uzbekistan | 1 (2012) | 1 (2010) | - | 1 (2002) | - | 3 |
| Iraq | 1 (2016) | - | 1 (1985) | 1 (1988) | 1 (2012) | 4 |
| Bahrain | - | 1 (1988) | 2 (1996, 1998) | 1 (1994) | - | 4 |
| Tajikistan | - | 1 (2018) | 1 (2006) | - | - | 2 |
| United Arab Emirates | - | 1 (1990) | - | - | 1 (2008) | 2 |
| Yemen | - | 1 (2002) | - | - | - | 1 |
| Syria | - | - | - | 1 (2006) | 1 (2014) | 2 |
| Indonesia | - | - | - | 1 (1990) | - | 1 |
| Vietnam | - | - | - | 1 (2000) | - | 1 |
| Australia | - | - | - | - | 3 (2010, 2014, 2018) | 3 |
| Total (18 editions) | 18 | 18 | 12 | 12 | 12 | 72 |
Note:
- Results as hosts in bold.