Adriano (footballer, born 1984)
|
Adriano playing for Beşiktaş in 2016 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adriano Correia Claro[1] | |||||||||||||||||||
| Date of birth | 26 October 1984 | |||||||||||||||||||
| Place of birth | Curitiba, Brazil | |||||||||||||||||||
| Height | 1.73 m (5 ft 8 in)[2] | |||||||||||||||||||
| Position(s) | Full-back, midfielder | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1997–2002 | Coritiba | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2002–2004 | Coritiba | 44 | (2) | |||||||||||||||||
| 2005–2010 | Sevilla | 157 | (11) | |||||||||||||||||
| 2010–2016 | Barcelona | 114 | (9) | |||||||||||||||||
| 2016–2019 | Beşiktaş | 78 | (3) | |||||||||||||||||
| 2019–2020 | Athletico Paranaense | 15 | (1) | |||||||||||||||||
| 2020–2021 | Eupen | 24 | (0) | |||||||||||||||||
| Total | 432 | (26) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 2003 | Brazil U20 | 4 | (0) | |||||||||||||||||
| 2003–2013 | Brazil | 17 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Adriano Correia Claro (born 26 October 1984) is a Brazilian football player. He plays for Sevilla.
Career statistics
Club
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sevilla | 2004–05 | La Liga | 16 | 2 | — | 0 | 0 | 4[a] | 1 | — | 20 | 3 | ||
| 2005–06 | 32 | 3 | — | 0 | 0 | 13[a] | 3 | — | 45 | 6 | ||||
| 2006–07 | 26 | 2 | — | 3 | 0 | 11[a] | 1 | 1[b] | 0 | 41 | 3 | |||
| 2007–08 | 27 | 1 | — | 0 | 0 | 6[a] | 0 | 0 | 0 | 33 | 1 | |||
| 2008–09 | 29 | 3 | — | 6 | 1 | 5[a] | 1 | — | 40 | 5 | ||||
| 2009–10 | 27 | 0 | — | 4 | 0 | 4[c] | 1 | — | 35 | 1 | ||||
| Total | 157 | 11 | — | 13 | 1 | 43 | 7 | 1 | 0 | 214 | 19 | |||
| Barcelona | 2010–11 | La Liga | 15 | 0 | — | 8 | 1 | 6[c] | 0 | 2[d] | 0 | 31 | 1 | |
| 2011–12 | 26 | 1 | — | 3 | 0 | 7[c] | 0 | 4[e] | 2 | 40 | 3 | |||
| 2012–13 | 23 | 5 | — | 3 | 1 | 6[c] | 0 | 2[d] | 0 | 34 | 6 | |||
| 2013–14 | 26 | 3 | — | 7 | 1 | 5[c] | 0 | 0 | 0 | 38 | 4 | |||
| 2014–15 | 16 | 0 | — | 4 | 2 | 7[c] | 0 | — | 27 | 2 | ||||
| 2015–16 | 8 | 0 | — | 6 | 0 | 3[c] | 1 | 2[f] | 0 | 19 | 1 | |||
| Total | 114 | 9 | — | 31 | 5 | 34 | 1 | 10 | 2 | 189 | 17 | |||
| Beşiktaş | 2016–17 | Süper Lig | 31 | 1 | — | 3 | 0 | 10[c] | 1 | 1[g] | 0 | 45 | 2 | |
| 2017–18 | 25 | 2 | — | 4 | 0 | 6[c] | 0 | 1[g] | 0 | 36 | 2 | |||
| 2018–19 | 22 | 0 | — | 0 | 0 | 7[h] | 0 | 0 | 0 | 29 | 0 | |||
| Total | 78 | 3 | — | 7 | 0 | 23 | 1 | 2 | 0 | 110 | 4 | |||
| Athletico Paranaense | 2019 | Série A | 11 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 2020 | 0 | 0 | 4[i] | 0 | 0 | 0 | 2[j] | 0 | 0 | 0 | 6 | 0 | ||
| Total | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 1 | ||
| Eupen | 2020–21 | Belgian Pro League | 24 | 0 | — | 2 | 0 | — | — | 26 | 0 | |||
| Career total | 384 | 25 | 4 | 0 | 53 | 6 | 102 | 9 | 13 | 2 | 556 | 41 | ||
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 All appearances in UEFA Cup
- ↑ Appearance in UEFA Super Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 All appearances in UEFA Champions League
- ↑ 4.0 4.1 All appearances in Supercopa de España
- ↑ One appearance in UEFA Super Cup, two appearances in Supercopa de España, one appearance and two goals in FIFA Club World Cup
- ↑ One appearance in Supercopa de España, one appearance in FIFA Club World Cup
- ↑ 7.0 7.1 Appearance in Turkish Super Cup
- ↑ All appearances in UEFA Europa League
- ↑ All appearances in Campeonato Paranaense
- ↑ All appearances in Copa Libertadores
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2003 | 5 | 0 |
| 2004 | 1 | 0 | |
| 2006 | 2 | 0 | |
| 2010 | 1 | 0 | |
| 2011 | 4 | 0 | |
| 2012 | 3 | 0 | |
| 2013 | 1 | 0 | |
| Total | 17 | 0 | |
Honours
Coritiba
- Campeonato Paranaense: 2003, 2004
Sevilla
- Copa del Rey: 2006–07, 2009–10
- UEFA Cup: 2005–06, 2006–07
- UEFA Super Cup: 2006
Barcelona
- La Liga: 2010–11, 2012–13, 2014–2015, 2015–16
- Copa del Rey: 2011–12, 2014–15, 2015–16
- Supercopa de España: 2010, 2011
- UEFA Champions League: 2010–11, 2014–15
- UEFA Super Cup: 2011
- FIFA Club World Cup: 2011, 2015
Beşiktaş
- Süper Lig: 2016–17
Athletico Paranaense
- Campeonato Paranaense: 2020
Brazil
- Copa América: 2004
Brazil U20
Individual
- Süper Lig Team of the Season: 2016–17, 2017–18[6]
References
- ↑ "FIFA Club World Cup Japan 2015: List of Players: FC Barcelona" (PDF). FIFA. 11 December 2015. p. 3. Archived from the original (PDF) on 11 December 2015.
- ↑ "Adriano". FC Barcelona. Archived from the original on 20 April 2015.
- ↑ "Adriano". Soccerway. Retrieved 18 April 2014.
- ↑ "Adriano » Club matches". worldfootball.net. Retrieved 31 May 2022.
- ↑ Strack-Zimmermann, Benjamin. "Adriano Correia". National Football Teams. Retrieved 12 April 2021.
- ↑ Gzt (2018-09-13). "Futbolun Süperleri ödül töreninde ödüller sahiplerini buldu". Gzt (in Turkish). Retrieved 2023-01-01.
Other websites
Wikimedia Commons has media related to Adriano Correia.
- Adriano Correia Claro at Soccerway.com
- Adriano Correia Claro at WorldFootball.net
- Adriano Correia Claro at National-Football-Teams.com
- Adriano Correia Claro at BDFutbol
- Adriano Correia Claro at kicker (in German)