Ajdin Hrustic
|
Hrustic with Eintracht Frankfurt in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ajdin Hrustic[1] | ||
| Date of birth | 5 July 1996[1] | ||
| Place of birth | Dandenong, Victoria, Australia | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Position(s) |
Attacking midfielder right winger | ||
| Team information | |||
Current team | Hellas Verona | ||
| Number | 10 | ||
| Youth career | |||
| 2004–2007 | Heatherton United | ||
| 2007–2009 | South Melbourne | ||
| 2009–2010 | Sandringham | ||
| 2010–2011 | Nottingham Forest | ||
| 2011–2012 | Austria Wien | ||
| 2012–2014 | Schalke 04 | ||
| 2014–2015 | Groningen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2020 | Jong Groningen | 49 | (8) |
| 2017–2020 | Groningen | 67 | (5) |
| 2020–2022 | Eintracht Frankfurt | 34 | (3) |
| 2022– | Hellas Verona | 6 | (0) |
| International career‡ | |||
| 2017–2018 | Australia U23 | 4 | (0) |
| 2017– | Australia | 23 | (3) |
|
*Club domestic league appearances and goals, correct as of 20 January 2023 ‡ National team caps and goals, correct as of 3 December 2022 | |||
Ajdin Hrustic (Bosnian: Ajdin Hrustić; born 5 July 1996) is an Australian soccer player. He plays for Hellas Verona in the Serie A and for the Australia men's national soccer team (nicknamed the "Socceroos").
References
- ↑ 1.0 1.1 "FIFA Confederations Cup Russia 2017: List of Players: Australia" (PDF). FIFA. 2 July 2017. p. 1. Archived from the original (PDF) on 22 December 2017.
- ↑ "FIFA World Cup Qatar 2022™: List of Players: Australia" (PDF). FIFA. 15 November 2022. p. 2. Archived (PDF) from the original on 18 December 2022. Retrieved 10 December 2022.