Jackson Irvine
|
Irvine playing for Australia at the 2017 FIFA Confederations Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jackson Alexander Irvine[1] | ||
| Date of birth | 7 March 1993[2] | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.89 m (6 ft 2 in)[3] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | FC St. Pauli | ||
| Number | 7 | ||
| Youth career | |||
| 1999–2002 | Ringwood City JSC | ||
| 2003–2006 | Knox City | ||
| 2007–2008 | Endeavour United | ||
| 2008 | Richmond SC | ||
| 2009–2010 | Melbourne Victory | ||
| 2010–2012 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Frankston Pines[4] | 19 | (1) |
| 2012–2015 | Celtic | 1 | (0) |
| 2013–2014 | → Kilmarnock (loan) | 27 | (1) |
| 2014–2015 | → Ross County (loan) | 28 | (2) |
| 2015–2016 | Ross County | 36 | (2) |
| 2016–2017 | Burton Albion | 44 | (11) |
| 2017–2020 | Hull City | 107 | (10) |
| 2021 | Hibernian | 15 | (0) |
| 2021– | FC St. Pauli | 68 | (9) |
| International career‡ | |||
| 2011–2012 | Scotland U19 | 3 | (1) |
| 2012–2013 | Australia U20 | 12 | (0) |
| 2014–2015 | Australia U23 | 8 | (0) |
| 2013– | Australia | 55 | (8) |
|
*Club domestic league appearances and goals, correct as of 10 October 2023 ‡ National team caps and goals, correct as of 28 March 2023 | |||
Jackson Alexander Irvine (born 7 March 1993) is an Australian soccer player. He plays for FC St. Pauli in the Bundesliga and for the Australia men's national soccer team.
References
- ↑ "Club list of registered players: As at 20th May 2017" (PDF). English Football League. p. 14. Retrieved 15 May 2018.
- ↑ "FIFA World Cup Russia 2018: List of Players: Australia" (PDF). FIFA. 15 July 2018. p. 3. Archived from the original (PDF) on 11 June 2019.
- ↑ "Socceroos Player Profile". FFA. 10 August 2020. Archived from the original on 26 November 2022. Retrieved 10 August 2020.
- ↑ "From Victory To Boca, Borussia and Basel..." FourFourTwo. Retrieved 17 May 2018.