Harry Souttar
|
Souttar with Australia in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Harry James Souttar[1] | ||
| Date of birth | 22 October 1998 | ||
| Place of birth | Aberdeen, Scotland | ||
| Height | 6 ft 6 in (1.98 m)[2] | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Leicester City | ||
| Number | 15 | ||
| Youth career | |||
| Brechin City Boys | |||
| Celtic | |||
| 2013–2015 | Dundee United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Dundee United | 2 | (1) |
| 2016–2023 | Stoke City | 61 | (1) |
| 2018 | → Ross County (loan) | 13 | (0) |
| 2019 | → Fleetwood Town (loan) | 11 | (1) |
| 2019–2020 | → Fleetwood Town (loan) | 34 | (3) |
| 2023– | Leicester City | 12 | (0) |
| International career‡ | |||
| 2015–2016 | Scotland U17 | 2 | (0) |
| 2016–2017 | Scotland U19 | 3 | (0) |
| 2019–2021 | Australia U23 | 7 | (0) |
| 2019– | Australia | 16 | (6) |
|
*Club domestic league appearances and goals, correct as of 23:28, 22 May 2023 ‡ National team caps and goals, correct as of 15 June 2023 | |||
Harry James Souttar (born 22 October 1996) is a Scottish-born Australian soccer player. He plays for Leicester City in the EFL Championship and for the Australia men's national soccer team (nicknamed the "Socceroos").
References
- ↑ "Harry Souttar: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 20 October 2019.
- ↑ "Harry Souttar". Stoke City F.C. Archived from the original on 19 August 2022. Retrieved 19 August 2022.