Albert Meyong
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Albert Meyong Zé[1] | ||||||||||||||||
| Date of birth | 19 October 1980[1] | ||||||||||||||||
| Place of birth | Yaoundé, Cameroon[1] | ||||||||||||||||
| Height | 1.84 m (6 ft 1⁄2 in)[1] | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1997–1998 | Canon Yaoundé | ||||||||||||||||
| 1998–1999 | Ravenna | 7 | (2) | ||||||||||||||
| 2000–2005 | Vitória Setúbal | 150 | (56) | ||||||||||||||
| 2005–2006 | Belenenses | 26 | (17) | ||||||||||||||
| 2006–2008 | Levante | 12 | (1) | ||||||||||||||
| 2007 | → Albacete (loan) | 13 | (0) | ||||||||||||||
| 2008 | → Belenenses (loan) | 1 | (1) | ||||||||||||||
| 2008–2011 | Braga | 65 | (22) | ||||||||||||||
| 2012–2013 | Vitória Setúbal | 25 | (16) | ||||||||||||||
| 2013–2015 | Kabuscorp | 80 | (50) | ||||||||||||||
| 2016–2017 | Vitória Setúbal | 19 | (1) | ||||||||||||||
| 2020–2021 | Comércio Indústria | 9 | (5) | ||||||||||||||
| Total | 407 | (171) | |||||||||||||||
| International career | |||||||||||||||||
| 2004–2009 | Cameroon | 12 | (3) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2017–2020 | Vitória Setúbal (assistant) | ||||||||||||||||
| 2019 | Vitória Setúbal (caretaker) | ||||||||||||||||
| 2020 | Vitória Setúbal (caretaker) | ||||||||||||||||
| 2021–2022 | Comércio Indústria | ||||||||||||||||
| 2022 | Villa Athletic | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Albert Meyong (born 19 October 1980) is a Cameroonian football player. He plays for Braga and Cameroon national team.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ravenna | 1998–99 | 7 | 2 | 0 | 0 | – | – | 7 | 2 | ||
| Vitória Setúbal | 1999–00 | 9 | 2 | 0 | 0 | – | – | 9 | 2 | ||
| 2000–01 | 22 | 13 | 0 | 0 | – | – | 22 | 13 | |||
| 2001–02 | 29 | 3 | 0 | 0 | – | – | 29 | 3 | |||
| 2002–03 | 24 | 7 | 0 | 0 | – | – | 24 | 7 | |||
| 2003–04 | 33 | 20 | 4 | 1 | – | – | 37 | 21 | |||
| 2004–05 | 33 | 11 | 4 | 4 | – | – | 37 | 15 | |||
| Total | 150 | 56 | 8 | 5 | 0 | 0 | 0 | 0 | 158 | 61 | |
| Belenenses | 2005–06 | 26 | 17 | 1 | 0 | – | – | 27 | 17 | ||
| Total | 26 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | |
| Levante | 2006–07 | 11 | 1 | 0 | 0 | – | – | 11 | 1 | ||
| 2007–08 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Albacete | 2007–08 | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Belenenses | 2007–08 | 1 | 1 | 0 | 0 | – | – | 1 | 1 | ||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Braga | 2008–09 | 18 | 8 | 2 | 1 | 0 | 0 | 10 | 5 | 30 | 14 |
| 2009–10 | 29 | 11 | 4 | 0 | 1 | 0 | 2 | 1 | 36 | 12 | |
| 2010–11 | 15 | 3 | 2 | 0 | 2 | 1 | 9 | 0 | 28 | 4 | |
| 2011–12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Total | 65 | 22 | 8 | 1 | 3 | 1 | 22 | 6 | 98 | 30 | |
| Vitória Setúbal | 2011–12 | 9 | 3 | 0 | 0 | 2 | 0 | – | 11 | 3 | |
| 2012–13 | 13 | 13 | 2 | 2 | 2 | 2 | – | 17 | 17 | ||
| Total | 22 | 16 | 2 | 2 | 4 | 2 | 0 | 0 | 28 | 20 | |
| Kabuscorp | 2013 | 23 | 20 | 1 | 0 | – | – | 24 | 20 | ||
| 2014 | 29 | 17 | 3 | 1 | – | 2 | 0 | 34 | 18 | ||
| 2015 | 28 | 13 | 0 | 0 | – | 3 | 2 | 31 | 15 | ||
| Total | 80 | 50 | 4 | 1 | 0 | 0 | 5 | 2 | 89 | 53 | |
| Vitória Setúbal | 2015–16 | 7 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | |
| 2016–17 | 12 | 1 | 1 | 0 | 0 | 0 | – | 20 | 0 | ||
| Total | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 1 | |
| Comércio Indústria | 2020–21 | 8 | 3 | – | – | – | 8 | 3 | |||
| Career Total | 406 | 169 | 18 | 6 | 7 | 1 | 22 | 6 | 453 | 182 | |
International goals
| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 25 January 2006 | Military Academy Stadium, Cairo, Egypt | Togo | 2–0
|
2006 Africa Cup of Nations |
| 2 | 4 February 2006 | Military Academy Stadium, Cairo, Egypt | Ivory Coast | 1–1
|
2006 Africa Cup of Nations |
| 3 | 11 October 2008 | Omnisports Ahmadou Ahidjo, Yaoundé, Cameroon | Mauritius | 5–0
|
2010 World Cup qualification |
| 4 | 11 October 2008 | Omnisports Ahmadou Ahidjo, Yaoundé, Cameroon | Mauritius | 5–0
|
2010 World Cup qualification |
Honours
Vitória Setúbal
- Taça de Portugal: 2004–05[4]
Braga
- UEFA Intertoto Cup: 2008
- UEFA Europa League runner-up: 2010–11
Kabuscorp
- Girabola: 2013
- Supertaça de Angola: 2014
Cameroon
- Summer Olympic Games: 2000[5]
Individual
- Primeira Liga top scorer: 2005–06 (17 goals)[6]
- Taça de Portugal top scorer: 2004–05 (4 goals)
- Girabola top scorer: 2013 (20 goals), 2014 (17 goals), 2015 (13 goals)[7][8]
References
- ↑ 1.0 1.1 1.2 1.3 "A. Meyong" (in Portuguese). Mais Futebol. Retrieved 20 October 2021.
- ↑ Albert Meyong at ForaDeJogo
- ↑ "A. Meyong". Soccerway. Retrieved 7 October 2015.
- ↑ Matos Pereira, Rui (29 May 2005). "Meyong magic seals Setúbal joy". UEFA. Retrieved 31 October 2024.
- ↑ Paraíso, Francisco (30 September 2000). "Ouro segue para Setúbal e Luz contenta-se com prata" [Gold goes to Setúbal and Luz settles for silver]. Record (in Portuguese). Retrieved 20 October 2021.
- ↑ "Meyong foi o artilheiro e deixa o Restelo" [Meyong was top gunner and leaves the Restelo]. Record (in Portuguese). 8 May 2006. Archived from the original on 24 September 2015. Retrieved 26 August 2015.
- ↑ "Lista completa de melhores marcadores do Girabola" [Girabola top scorers full list] (in Portuguese). Girabola. 12 October 2015. Retrieved 6 November 2019.
- ↑ Magalhães, Anaximandro (13 October 2015). "Maior goleador do Girabola continua ser Carlos Alves" [Best Girabola top scorer is still Carlos Alves]. Jornal de Angola (in Portuguese). Retrieved 6 November 2019.