Pierre Womé
|
Womé with Werder Bremen in 2006 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pierre Nlend Womé | |||||||||||||
| Date of birth | 26 March 1979 | |||||||||||||
| Place of birth | Douala, Cameroon | |||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||
| Position(s) | Left-back | |||||||||||||
| Youth career | ||||||||||||||
| 1993–1994 | Fogape | |||||||||||||
| 1994–1996 | Canon Yaoundé | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1996–1997 | Vicenza | 3 | (0) | |||||||||||
| 1997–1998 | Lucchese | 24 | (2) | |||||||||||
| 1998–1999 | Roma | 8 | (0) | |||||||||||
| 1999–2002 | Bologna | 47 | (3) | |||||||||||
| 2002–2003 | Fulham | 14 | (1) | |||||||||||
| 2003–2004 | Espanyol | 23 | (1) | |||||||||||
| 2005 | Brescia | 16 | (3) | |||||||||||
| 2005–2006 | Inter Milan | 13 | (0) | |||||||||||
| 2006–2008 | Werder Bremen | 28 | (2) | |||||||||||
| 2008–2010 | 1. FC Köln | 30 | (0) | |||||||||||
| 2011–2012 | Sapins | 17 | (0) | |||||||||||
| 2012–2014 | Canon Yaoundé | 25 | (5) | |||||||||||
| 2014 | UMS de Loum | 0 | (0) | |||||||||||
| 2014 | Renaissance de Ngoumou | |||||||||||||
| 2014–2015 | Chambly | 21 | (0) | |||||||||||
| 2015–2016 | Roye-Noyon | 18 | (2) | |||||||||||
| Total | 287 | (19) | ||||||||||||
| International career | ||||||||||||||
| 2000 | Cameroon Olympic | |||||||||||||
| 1995–2013 | Cameroon | 68 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Pierre Womé (born 26 March 1979) is a Cameroonian football player. He plays for Köln and Cameroon national team.
Career statistics
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Cameroon | League | |||
| 1994 | Fogape | 30 | 6 | |
| 1995 | Canon Yaoundé | MTN Elite one | 40 | 8 |
| 1996 | 21 | 5 | ||
| Italy | League | |||
| 1996–97 | Vicenza | Serie A | 3 | 0 |
| 1997–98 | Lucchese-Libertas | Serie B | 24 | 2 |
| 1998–99 | Roma | Serie A | 8 | 0 |
| 1999–00 | Bologna | Serie A | 14 | 1 |
| 2000–01 | 19 | 1 | ||
| 2001–02 | 13 | 1 | ||
| England | League | |||
| 2002–03 | Fulham | Premier League | 14 | 1 |
| Spain | League | |||
| 2003–04 | Espanyol Barcelona | La Liga | 26 | 0 |
| Italy | League | |||
| 2004–05 | Brescia | Serie A | 16 | 3 |
| 2005–06 | Internazionale Milano | Serie A | 13 | 0 |
| Germany | League | |||
| 2006–07 | Werder Bremen | Bundesliga | 28 | 2 |
| 2007–08 | 0 | 0 | ||
| 2008–09 | Köln | Bundesliga | 18 | 0 |
| 2009–10 | ||||
| Country | Cameroon | 81 | 19 | |
| Italy | 110 | 8 | ||
| England | 14 | 1 | ||
| Spain | 26 | 0 | ||
| Germany | 46 | 2 | ||
| Total | 277 | 30 | ||
International career statistics
| Cameroon national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | ||
| 1996 | ||
| 1997 | 7 | 0 |
| 1998 | 11 | 1 |
| 1999 | 0 | 0 |
| 2000 | 7 | 0 |
| 2001 | 5 | 0 |
| 2002 | 12 | 0 |
| 2003 | 3 | 0 |
| 2004 | 3 | 0 |
| 2005 | 4 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 2 | 0 |
| Total | ||
Honours
Werder Bremen
- DFL-Ligapokal: 2006[2]
Cameroon
- Africa Cup of Nations: 2000, 2002
- Olympic Gold Medal: 2000
References
- ↑ Strack-Zimmermann, Benjamin. "Pierre Womé". www.national-football-teams.com.
- ↑ "Ligapokal, 2006, Finale". dfb.de. 14 April 2014. Retrieved 5 November 2020.