Lauren Etame Mayer
|
Lauren playing in a friendly in 2017 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Laureano Bisan Etamé-Mayer | |||||||||||||
| Date of birth | 19 January 1977 | |||||||||||||
| Place of birth | Kribi, Cameroon | |||||||||||||
| Height | 1.80 m (5 ft 11 in)[1][2] | |||||||||||||
| Position(s) | Right back | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1995–1996 | Utrera | 30 | (5) | |||||||||||
| 1996–1997 | Sevilla B | 17 | (3) | |||||||||||
| 1997–1998 | Levante | 34 | (6) | |||||||||||
| 1998–2000 | Mallorca | 63 | (4) | |||||||||||
| 2000–2007 | Arsenal | 159 | (7) | |||||||||||
| 2007–2009 | Portsmouth | 25 | (0) | |||||||||||
| 2010 | Córdoba | 5 | (0) | |||||||||||
| Total | 333 | (25) | ||||||||||||
| International career | ||||||||||||||
| 2000 | Cameroon U23 | 6 | (3) | |||||||||||
| 1997–2002[3] | Cameroon | 24 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Lauren Etame Mayer (born 19 January 1977) is a retired Cameroonian football player. He has played for Cameroon national team.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Utrera | 1995–96 | Segunda División B | 30 | 5 | 0 | 0 | 0 | 0 | 30 | 5 |
| Sevilla B | 1996–97 | Segunda División B | 17 | 3 | 0 | 0 | 0 | 0 | 17 | 3 |
| Levante | 1997–98 | Segunda División | 34 | 6 | 0 | 0 | 0 | 0 | 34 | 6 |
| Mallorca | 1998–99 | La Liga | 33 | 1 | 0 | 0 | 9 | 0 | 42 | 1 |
| 1999–2000 | La Liga | 30 | 3 | 0 | 0 | 8 | 1 | 38 | 4 | |
| Total | 63 | 4 | 0 | 0 | 17 | 1 | 80 | 5 | ||
| Arsenal | 2000–01 | Premier League | 18 | 2 | 4 | 0 | 11 | 1 | 33 | 3 |
| 2001–02 | Premier League | 27 | 2 | 3 | 0 | 11 | 0 | 41 | 2 | |
| 2002–03 | Premier League | 27 | 2 | 8 | 2 | 10 | 0 | 45 | 4 | |
| 2003–04 | Premier League | 32 | 0 | 7 | 0 | 8 | 0 | 47 | 0 | |
| 2004–05 | Premier League | 33 | 1 | 5 | 0 | 7 | 1 | 45 | 2 | |
| 2005–06 | Premier League | 22 | 0 | 3 | 0 | 6 | 0 | 31 | 0 | |
| Total | 159 | 7 | 30 | 2 | 53 | 2 | 242 | 11 | ||
| Portsmouth | 2006–07 | Premier League | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| 2007–08 | Premier League | 15 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | |
| 2008–09 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | ||
| Córdoba | 2009–10 | Segunda División | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career total | 333 | 25 | 33 | 2 | 70 | 3 | 436 | 30 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 1997 | 1 | 0 |
| 1998 | 1 | 0 | |
| 1999 | 2 | 0 | |
| 2000 | 6 | 0 | |
| 2001 | 4 | 1 | |
| 2002 | 10 | 0 | |
| Total | 24 | 1 |
- Scores and results list Cameroon's goal tally first, score column indicates score after each Lauren goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 April 2001 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | Libya | 1–0 | 1–0 | 2002 FIFA World Cup qualifier |
Honours
Mallorca
- Supercopa de España: 1998
Arsenal
- Premier League: 2001–02, 2003–04[5]
- FA Cup: 2001–02, 2002–03, 2004–05
- FA Community Shield: 2002, 2004
Portsmouth
- FA Cup: 2007–08
Cameroon
- Olympic Tournament: 2000
- African Cup of Nations: 2000, 2002
Individual
- African Nations Cup Player of the Tournament: (2000)
- PFA Team of the Year: 2003–04 Premier League[6]
References
- ↑ "Lauren Bio, Stats, News - Football / Soccer". ESPN Soccernet. Retrieved 28 February 2014.
- ↑ "Player Profile: Lauren". Premier League. Archived from the original on 21 March 2020. Retrieved 31 July 2012.
- ↑ "Étamé Mayer, Lauren". nationalfootballteams.com. Archived from the original on 18 March 2012. Retrieved 26 July 2011.
- ↑ 4.0 4.1 4.2 "Lauren Étamé Mayer". National Football Teams. Retrieved 23 July 2013.
- ↑ "Lauren: Overview". Premier League. Archived from the original on 18 April 2018. Retrieved 17 April 2018.
- ↑ "Henry retains PFA crown". BBC Sport. 25 April 2004. Retrieved 17 April 2018.