Geremi Njitap
|
Geremi with Newcastle United in 2009 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Geremi Sorele Njitap Fotso[1] | |||||||||||||
| Date of birth | 20 December 1978 | |||||||||||||
| Place of birth | Bafoussam, Cameroon | |||||||||||||
| Height | 1.77 m (5 ft 10 in)[2] | |||||||||||||
| Position(s) | Right back, midfielder | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1995–1996 | Racing Bafoussam | 28 | (5) | |||||||||||
| 1996–1997 | Cerro Porteño | 6 | (0) | |||||||||||
| 1997–1999 | Gençlerbirliği | 57 | (9) | |||||||||||
| 1999–2003 | Real Madrid | 45 | (2) | |||||||||||
| 2002–2003 | → Middlesbrough (loan) | 33 | (7) | |||||||||||
| 2003–2007 | Chelsea | 72 | (4) | |||||||||||
| 2007–2009 | Newcastle United | 49 | (2) | |||||||||||
| 2010 | Ankaragücü | 12 | (2) | |||||||||||
| 2010–2011 | AEL | 10 | (0) | |||||||||||
| Total | 312 | (29) | ||||||||||||
| International career | ||||||||||||||
| 1996–2010 | Cameroon | 118 | (13) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Geremi Njitap (born 20 December 1978) is a Cameroonian former football player.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Racing Bafoussam | 1995 | Cameroonian Premier League | 5 | 0 | – | – | – | 5 | 0 | |||||
| 1996 | 23 | 5 | – | – | 23 | 5 | ||||||||
| Total | 28 | 5 | — | — | 28 | 5 | ||||||||
| Cerro Porteño | 1997 | Paraguayan Primera División | 6 | 0 | – | – | 4 | 0 | – | 10 | 0 | |||
| Gençlerbirliği | 1997–98 | Süper Lig | 28 | 4 | 3 | 1 | – | – | – | 31 | 5 | |||
| 1998–99 | 29 | 5 | 3 | 1 | – | – | – | 32 | 6 | |||||
| Total | 57 | 9 | 6 | 2 | — | — | — | 63 | 11 | |||||
| Real Madrid | 1999–2000 | La Liga | 20 | 0 | 2 | 0 | – | 8[c] | 0 | 4[d] | 1 | 34 | 1 | |
| 2000–01 | 16 | 0 | 0 | 0 | – | 8[c] | 0 | 2[e] | 0 | 26 | 0 | |||
| 2001–02 | 9 | 0 | 2 | 0 | – | 5[c] | 1 | 0 | 0 | 16 | 1 | |||
| Total | 45 | 0 | 4 | 0 | — | 21 | 1 | 6 | 1 | 76 | 2 | |||
| Middlesbrough (loan) | 2002–03 | Premier League | 33 | 7 | 1 | 0 | 0 | 0 | – | – | 34 | 7 | ||
| Chelsea | 2003–04 | Premier League | 25 | 1 | 1 | 0 | 3 | 0 | 10[c] | 0 | – | 39 | 1 | |
| 2004–05 | 13 | 0 | 2 | 0 | 1 | 0 | 4[c] | 0 | – | 20 | 0 | |||
| 2005–06 | 15 | 2 | 3 | 0 | 1 | 0 | 2[c] | 0 | 1[f] | 0 | 22 | 2 | ||
| 2006–07 | 19 | 1 | 3 | 0 | 3 | 0 | 2[c] | 0 | 1[f] | 0 | 28 | 1 | ||
| Total | 72 | 4 | 9 | 0 | 8 | 0 | 18 | 0 | 2 | 0 | 109 | 4 | ||
| Newcastle United | 2007–08 | Premier League | 27 | 2 | 0 | 0 | 1 | 0 | – | – | 28 | 2 | ||
| 2008–09 | 15 | 0 | 0 | 0 | 2 | 0 | – | – | 17 | 0 | ||||
| 2009–10 | Championship | 7 | 0 | 0 | 0 | 2 | 1 | – | – | 9 | 1 | |||
| Total | 49 | 2 | 0 | 0 | 5 | 1 | – | – | 54 | 3 | ||||
| Ankaragücü | 2009–10 | Süper Lig | 12 | 2 | 0 | 0 | – | – | – | 12 | 2 | |||
| AEL | 2010–11 | Super League Greece | 10 | 0 | 1 | 0 | – | – | – | 11 | 0 | |||
| Career total | 312 | 29 | 21 | 2 | 13 | 1 | 43 | 1 | 8 | 1 | 397 | 34 | ||
- ↑ Includes Turkish Cup, Copa del Rey, FA Cup, Greek Cup
- ↑ Includes Football League Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Appearances in UEFA Champions League
- ↑ Appearances in FIFA Club World Championship
- ↑ One appearance in UEFA Super Cup, one appearance in Intercontinental Cup
- ↑ 6.0 6.1 Appearance in FA Community Shield
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 1996 | 3 | 0 |
| 1997 | 9 | 0 | |
| 1998 | 4 | 0 | |
| 1999 | 4 | 0 | |
| 2000 | 9 | 0 | |
| 2001 | 8 | 0 | |
| 2002 | 14 | 1 | |
| 2003 | 9 | 1 | |
| 2004 | 10 | 0 | |
| 2005 | 6 | 3 | |
| 2006 | 7 | 2 | |
| 2007 | 5 | 1 | |
| 2008 | 11 | 2 | |
| 2009 | 9 | 2 | |
| 2010 | 10 | 1 | |
| Total | 118 | 13 |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 May 2002 | Universiade Memorial Stadium, Kobe, Japan | England | 2–2 | Draw | International friendly |
| 2. | 21 June 2003 | Stade de France, Saint-Denis, France | Turkey | 1–0 | Win | 2003 FIFA Confederations Cup |
| 3. | 9 February 2005 | Stade Dominique Duvauchelle, Creteil, France | Senegal | 1–0 | Win | Friendly |
| 4. | 27 March 2005 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | Sudan | 2–1 | Win | 2006 FIFA World Cup qualification |
| 5. | 4 June 2005 | Stade de l'Amitié, Cotonou, Benin | Benin | 1–4 | Win | 2006 FIFA World Cup qualification |
| 6. | 29 January 2006 | Cairo Military Academy Stadium, Cairo, Egypt | DR Congo | 2–0 | Win | 2006 Africa Cup of Nations |
| 7. | 3 September 2006 | Stade Amahoro, Kigali, Rwanda | Rwanda | 0–3 | Win | 2008 Africa Nations Cup qualification |
| 8. | 17 June 2007 | Stade Omnisports Roumdé Adjia, Garoua, Cameroon | Rwanda | 2–1 | Win | 2008 Africa Nations Cup qualification |
| 9. | 26 January 2008 | Baba Yara Stadium, Kumasi, Ghana | Zambia | 5–1 | Win | 2008 Africa Cup of Nations |
| 10. | 4 February 2008 | Tamale Stadium, Tamale, Ghana | Tunisia | 2–3 | Win | 2008 Africa Cup of Nations |
| 11. | 11 February 2009 | Stade Robert Bobin, Bondoufle, France | Guinea | 3–1 | Win | Friendly |
| 12. | 10 October 2009 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | Togo | 3–0 | Win | 2010 FIFA World Cup qualification |
| 13. | 17 January 2010 | Estádio Nacional da Tundavala, Lubango, Angola | Zambia | 3–2 | Win | 2010 Africa Cup of Nations |
Honours
Club
Racing Bafoussam
- Cameroonian Cup: 1996
Real Madrid
- La Liga: 2000–01
- UEFA Champions League: 1999–2000, 2001–02
Chelsea
- Premier League: 2004–05, 2005–06[9]
- FA Community Shield: 2005
Newcastle United
- Football League Championship: 2009–10
International
Cameroon
- Olympic Gold Medal: 2000
- African Cup of Nations: 2000, 2002
Individual
- Africa Cup of Nations: Team of All Tournaments
References
- ↑ "Geremi Sorele Njitap Fotso" (in Turkish). Turkish Football Federation. Retrieved 6 September 2019.
- ↑ "Player Profile: Geremi". Premier League. Archived from the original on 11 July 2019. Retrieved 13 November 2012.
- ↑ "Geremi Career Stats". Football Database.eu. Retrieved 13 November 2012.
- ↑ "Geremi Njitap". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 13 November 2012.
- ↑ "Geremi Europe Stats". UEFA.com. Retrieved 13 November 2012.
- ↑ "Geremi Turkey Stats". TFF. Retrieved 13 November 2012.
- ↑ "Geremi Chelsea Stats". Bounder Friardale.co.uk. Retrieved 13 November 2012.
- ↑ "Geremi Fotso Njitap – Century of International Appearances". RSSSF. Retrieved 13 November 2012.
- ↑ "Geremi: Overview". Premier League. Archived from the original on 17 April 2018. Retrieved 16 April 2018.