Alex Song
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alexandre Dimitri Song Billong[1] | ||||||||||||||||||||||
| Date of birth | 9 September 1987[1] | ||||||||||||||||||||||
| Place of birth | Douala, Cameroon | ||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||||||||
| Position(s) | Midfielder, defender | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2000–2001 | Red Star | ||||||||||||||||||||||
| 2001–2004 | Bastia | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2004–2006 | Bastia | 32 | (0) | ||||||||||||||||||||
| 2005–2006 | → Arsenal (loan) | 5 | (0) | ||||||||||||||||||||
| 2006–2012 | Arsenal | 133 | (7) | ||||||||||||||||||||
| 2007 | → Charlton Athletic (loan) | 12 | (0) | ||||||||||||||||||||
| 2012–2016 | Barcelona | 39 | (1) | ||||||||||||||||||||
| 2014–2015 | → West Ham United (loan) | 28 | (0) | ||||||||||||||||||||
| 2015–2016 | → West Ham United (loan) | 12 | (0) | ||||||||||||||||||||
| 2016–2018 | Rubin Kazan | 22 | (1) | ||||||||||||||||||||
| 2018–2020 | Sion | 20 | (0) | ||||||||||||||||||||
| 2018–2019 | Sion II | 6 | (0) | ||||||||||||||||||||
| 2020–2023 | Arta/Solar7 | 23 | (3) | ||||||||||||||||||||
| Total | 331 | (12) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2002–2003 | France U16 | 6 | (0) | ||||||||||||||||||||
| 2003–2004 | Cameroon U17 | 3 | (0) | ||||||||||||||||||||
| 2008 | Cameroon U23 | 3 | (0) | ||||||||||||||||||||
| 2005–2014 | Cameroon | 49 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Alex Song (born 9 September 1987) is a Cameroonian football player. He plays for Arsenal and Cameroon national team.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bastia | 2004–05 | Ligue 1 | 32 | 0 | 3 | 0 | — | — | 35 | 0 | ||||
| Arsenal (loan) | 2005–06 | Premier League | 5 | 0 | 0 | 0 | 2 | 0 | 2[a] | 0 | 0 | 0 | 9 | 0 |
| Arsenal | 2006–07 | Premier League | 2 | 0 | 0 | 0 | 3 | 1 | 1[a] | 0 | — | 6 | 1 | |
| 2007–08 | Premier League | 9 | 0 | 0 | 0 | 3 | 0 | 3[a] | 0 | — | 15 | 0 | ||
| 2008–09 | Premier League | 31 | 1 | 4 | 0 | 2 | 0 | 11[a] | 1 | — | 48 | 2 | ||
| 2009–10 | Premier League | 26 | 1 | 1 | 0 | 1 | 0 | 10[a] | 0 | — | 38 | 1 | ||
| 2010–11 | Premier League | 31 | 4 | 4 | 0 | 2 | 0 | 5[a] | 1 | — | 42 | 5 | ||
| 2011–12 | Premier League | 34 | 1 | 3 | 0 | 0 | 0 | 9[a] | 0 | — | 46 | 1 | ||
| Total | 138 | 7 | 12 | 0 | 13 | 1 | 41 | 2 | 0 | 0 | 204 | 10 | ||
| Charlton Athletic (loan) | 2006–07 | Premier League | 12 | 0 | 0 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| Barcelona | 2012–13 | La Liga | 20 | 1 | 5 | 0 | — | 8[a] | 0 | 1[b] | 0 | 34 | 1 | |
| 2013–14 | La Liga | 19 | 0 | 7 | 0 | — | 4[a] | 0 | 1[b] | 0 | 31 | 0 | ||
| Total | 39 | 1 | 12 | 0 | — | 12 | 0 | 2 | 0 | 65 | 1 | |||
| West Ham United (loan) | 2014–15 | Premier League | 28 | 0 | 3 | 0 | 0 | 0 | – | — | 31 | 0 | ||
| 2015–16 | Premier League | 12 | 0 | 3 | 0 | 0 | 0 | – | — | 15 | 0 | |||
| Total | 40 | 0 | 6 | 0 | 0 | 0 | – | — | 46 | 0 | ||||
| Rubin Kazan | 2016–17 | Russian Premier League | 16 | 0 | 0 | 0 | – | – | — | 16 | 0 | |||
| 2017–18 | Russian Premier League | 6 | 1 | 1 | 0 | – | – | — | 7 | 1 | ||||
| Total | 22 | 1 | 1 | 0 | – | – | — | 23 | 1 | |||||
| Sion | 2018–19 | Swiss Super League | 9 | 0 | 1 | 0 | – | – | — | 10 | 0 | |||
| 2019–20 | Swiss Super League | 11 | 0 | 1 | 1 | – | – | — | 12 | 1 | ||||
| Total | 20 | 0 | 2 | 1 | – | – | — | 22 | 1 | |||||
| Sion II | 2018–19 | Promotion League | 6 | 0 | 0 | 0 | – | – | — | 6 | 0 | |||
| Career total | 308 | 9 | 36 | 1 | 13 | 1 | 53 | 2 | 2 | 0 | 413 | 13 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon[5] | 2005 | 1 | 0 |
| 2008 | 11 | 0 | |
| 2009 | 3 | 0 | |
| 2010 | 9 | 0 | |
| 2011 | 5 | 0 | |
| 2012 | 7 | 0 | |
| 2013 | 6 | 0 | |
| 2014 | 7 | 0 | |
| Total | 49 | 0 | |
Honours
Arsenal
- Football League Cup runner-up: 2010–11[6]
- La Liga: 2012–13
- Supercopa de España: 2013; runner-up: 2012
- Copa del Rey runner-up: 2013–14
Arta/Solar7
- Djibouti Premier League: 2020–21, 2021–22[9]
- Djibouti Cup: 2020–21, 2021–22
Cameroon U17[10]
- African U-17 Championship: 2003
Cameroon
- Africa Cup of Nations runner-up: 2008
Individual
- African Player of the Year Third Place: 2012[11]
- Africa Cup of Nations Best XI: 2008, 2010[10]
- CAF Team of the Year: 2009, 2012[12]
References
- ↑ 1.0 1.1 "FIFA World Cup South Africa 2010 List of Players" (PDF). FIFA.com. Archived from the original (PDF) on 16 June 2010. Retrieved 20 February 2019.
- ↑ "Alex Song". Premier League. Retrieved 9 August 2023.
- ↑ "Alex Song". soccerbase.com. Retrieved 21 December 2015.
- ↑ "Alex Song » Club matches". worldfootball.net. Retrieved 8 December 2017.
- ↑ "Alex Song". National Football Teams. Retrieved 23 May 2013.
- ↑ McNulty, Philip (27 February 2011). "Arsenal 1–2 Birmingham". BBC Sport. Retrieved 25 March 2024.
- ↑ "Alex Song". Eurosport.com.
- ↑ "Alex Song". Soccerway.com.
- ↑ "Alex Song: Ex-Arsenal star wins second league title with Djibouti's AS Arta/Solar7 | Goal.com". www.goal.com. Retrieved 2022-11-19.
- ↑ 10.0 10.1 "Getting To Know: Alex Song". Barca Blaugranes.com. Archived from the original on 2018-02-07. Retrieved 2024-09-23.
- ↑ Dove, Ed. "Why Alex Song Retirement Represents a Major Failure for Cameroon". Bleacher Report. Retrieved 2022-11-19.
- ↑ "The full 2012 African football awards". Ahram Online. Retrieved 2022-11-19.