Benoît Assou-Ekotto
|
Assou-Ekotto playing for Tottenham Hotspur in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Benoît Pierre David Assou-Ekotto | ||
| Date of birth | 24 March 1984 | ||
| Place of birth | Arras, France | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Left back[2] | ||
| Youth career | |||
| 1994–2004 | Lens | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Lens | 67 | (1) |
| 2006–2015 | Tottenham Hotspur | 155 | (4) |
| 2013–2014 | → Queens Park Rangers (loan) | 31 | (0) |
| 2015–2016 | Saint-Étienne | 20 | (0) |
| 2016–2018 | Metz | 31 | (0) |
| Total | 304 | (5) | |
| International career | |||
| 2009–2014 | Cameroon | 23 | (0) |
| *Club domestic league appearances and goals | |||
Benoît Pierre David Assou-Ekotto (born 24 March 1984) is a former professional footballer who played as a left back.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens | 2003–04 | Ligue 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2004–05 | Ligue 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | |
| 2005–06 | Ligue 1 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 | 0 | |
| Total | 67 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 74 | 1 | ||
| Tottenham Hotspur | 2006–07 | Premier League | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 25 | 0 |
| 2007–08 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2008–09 | Premier League | 29 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 36 | 0 | |
| 2009–10 | Premier League | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | |
| 2010–11 | Premier League | 30 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 45 | 0 | |
| 2011–12 | Premier League | 34 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 38 | 2 | |
| 2012–13 | Premier League | 15 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 22 | 1 | |
| Total | 155 | 4 | 9 | 0 | 10 | 0 | 28 | 0 | 202 | 4 | ||
| Queens Park Rangers (loan) | 2013–14 | Championship | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| Saint-Étienne | 2015–16 | Ligue 1 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 27 | 0 |
| Metz | 2016–17 | Ligue 1 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 0 |
| 2017–18 | Ligue 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Total | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | ||
| Career total | 304 | 5 | 11 | 0 | 12 | 0 | 42 | 0 | 369 | 5 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 2009 | 5 | 0 |
| 2010 | 9 | 0 | |
| 2011 | 1 | 0 | |
| 2013 | 3 | 0 | |
| 2014 | 5 | 0 | |
| Total | 23 | 0 | |
Honours
Lens
- UEFA Intertoto Cup: 2005[6]
Tottenham Hotspur
- Football League Cup runner-up: 2008–09[7]
References
- ↑ "Benoit Assou-Ekotto: Overview". Premier League. Retrieved 1 December 2022.
- ↑ "Benoit Assou-Ekotto". Barry Hugman's Footballers.
- ↑ "Benoît ASSOU-EKOTTO – Football : la fiche de Benoît ASSOU-EKOTTO". L'Équipe (in French). Retrieved 18 July 2018.
- ↑ "Benoît Assou-Ekotto " Club matches". worldfootball.net. Retrieved 18 July 2018.
- ↑ Benoît Assou-Ekotto at National-Football-Teams.com
- ↑ "Lens 3–1 Cluj (Aggregate: 4–2)". UEFA. Archived from the original on 14 June 2007. Retrieved 14 June 2020.
- ↑ McNulty, Phil (1 March 2009). "Man Utd 0–0 Tottenham (aet) Man Utd win 4–1 on penalties". BBC Sport. Retrieved 20 January 2018.