Alex McLeish
|
McLeish as Aston Villa manager in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alexander McLeish[1] | ||
| Date of birth | 21 January 1959[1] | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 6 ft 1 in (1.85 m)[1] | ||
| Position(s) | Defender | ||
| Youth career | |||
| Glasgow United | |||
| 1976–1978 | Aberdeen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978–1994 | Aberdeen | 493 | (25) |
| 1976 | → Lewis United | ||
| 1994–1995 | Motherwell | 3 | (0) |
| Total | 496 | (25) | |
| International career | |||
| 1978–1987 | Scotland U21[2] | 6 | (0) |
| 1980–1993 | Scotland[3] | 77 | (0) |
| Managerial career | |||
| 1994–1998 | Motherwell | ||
| 1998–2001 | Hibernian | ||
| 2001–2006 | Rangers | ||
| 2007 | Scotland | ||
| 2007 | Scotland B | ||
| 2007–2011 | Birmingham City | ||
| 2011–2012 | Aston Villa | ||
| 2012–2013 | Nottingham Forest | ||
| 2014–2015 | Genk | ||
| 2016 | Zamalek | ||
| 2018–2019 | Scotland | ||
| *Club domestic league appearances and goals | |||
Alexander McLeish OBE (born 21 January 1959[4]) is a Scottish professional football manager and former player.
Career statistics
Club
| Club | Season | League | National cup | League cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aberdeen | 1977–78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1978–79 | 19 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 25 | 1 | |
| 1979–80 | 35 | 2 | 4 | 0 | 11 | 1 | 1 | 0 | 51 | 3 | |
| 1980–81 | 33 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 43 | 3 | |
| 1981–82 | 32 | 5 | 6 | 1 | 8 | 0 | 4 | 0 | 50 | 6 | |
| 1982–83 | 34 | 2 | 5 | 0 | 7 | 0 | 10 | 1 | 54 | 3 | |
| 1983–84 | 32 | 2 | 7 | 0 | 10 | 0 | 10 | 0 | 59 | 2 | |
| 1984–85 | 30 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 38 | 1 | |
| 1985–86 | 34 | 3 | 6 | 1 | 6 | 0 | 6 | 0 | 52 | 4 | |
| 1986–87 | 40 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 48 | 3 | |
| 1987–88 | 36 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | 47 | 1 | |
| 1988–89 | 34 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 46 | 0 | |
| 1989–90 | 32 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 43 | 2 | |
| 1990–91 | 33 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 41 | 0 | |
| 1991–92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 1992–93 | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 35 | 0 | |
| 1993–94 | 35 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 45 | 1 | |
| Motherwell | 1994–95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Career total | 496 | 25 | 68 | 2 | 74 | 2 | 55 | 1 | 695 | 30 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Scotland[6] | 1980 | 7 | 0 |
| 1981 | 6 | 0 | |
| 1982 | 4 | 0 | |
| 1983 | 10 | 0 | |
| 1984 | 6 | 0 | |
| 1985 | 8 | 0 | |
| 1986 | 3 | 0 | |
| 1987 | 6 | 0 | |
| 1988 | 8 | 0 | |
| 1989 | 8 | 0 | |
| 1990 | 8 | 0 | |
| 1991 | 2 | 0 | |
| 1992 | — | ||
| 1993 | 1 | 0 | |
| Total | 77 | 0 | |
Managerial record
- As of 24 March 2019[7]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Motherwell | 13 July 1994 | 10 February 1998 | 156 | 48 | 45 | 63 | 30.8 |
| Hibernian | 11 February 1998 | 11 December 2001 | 164 | 77 | 42 | 45 | 47.0 |
| Rangers | 13 December 2001 | 8 May 2006 | 235 | 155 | 44 | 36 | 66.0 |
| Scotland | 29 January 2007 | 27 November 2007 | 10 | 7 | 0 | 3 | 70.0 |
| Scotland B[8] | 7 February 2007 | 20 November 2007 | 2 | 0 | 2 | 0 | 0.0 |
| Birmingham City | 28 November 2007 | 12 June 2011 | 168 | 62 | 51 | 55 | 36.9 |
| Aston Villa | 17 June 2011 | 14 May 2012 | 42 | 9 | 17 | 16 | 21.4 |
| Nottingham Forest | 27 December 2012 | 5 February 2013 | 7 | 1 | 2 | 4 | 14.3 |
| Genk | 22 August 2014 | 22 June 2015 | 35 | 18 | 10 | 7 | 51.4 |
| Zamalek[9] | 28 February 2016 | 2 May 2016 | 10 | 6 | 2 | 2 | 60.0 |
| Scotland | 16 February 2018 | 18 April 2019 | 12 | 5 | 0 | 7 | 41.7 |
| Total | 841 | 388 | 215 | 238 | 46.1 | ||
Honours
Player
Aberdeen
- Scottish Premier Division: 1979–80, 1983–84, 1984–85[10]
- Scottish Cup: 1981–82,[11] 1982–83,[12] 1983–84,[13] 1985–86, 1989–90[14]
- Scottish League Cup: 1985–86, 1989–90[15]
- Drybrough Cup: 1980[16]
- European Cup Winners' Cup: 1982–83
- European Super Cup: 1983[17]
Scotland
Individual
- Scotland national football team roll of honour: 1987
- SFWA Footballer of the Year: 1990
Manager
Hibernian
- Scottish First Division: 1998–99
Rangers
- Scottish Premier League: 2002–03, 2004–05
- Scottish Cup: 2001–02, 2002–03
- Scottish League Cup: 2001–02, 2002–03, 2004–05
Birmingham City
- Football League Championship runner-up (promotion): 2008–09
- Football League Cup: 2010–11[19]
Individual
- Scottish Football Hall of Fame: inducted 2005[20]
- Scottish Premier League Manager of the Month: October 2000, February 2002, September 2002, February 2003, August 2003, September 2003, November 2004, February 2005, January 2006[21]
- Premier League Manager of the Month: December 2009[22]
Related pages
- List of Scotland national football team captains
References
- ↑ 1.0 1.1 1.2 "Alex McLeish: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 25 December 2019.
- ↑ "Alex McLeish". fitbastats.com. Retrieved 12 October 2012.
- ↑ "Alex McLeish – A Squad". Scottish Football Association. Archived from the original on 8 September 2012. Retrieved 2 October 2011.
- ↑ "Manager Profile – Alex McLeish". 4thegame. Archived from the original on 6 March 2008.
- ↑ "Aberdeen Football Club Heritage Trust - Player Profile". www.afcheritage.org.
- ↑ "Alex McLeish". www.national-football-teams.com.
- ↑ "Alex McLeish's managerial career". Soccerbase. Centurycomm. Archived from the original on 30 March 2010. Retrieved 26 February 2016.
- ↑ "Scotland B manager profile". Fitbastats.com. Retrieved 12 October 2017.
- ↑ "Alex McLeish leaves Zamalek after 65 days". BBC Sport. 3 May 2016. Retrieved 3 May 2016.
- ↑ Pye, Steven (9 March 2016). "When Aberdeen ruled Scottish football". The Guardian. London. Retrieved 24 October 2017.
- ↑ Reynolds, Jim (24 May 1982). "Dons run riot as tension melts". Glasgow Herald. p. 15. Retrieved 24 October 2017.
- ↑ Reynolds, Jim (23 May 1983). "Don't put the blame on Russell – Greig". Glasgow Herald. p. 17. Retrieved 24 October 2017.
- ↑ Reynolds, Jim (21 May 1984). "Dons' three-in-a-row cup feat". Glasgow Herald. p. 15. Retrieved 24 October 2017.
- ↑ "1990 Scottish Cup Final match reports". The Celtic wiki. Retrieved 24 October 2017.
- ↑ Traynor, James (23 October 1989). "Bett the light of bold Aberdeen". Glasgow Herald. p. 19. Retrieved 25 October 2017.
- ↑ "Aberdeen 2–1 St. Mirren: Drybrough Cup Final". AFC Heritage. Retrieved 28 November 2023.
- ↑ "1983: Ferguson first for Aberdeen". UEFA. Archived from the original on 19 February 2012. Retrieved 24 October 2017.
- ↑ Paul, Ian (27 May 1985). "Rous-ing win for makeshift Scots". Glasgow Herald. p. 15. Retrieved 28 November 2023.
- ↑ McNulty, Philip (27 February 2011). "Arsenal 1–2 Birmingham". BBC Sport. Retrieved 25 March 2024.
- ↑ "Hall of Fame Dinner 2005". Scottish Football Museum Hall of Fame. Archived from the original on 3 April 2010. Retrieved 25 March 2010.
- ↑ "Statistics – Roll of honour since 2000". Scottish Premier League. Archived from the original on 3 February 2010. Retrieved 13 March 2010.
- ↑ "Manager profile: Alex McLeish". Premier League. Retrieved 19 September 2018.