Andy Cole
|
Cole in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Alexander Cole[1] | ||
| Date of birth | 15 October 1971[1] | ||
| Place of birth | Nottingham, England | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1988–1989 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1992 | Arsenal | 1 | (0) |
| 1991 | → Fulham (loan) | 13 | (3) |
| 1992 | → Bristol City (loan) | 12 | (8) |
| 1992–1993 | Bristol City | 29 | (12) |
| 1993–1995 | Newcastle United | 70 | (55) |
| 1995–2001 | Manchester United | 195 | (93) |
| 2001–2004 | Blackburn Rovers | 83 | (27) |
| 2004–2005 | Fulham | 31 | (12) |
| 2005–2006 | Manchester City | 22 | (9) |
| 2006–2007 | Portsmouth | 18 | (3) |
| 2007 | → Birmingham City (loan) | 5 | (1) |
| 2007–2008 | Sunderland | 7 | (0) |
| 2008 | → Burnley (loan) | 13 | (6) |
| 2008 | Nottingham Forest | 10 | (0) |
| Total | 509 | (229) | |
| International career | |||
| 1991 | England U20 | 3 | (0) |
| 1992–1993 | England U21 | 8 | (4) |
| 1994 | England B | 1 | (1) |
| 1995–2001 | England | 15 | (1) |
| *Club domestic league appearances and goals | |||
Andrew Cole (born 15 October 1971) is a former English football player. He has played for England national team.
Career statistics
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal | 1989–90 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 1990–91 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 1991–92 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| Fulham (loan) | 1991–92 | Third Division | 13 | 3 | — | — | — | 2[b] | 1 | 15 | 4 | |||
| Bristol City (loan) | 1991–92 | Second Division | 12 | 8 | — | — | — | — | 12 | 8 | ||||
| Bristol City | 1992–93 | First Division | 29 | 12 | 1 | 0 | 3 | 4 | — | 4[c] | 1 | 37 | 17 | |
| Total | 41 | 20 | 1 | 0 | 3 | 4 | — | 4 | 1 | 49 | 25 | |||
| Newcastle United | 1992–93 | First Division | 12 | 12 | — | — | — | — | 12 | 12 | ||||
| 1993–94 | Premier League | 40 | 34 | 3 | 1 | 2 | 6 | — | — | 45 | 41 | |||
| 1994–95 | Premier League | 18 | 9 | 1 | 0 | 5 | 2 | 3[d] | 4 | — | 27 | 15 | ||
| Total | 70 | 55 | 4 | 1 | 7 | 8 | 3 | 4 | — | 84 | 68 | |||
| Manchester United | 1994–95 | Premier League | 18 | 12 | — | — | — | — | 18 | 12 | ||||
| 1995–96 | Premier League | 34 | 11 | 7 | 2 | 1 | 0 | 1[d] | 0 | — | 43 | 13 | ||
| 1996–97 | Premier League | 20 | 6 | 3 | 0 | 0 | 0 | 5[e] | 1 | 0 | 0 | 28 | 7 | |
| 1997–98 | Premier League | 33 | 15 | 3 | 5 | 1 | 0 | 7[e] | 5 | 1[a] | 0 | 45 | 25 | |
| 1998–99 | Premier League | 32 | 17 | 7 | 2 | 0 | 0 | 10[e] | 5 | 1[a] | 0 | 50 | 24 | |
| 1999–2000 | Premier League | 28 | 19 | — | 0 | 0 | 13[e] | 3 | 4[f] | 0 | 45 | 22 | ||
| 2000–01 | Premier League | 19 | 9 | 1 | 0 | 0 | 0 | 10[e] | 4 | 1[a] | 0 | 31 | 13 | |
| 2001–02 | Premier League | 11 | 4 | — | 0 | 0 | 4[e] | 1 | 0 | 0 | 15 | 5 | ||
| Total | 195 | 93 | 21 | 9 | 2 | 0 | 50 | 19 | 7 | 0 | 275 | 121 | ||
| Blackburn Rovers | 2001–02 | Premier League | 15 | 9 | 2 | 1 | 3 | 3 | — | — | 20 | 13 | ||
| 2002–03 | Premier League | 34 | 7 | 2 | 2 | 4 | 4 | 3[d] | 0 | — | 43 | 13 | ||
| 2003–04 | Premier League | 34 | 11 | 1 | 0 | 1 | 0 | 1[d] | 0 | — | 37 | 11 | ||
| Total | 83 | 27 | 5 | 3 | 8 | 7 | 4 | 0 | — | 100 | 37 | |||
| Fulham | 2004–05 | Premier League | 31 | 12 | 5 | 0 | 3 | 1 | — | — | 39 | 13 | ||
| Manchester City | 2005–06 | Premier League | 22 | 9 | 1 | 1 | 0 | 0 | — | — | 23 | 10 | ||
| Portsmouth | 2006–07 | Premier League | 18 | 3 | 2 | 1 | 2 | 0 | — | — | 22 | 4 | ||
| Birmingham City (loan) | 2006–07 | Championship | 5 | 1 | — | — | — | — | 5 | 1 | ||||
| Sunderland | 2007–08 | Premier League | 7 | 0 | 1 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| Burnley (loan) | 2007–08 | Championship | 13 | 6 | — | — | — | — | 13 | 6 | ||||
| Nottingham Forest | 2008–09 | Championship | 10 | 0 | 0 | 0 | 1 | 0 | — | — | 11 | 0 | ||
| Total | 509 | 229 | 40 | 15 | 26 | 20 | 57 | 23 | 14 | 2 | 646 | 289 | ||
- ↑ 1.0 1.1 1.2 1.3 Appearance in Charity Shield
- ↑ Appearances in Associate Members' Cup
- ↑ Appearances in Anglo-Italian Cup
- ↑ 4.0 4.1 4.2 4.3 Appearance(s) in UEFA Cup
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Appearances in UEFA Champions League
- ↑ One appearance in Charity Shield, one in UEFA Super Cup, two in FIFA Club World Championship
Honours
Arsenal
- FA Charity Shield: 1991 (shared)
Newcastle United
- Football League First Division: 1992–93
Manchester United
- Premier League: 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01[3]
- FA Cup: 1995–96, 1998–99
- FA Charity Shield: 1997
- UEFA Champions League: 1998–99
Blackburn Rovers
- Football League Cup: 2001–02
Individual
- Premier League Golden Boot: 1993–94[3]
- PFA Young Player of the Year: 1993–94
- Newcastle United Player of the Year: 1993–94[4]
- Premier League Player of the Month: November 1997[3]
- PFA Team of the Year: 1999–2000 Premier League
References
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2008). The PFA Footballers' Who's Who 2008–09. Mainstream. ISBN 978-1-84596-324-8.
- ↑ "Andrew Cole". premierleague.com. Retrieved 5 September 2022.
- ↑ 3.0 3.1 3.2 "Andrew Cole: Overview". Premier League. Retrieved 27 September 2018.
- ↑ Rory Mitchinson (16 May 2022). "Joelinton scoops Newcastle United Player of the Year award". Newcastle United F.C. Retrieved 19 October 2023.