Shay Given
|
Given playing for Manchester City in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Séamus John James Given[1] | ||
| Date of birth | 20 April 1976[2] | ||
| Place of birth | Lifford, Ireland | ||
| Height | 1.85 m (6 ft 1 in)[3] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Lifford Celtic | |||
| 1991–1994 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1997 | Blackburn Rovers | 2 | (0) |
| 1994 | → Swindon Town (loan) | 0 | (0) |
| 1996 | → Swindon Town (loan) | 5 | (0) |
| 1996 | → Sunderland (loan) | 17 | (0) |
| 1997–2009 | Newcastle United | 354 | (1) |
| 2009–2011 | Manchester City | 50 | (0) |
| 2011–2015 | Aston Villa | 37 | (0) |
| 2013–2014 | → Middlesbrough (loan) | 16 | (0) |
| 2015–2017 | Stoke City | 8 | (0) |
| Total | 489 | (1) | |
| International career | |||
| Republic of Ireland U21 | 5 | (0) | |
| 1996–2016 | Republic of Ireland | 134 | (0) |
| Managerial career | |||
| 2014–2015 | Aston Villa (assistant manager) | ||
| 2020 | Derby County (co-interim manager) | ||
| *Club domestic league appearances and goals | |||
Shay Given (born 20 April 1976) is an Irish retired football player.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Blackburn Rovers | 1994–95 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |
| 1996–97 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 1 | 0 | — | 3 | 0 | |||
| Swindon Town (loan) | 1995–96 | Second Division | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
| Sunderland (loan) | 1995–96 | First Division | 17 | 0 | 0 | 0 | 0 | 0 | — | 17 | 0 | |
| Newcastle United | 1997–98 | Premier League | 24 | 0 | 4 | 0 | 0 | 0 | 6[a] | 0 | 34 | 0 |
| 1998–99 | Premier League | 31 | 0 | 6 | 0 | 2 | 0 | 1[b] | 0 | 40 | 0 | |
| 1999–2000 | Premier League | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | |
| 2000–01 | Premier League | 34 | 0 | 0 | 0 | 1 | 0 | — | 35 | 0 | ||
| 2001–02 | Premier League | 38 | 0 | 5 | 0 | 1 | 0 | 6[c] | 0 | 50 | 0 | |
| 2002–03 | Premier League | 38 | 0 | 1 | 0 | 0 | 0 | 12[a] | 0 | 51 | 0 | |
| 2003–04 | Premier League | 38 | 0 | 2 | 0 | 0 | 0 | 13[d] | 0 | 53 | 0 | |
| 2004–05 | Premier League | 36 | 0 | 3 | 0 | 1 | 0 | 12[e] | 0 | 52 | 0 | |
| 2005–06 | Premier League | 38 | 0 | 4 | 0 | 2 | 0 | 3[c] | 0 | 47 | 0 | |
| 2006–07 | Premier League | 22 | 0 | 2 | 0 | 1 | 0 | 8[e] | 0 | 33 | 0 | |
| 2007–08 | Premier League | 19 | 0 | 3 | 0 | 2 | 0 | — | 24 | 0 | ||
| 2008–09 | Premier League | 22 | 0 | 2 | 0 | 2 | 0 | — | 26 | 0 | ||
| Total | 354 | 0 | 34 | 0 | 13 | 0 | 61 | 0 | 462 | 0 | ||
| Manchester City | 2008–09 | Premier League | 15 | 0 | 0 | 0 | 0 | 0 | 6[e] | 0 | 21 | 0 |
| 2009–10 | Premier League | 35 | 0 | 3 | 0 | 6 | 0 | — | 44 | 0 | ||
| 2010–11 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 3[f] | 0 | 4 | 0 | |
| Total | 50 | 0 | 3 | 0 | 7 | 0 | 9 | 0 | 69 | 0 | ||
| Aston Villa | 2011–12 | Premier League | 33 | 0 | 1 | 0 | 1 | 0 | — | 35 | 0 | |
| 2012–13 | Premier League | 2 | 0 | 2 | 0 | 5 | 0 | — | 9 | 0 | ||
| 2013–14 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2014–15 | Premier League | 2 | 0 | 6 | 0 | 2 | 0 | — | 10 | 0 | ||
| Total | 37 | 0 | 9 | 0 | 7 | 0 | — | 53 | 0 | |||
| Middlesbrough (loan) | 2013–14 | Championship | 16 | 0 | 0 | 0 | 0 | 0 | — | 16 | 0 | |
| Stoke City | 2015–16 | Premier League | 3 | 0 | 0 | 0 | 2 | 0 | — | 5 | 0 | |
| 2016–17 | Premier League | 5 | 0 | 0 | 0 | 1 | 0 | — | 6 | 0 | ||
| Total | 8 | 0 | 0 | 0 | 3 | 0 | — | 11 | 0 | |||
| Career total | 489 | 0 | 46 | 0 | 31 | 0 | 70 | 0 | 636 | 0 | ||
- ↑ 1.0 1.1 Appearances in UEFA Champions League
- ↑ Appearance in UEFA Cup Winners' Cup
- ↑ 3.0 3.1 Appearances in UEFA Intertoto Cup
- ↑ Two appearances in UEFA Champions League, eleven appearances in UEFA Cup
- ↑ 5.0 5.1 5.2 Appearances in UEFA Cup
- ↑ Appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Republic of Ireland | 1996 | 8 | 0 |
| 1997 | 6 | 0 | |
| 1998 | 6 | 0 | |
| 1999 | 3 | 0 | |
| 2000 | 3 | 0 | |
| 2001 | 10 | 0 | |
| 2002 | 11 | 0 | |
| 2003 | 8 | 0 | |
| 2004 | 11 | 0 | |
| 2005 | 8 | 0 | |
| 2006 | 4 | 0 | |
| 2007 | 7 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 11 | 0 | |
| 2010 | 7 | 0 | |
| 2011 | 11 | 0 | |
| 2012 | 5 | 0 | |
| 2013 | 0 | 0 | |
| 2014 | 2 | 0 | |
| 2015 | 6 | 0 | |
| 2016 | 1 | 0 | |
| Total | 134 | 0 | |
Honours
Sunderland
- Football League First Division: 1995–96
Newcastle United
- FA Cup: runner-up 1997–98[6]
- UEFA Intertoto Cup: 2006
Manchester City
Aston Villa
- FA Cup runner-up: 2014–15
Republic of Ireland
- Nations Cup: 2011[7]
Individual
- PFA Team of the Year: 2001–02 Premier League, 2005–06 Premier League
- North-East FWA Player of the Year: 2002, 2006[8]
- Newcastle United Player of the Year: 2004–05, 2005–06[9]
- FAI Senior International Player of the Year: 2005, 2006
References
- ↑ "List of Players under Written Contract Registered Between 01/07/2015 and 31/07/2015". The Football Association. p. 14. Retrieved 14 November 2019.
- ↑ Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 168. ISBN 978-1-84596-601-0.
- ↑ "Shay Given: Overview". Premier League. Retrieved 14 November 2019.
- ↑ "Shay Given". Soccerbase. Centurycomm. Retrieved 18 January 2021.
- ↑ Given, Shay at National-Football-Teams.com
- ↑ 6.0 6.1 "Shay Given: 'Do you ever get over being dropped for an FA Cup final?'". The Guardian. London. 18 April 2015. Retrieved 21 May 2019.
- ↑ "Robbie Keane earns Ireland deciding win over Scotland in Nations Cup". The Guardian. London. 29 May 2011. Retrieved 14 May 2020.
- ↑ "Saint-Maximin voted North-East FWA Player of the Year". footballwriters.co.uk. 13 January 2022. Retrieved 30 August 2022.
- ↑ Rory Mitchinson (16 May 2022). "Joelinton scoops Newcastle United Player of the Year award". Newcastle United F.C. Retrieved 19 October 2023.