Damien Duff
|
Duff at Camp Shamrock, Tebnine, Lebanon, in 2012 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Damien Anthony Duff | |||||||||||||
| Date of birth | 2 March 1979 | |||||||||||||
| Place of birth | Ballyboden, Dublin, Ireland | |||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||
| Position(s) | Winger | |||||||||||||
| Youth career | ||||||||||||||
| Leicester Celtic | ||||||||||||||
| Lourdes Celtic | ||||||||||||||
| St. Kevin's Boys | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1996–2003 | Blackburn Rovers | 185 | (27) | |||||||||||
| 2003–2006 | Chelsea | 81 | (14) | |||||||||||
| 2006–2009 | Newcastle United | 69 | (5) | |||||||||||
| 2009–2014 | Fulham | 130 | (15) | |||||||||||
| 2014–2015 | Melbourne City | 15 | (1) | |||||||||||
| 2015 | Shamrock Rovers | 9 | (0) | |||||||||||
| Total | 489 | (62) | ||||||||||||
| International career | ||||||||||||||
| 1998–2012 | Republic of Ireland | 100 | (8) | |||||||||||
| Managerial career | ||||||||||||||
| 2015 | Shamrock Rovers U15 | |||||||||||||
| 2016–2018 | Shamrock Rovers U17 | |||||||||||||
| 2020–2021 | Shelbourne U17 | |||||||||||||
| 2021– | Shelbourne | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Damien Anthony Duff (born 2 March 1979) is an Irish professional football manager and former player, He is currently the manager of League of Ireland club Shelbourne F.C.
Career statistics
Club
| Club | Season | League | FA cup | League cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Blackburn Rovers | 1996–97 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 1997–98 | Premier League | 26 | 4 | 4 | 1 | 3 | 0 | — | 33 | 5 | ||
| 1998–99 | Premier League | 28 | 1 | 4 | 0 | 3 | 0 | 1[a] | 0 | 36 | 1 | |
| 1999–00 | First Division | 39 | 5 | 3 | 1 | 2 | 1 | — | 44 | 7 | ||
| 2000–01 | First Division | 32 | 1 | 5 | 0 | 2 | 2 | — | 39 | 3 | ||
| 2001–02 | Premier League | 32 | 7 | 2 | 0 | 5 | 1 | — | 39 | 8 | ||
| 2002–03 | Premier League | 26 | 9 | 0 | 0 | 2 | 1 | 3[a] | 1 | 31 | 11 | |
| Total | 184 | 27 | 18 | 2 | 17 | 5 | 4 | 1 | 223 | 35 | ||
| Chelsea | 2003–04 | Premier League | 23 | 5 | 1 | 0 | 2 | 0 | 11[b] | 1 | 37 | 6 |
| 2004–05 | Premier League | 30 | 6 | 2 | 0 | 6 | 2 | 10[b] | 2 | 48 | 10 | |
| 2005–06 | Premier League | 28 | 3 | 5 | 0 | 0 | 0 | 7[c] | 0 | 40 | 3 | |
| Total | 81 | 14 | 8 | 0 | 8 | 2 | 28 | 3 | 125 | 19 | ||
| Newcastle United | 2006–07 | Premier League | 22 | 1 | 0 | 0 | 2 | 0 | 9[a] | 0 | 33 | 1 |
| 2007–08 | Premier League | 16 | 0 | 3 | 1 | 0 | 0 | — | 19 | 1 | ||
| 2008–09 | Premier League | 30 | 3 | 2 | 0 | 1 | 0 | — | 33 | 3 | ||
| 2009–10 | Championship | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 | 1 | ||
| Total | 69 | 5 | 5 | 1 | 3 | 0 | 9 | 0 | 86 | 6 | ||
| Fulham | 2009–10 | Premier League | 32 | 6 | 4 | 2 | 0 | 0 | 14[d] | 1 | 50 | 9 |
| 2010–11 | Premier League | 24 | 4 | 2 | 0 | 1 | 0 | — | 27 | 4 | ||
| 2011–12 | Premier League | 28 | 2 | 2 | 1 | 0 | 0 | 14[d] | 3 | 44 | 6 | |
| 2012–13 | Premier League | 31 | 3 | 2 | 0 | 1 | 0 | — | 34 | 3 | ||
| 2013–14 | Premier League | 15 | 0 | 2 | 0 | 1 | 0 | — | 18 | 0 | ||
| Total | 130 | 15 | 12 | 3 | 3 | 0 | 28 | 4 | 173 | 22 | ||
| Melbourne City | 2014–15 | A-League | 15 | 1 | 1 | 0 | — | — | 16 | 1 | ||
| Shamrock Rovers | 2015 | League of Ireland | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
| Career total | 488 | 62 | 44 | 6 | 31 | 7 | 69 | 8 | 632 | 83 | ||
- ↑ 1.0 1.1 1.2 Appearances in UEFA Cup
- ↑ 2.0 2.1 Appearances in UEFA Champions League
- ↑ One appearance in FA Community Shield, 6 appearances in UEFA Champions League
- ↑ 4.0 4.1 Appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Republic of Ireland[4] | 1998 | 5 | 0 |
| 1999 | 8 | 0 | |
| 2000 | 3 | 0 | |
| 2001 | 6 | 1 | |
| 2002 | 11 | 1 | |
| 2003 | 9 | 4 | |
| 2004 | 7 | 0 | |
| 2005 | 8 | 0 | |
| 2006 | 6 | 1 | |
| 2007 | 3 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 8 | 0 | |
| 2010 | 5 | 0 | |
| 2011 | 9 | 1 | |
| 2012 | 6 | 0 | |
| Total | 100[5] | 8 | |
- Scores and results list Republic of Ireland's goal tally first, score column indicates score after each Duff goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 15 August 2001 | Lansdowne Road, Dublin, Republic of Ireland | Croatia | 1–0 | 2–2 | Friendly |
| 2 | 11 June 2002 | International Stadium Yokohama, Yokohama, Japan | Saudi Arabia | 3–0 | 3–0 | 2002 FIFA World Cup |
| 3 | 29 March 2003 | Mikheil Meskhi Stadium, Tbilisi, Georgia | Georgia | 1–0 | 2–1 | UEFA Euro 2004 qualifying |
| 4 | 30 April 2003 | Lansdowne Road, Dublin, Republic of Ireland | Norway | 1–0 | 1–0 | Friendly |
| 5 | 6 September 2003 | Lansdowne Road, Dublin, Republic of Ireland | Russia | 1–0 | 1–1 | UEFA Euro 2004 qualifying |
| 6 | 18 November 2003 | Lansdowne Road, Dublin, Republic of Ireland | Canada | 1–0 | 3–0 | Friendly |
| 7 | 1 March 2006 | Lansdowne Road, Dublin, Republic of Ireland | Sweden | 1–0 | 3–0 | Friendly |
| 8 | 8 February 2011 | Aviva Stadium, Dublin, Republic of Ireland | Wales | 2–0 | 3–0 | 2011 Nations Cup |
Managerial
- As of 22 April 2024
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| Shelbourne | 3 November 2021 | Present | 90 | 35 | 30 | 25 | 109 | 90 | +19 | 38.89 |
| Career total | 90 | 35 | 30 | 25 | 109 | 90 | +19 | 38.89 | ||
Honours
Player
Blackburn Rovers
- Football League Cup: 2001–02[7]
Chelsea
- Premier League: 2004–05, 2005–06[8]
- Football League Cup: 2004–05[7]
- FA Community Shield: 2005[9]
Newcastle United
- UEFA Intertoto Cup: 2006[10]
Fulham
- UEFA Europa League runner-up: 2009–10
Republic of Ireland U20
- FIFA World Youth Championship third place: 1997
Republic of Ireland
- Nations Cup: 2011[3]
Individual
- FAI Senior International Player of the Year: 2002[11]
- PFA Team of the Year: 2000–01 First Division[12]
- UEFA Team of the Year: 2002[13]
Manager
- FAI Cup
- Runners up: 2022
References
- ↑ "Damien Duff | Profiles". Newcastle United FC. Archived from the original on 20 May 2008. Retrieved 1 January 2014.
- ↑ "Damien Duff Career Stats". Soccerbase. Archived from the original on 29 May 2008. Retrieved 11 December 2012.
- ↑ 3.0 3.1 "D. Duff". Soccerway. Perform Group. Retrieved 12 June 2014.
- ↑ "Damien Duff". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ "Damien Duff allowed to keep his century of caps after dispute". Irish Independent. 20 September 2012.
- ↑ "Damien Duff - Century of International Appearances". RSSSF. Retrieved 12 June 2014.
- ↑ 7.0 7.1 Devey, Neil (10 June 2014). "Melbourne City sign Damien Duff". The West Australian. AAP. Retrieved 12 June 2014 – via Yahoo News.
- ↑ "Damien Duff: Overview". Premier League. Retrieved 16 April 2018.
- ↑ "Irish Medal Winners". Green Scene. Archived from the original on 15 April 2014. Retrieved 12 June 2014.
- ↑ Damien Duff, Nowland Premier Soccer Academy
- ↑ "Duff wins FAI's senior Player of the Year award". RTÉ. 28 April 2003. Retrieved 14 May 2022.
- ↑ Hugman, Barry J, ed. (2001). The 2001–2002 Official PFA Footballers Factfile. AFS. p. 368. ISBN 0-946531-34-X.
- ↑ "Team of the Year 2002". UEFA. Archived from the original on 29 May 2014. Retrieved 12 June 2014.