Mark Kinsella
| Personal information | |||
|---|---|---|---|
| Full name | Mark Anthony Kinsella | ||
| Date of birth | 12 August 1972 | ||
| Place of birth | Dublin, Republic of Ireland | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1988–1989 | Home Farm | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1996 | Colchester United | 180 | (27) |
| 1996–2002 | Charlton Athletic | 208 | (20) |
| 2002–2004 | Aston Villa | 21 | (0) |
| 2004 | West Bromwich Albion | 18 | (1) |
| 2004–2006 | Walsall | 43 | (1) |
| 2008 | Lewes | 1 | (0) |
| Total | 471 | (49) | |
| International career | |||
| 1991–1994 | Republic of Ireland U21 | 8 | (1) |
| 1998 | Republic of Ireland B | 1 | (0) |
| 1998–2004 | Republic of Ireland | 48 | (3) |
| Managerial career | |||
| 2006 | Walsall (caretaker) | ||
| 2006–2008 | Charlton Athletic Reserves | ||
| 2011–2012 | Daventry Town | ||
| 2012–2014 | Colchester United (assistant) | ||
| 2014–2015 | Drogheda United (assistant) | ||
| 2015 | Drogheda United | ||
| 2016–2017 | Drogheda United (assistant) | ||
| *Club domestic league appearances and goals | |||
Mark Kinsella (born 12 August 1972) is a former Irish football player. He has played for Republic of Ireland national team.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Colchester United | 1989–90 | Fourth Division | 6 | 0 | 0 | 0 | 1 | 0 | – | 7 | 0 | |
| 1990–91 | Conference National | 11 | 0 | 0 | 0 | – | 11 | 0 | ||||
| 1991–92 | Conference National | 42 | 3 | 3 | 1 | – | 46 | 4 | ||||
| 1992–93 | Third Division | 38 | 6 | 3 | 0 | 2 | 0 | – | 43 | 6 | ||
| 1993–94 | 42 | 8 | 1 | 0 | 2 | 1 | – | 45 | 9 | |||
| 1994–95 | 42 | 6 | 4 | 1 | 2 | 0 | – | 48 | 7 | |||
| 1995–96 | 45 | 5 | 1 | 0 | 2 | 1 | – | 48 | 6 | |||
| 1996–97 | 7 | 2 | 0 | 0 | 3 | 1 | – | 10 | 3 | |||
| Charlton Athletic | 1996–97 | First Division | 37 | 6 | – | |||||||
| 1997–98 | 46 | 6 | – | |||||||||
| 1998–99 | Premier League | 38 | 2 | |||||||||
| 1999–2000 | First Division | 38 | 3 | |||||||||
| 2000–01 | Premier League | 32 | 2 | – | ||||||||
| 2001–02 | 17 | 0 | ||||||||||
| Aston Villa | 2002–03 | Premier League | 19 | 0 | ||||||||
| 2003–04 | 1 | 0 | ||||||||||
| West Bromwich Albion | 2003–04 | First Division | 18 | 1 | ||||||||
| Walsall | 2004–05 | League One | 22 | 0 | – | |||||||
| 2005–06 | 10 | 0 | – | |||||||||
| 2006–07 | League Two | 11 | 1 | – | ||||||||
| Career total | 522 | 51 | ||||||||||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Republic of Ireland | 1998 | 5 | 0 |
| 1999 | 9 | 0 | |
| 2000 | 6 | 1 | |
| 2001 | 5 | 1 | |
| 2002 | 10 | 1 | |
| 2003 | 9 | 0 | |
| 2004 | 4 | 0 | |
| Total | 48 | 3 | |
Honours
Colchester United
- Football Conference: 1991–92
- FA Trophy: 1991–92
Charlton Athletic
- Football League First Division: 1999–2000
Individual
- FAI Senior International Player of the Year: 2000[2]
- PFA Team of the Year: 1995–96 Third Division, 1999–2000 First Division[3]
- Colchester United F.C. Player of the Year: 1993–94, 1995–96
- Charlton Athletic Player of the Year: 1997–98, 1998–99
References
- ↑ "Mark Kinsella". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ "Kinsella's good year crowned". independent. Retrieved 2022-05-14.
- ↑ "Keane claims award double". BBC Sport. 30 April 2000. Retrieved 15 January 2022.