Gary Breen
| Personal information | |||
|---|---|---|---|
| Full name | Gary Patrick Breen | ||
| Date of birth | 12 December 1973[1] | ||
| Place of birth | Hendon, London, England | ||
| Height | 6 ft 2 in (1.88 m)[1] | ||
| Position(s) | Centre back | ||
| Youth career | |||
| Charlton Athletic | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1991 | Charlton Athletic | 0 | (0) |
| 1991–1992 | Maidstone United | 19 | (0) |
| 1992–1994 | Gillingham | 51 | (0) |
| 1994–1996 | Peterborough United | 69 | (1) |
| 1996–1997 | Birmingham City | 40 | (2) |
| 1997–2002 | Coventry City | 146 | (2) |
| 2002–2003 | West Ham United | 14 | (0) |
| 2003–2006 | Sunderland | 107 | (7) |
| 2006–2008 | Wolverhampton Wanderers | 59 | (1) |
| 2008–2010 | Barnet | 47 | (0) |
| Total | 552 | (13) | |
| International career | |||
| 1996–2006 | Republic of Ireland | 63 | (7) |
| 1992–1995 | Republic of Ireland U21 | 9 | (0) |
| Managerial career | |||
| 2009–2010 | Barnet (assistant) | ||
| *Club domestic league appearances and goals | |||
Gary Breen (born 12 December 1973) is an Irish football player. He has played for Republic of Ireland national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Total | ||||||
| 1991–92 | Maidstone United | Fourth Division | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 1992–93 | Gillingham | Third Division | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 1993–94 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| 1994–95 | Peterborough United | Second Division | 44 | 1 | 0 | 0 | 0 | 0 | 44 | 1 |
| 1995–96 | 25 | 0 | 4 | 0 | 4 | 0 | 33 | 0 | ||
| 1995–96 | Birmingham City | First Division | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| 1996–97 | 22 | 1 | 1 | 0 | 4 | 0 | 26 | 1 | ||
| 1996–97 | Coventry City | Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1997–98 | 30 | 1 | 5 | 0 | 3 | 0 | 38 | 1 | ||
| 1998–99 | 25 | 0 | 1 | 0 | 2 | 0 | 28 | 0 | ||
| 1999–00 | 21 | 0 | 3 | 0 | 1 | 0 | 25 | 0 | ||
| 2000–01 | 31 | 1 | 2 | 0 | 4 | 0 | 37 | 1 | ||
| 2001–02 | First Division | 30 | 0 | 1 | 0 | 2 | 0 | 33 | 0 | |
| 2002–03 | West Ham United | Premier League | 14 | 0 | 2 | 0 | 2 | 0 | 18 | 0 |
| 2003–04 | Sunderland | First Division | 34 | 4 | 4 | 0 | 0 | 0 | 38 | 4 |
| 2004–05 | League Championship | 40 | 2 | 0 | 0 | 1 | 0 | 41 | 2 | |
| 2005–06 | Premier League | 35 | 1 | 1 | 0 | 0 | 0 | 36 | 1 | |
| 2006–07 | Wolverhampton Wanderers | League Championship | 42 | 0 | 3 | 0 | 0 | 0 | 45 | 0 |
| 2007–08 | 19 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | ||
| 2008–09 | Barnet | League Two | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2009–10 | ||||||||||
| Country | England | 531 | 12 | 28 | 0 | 23 | 0 | 582 | 12 | |
| Total | 531 | 12 | 28 | 0 | 23 | 0 | 582 | 12 | ||
International career statistics
| Republic of Ireland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 9 | 1 |
| 1997 | 3 | 0 |
| 1998 | 5 | 2 |
| 1999 | 9 | 1 |
| 2000 | 9 | 0 |
| 2001 | 6 | 1 |
| 2002 | 9 | 1 |
| 2003 | 10 | 0 |
| 2004 | 2 | 0 |
| 2005 | 0 | 0 |
| 2006 | 1 | 0 |
| Total | 63 | 6 |
Honours
Individual
- PFA Team of the Year: 2004–05 Football League Championship[4]
References
- ↑ 1.0 1.1 Sewell, Albert, ed. (1996). News of the World Football Annual 1996–97. London: Invincible Press. p. 401. ISBN 978-0-00-218737-4.
- ↑ "Barnet | Team | Profiles | Gary Breen". Archived from the original on 2009-04-20. Retrieved 2010-04-27.
- ↑ Strack-Zimmermann, Benjamin. "Gary Breen". www.national-football-teams.com.
- ↑ "Sunderland/Wigan dominate line-up". BBC Sport. 24 April 2005. Retrieved 14 January 2023.