Steven Reid
| Personal information | |||
|---|---|---|---|
| Full name | Steven John Reid[1] | ||
| Date of birth | 10 March 1981[1] | ||
| Place of birth | Kingston upon Thames, England | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Position(s) | Central midfield, right back | ||
| Youth career | |||
| –1998 | Millwall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2003 | Millwall | 139 | (18) |
| 2003–2010 | Blackburn Rovers | 113 | (6) |
| 2009 | → Queens Park Rangers (loan) | 2 | (0) |
| 2010 | → West Bromwich Albion (loan) | 10 | (1) |
| 2010–2014 | West Bromwich Albion | 82 | (2) |
| 2014–2015 | Burnley | 7 | (0) |
| Total | 343 | (27) | |
| International career | |||
| 1997–1998 | England U16 | 2 | (0) |
| 2001–2003 | Republic of Ireland U21 | 3 | (0) |
| 2001–2008 | Republic of Ireland | 23 | (2) |
| Managerial career | |||
| 2021 | Nottingham Forest (caretaker)[3] | ||
| *Club domestic league appearances and goals | |||
Steven John Reid (born 10 March 1981) is a former professional footballer who played as a right back, having previously played most of his career in midfield. He is currently a first team coach at Nottingham Forest.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millwall | 1997–98[4] | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
| 1998–99[5] | Second Division | 25 | 0 | 0 | 0 | 1 | 0 | — | 6[a] | 0 | 32 | 0 | ||
| 1999–2000[6] | Second Division | 21 | 0 | 1 | 0 | 1 | 0 | — | 1[a] | 0 | 24 | 0 | ||
| 2000–01[7] | Second Division | 37 | 7 | 3 | 0 | 4 | 0 | — | 2[a] | 0 | 46 | 7 | ||
| 2001–02[8] | First Division | 35 | 5 | 2 | 0 | 1 | 0 | — | 2[b] | 0 | 40 | 5 | ||
| 2002–03[9] | First Division | 20 | 6 | 4 | 1 | 0 | 0 | — | — | 24 | 7 | |||
| Total | 139 | 18 | 10 | 1 | 7 | 0 | — | 11 | 0 | 167 | 19 | |||
| Blackburn Rovers | 2003–04[10] | Premier League | 16 | 0 | 0 | 0 | 1 | 0 | 2[c] | 0 | — | 19 | 0 | |
| 2004–05[11] | Premier League | 28 | 2 | 6 | 0 | 0 | 0 | — | — | 34 | 2 | |||
| 2005–06[12] | Premier League | 34 | 4 | 1 | 0 | 4 | 1 | — | — | 39 | 5 | |||
| 2006–07[13] | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2007–08[14] | Premier League | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 25 | 0 | ||
| 2008–09[15] | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | |||
| 2009–10[16] | Premier League | 4 | 0 | 1 | 0 | 5 | 1 | — | — | 10 | 1 | |||
| Total | 113 | 6 | 8 | 0 | 11 | 2 | 2 | 0 | — | 134 | 8 | |||
| Queens Park Rangers (loan) | 2009–10[16] | Championship | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| West Bromwich Albion (loan) | 2009–10[16] | Championship | 10 | 1 | 0 | 0 | 0 | 0 | — | — | 10 | 1 | ||
| West Bromwich Albion | 2010–11[17] | Premier League | 23 | 1 | 0 | 0 | 4 | 1 | — | — | 27 | 2 | ||
| 2011–12[18] | Premier League | 22 | 1 | 0 | 0 | 0 | 0 | — | — | 22 | 1 | |||
| 2012–13[19] | Premier League | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| 2013–14[20] | Premier League | 16 | 0 | 0 | 0 | 1 | 0 | — | — | 17 | 0 | |||
| Total | 82 | 3 | 1 | 0 | 5 | 1 | — | — | 88 | 4 | ||||
| Burnley | 2014–15[21] | Premier League | 7 | 0 | 1 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| Career total | 343 | 27 | 20 | 1 | 23 | 3 | 2 | 0 | 11 | 0 | 399 | 31 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Republic of Ireland | 2001 | 1 | 0 |
| 2002 | 6 | 2 | |
| 2003 | 5 | 0 | |
| 2004 | 1 | 0 | |
| 2005 | 3 | 0 | |
| 2006 | 4 | 0 | |
| 2008 | 3 | 0 | |
| Total | 23 | 2 | |
Managerial
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Nottingham Forest (caretaker) | 16 September 2021 | 21 September 2021 | 1 | 1 | 0 | 0 | 100.0 |
| Total | 1 | 1 | 0 | 0 | 100.0 | ||
Honours
Millwall
- Football League Second Division: 2000–01[23]
- Football League Trophy runner-up: 1998–99
West Bromwich Albion
- Football League Championship runner-up: 2009–10[24]
References
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2008). The PFA Footballers' Who's Who 2008–09. Mainstream. ISBN 978-1-84596-324-8.
- ↑ "Steven Reid: Overview". Premier League. Retrieved 13 October 2019.
- ↑ "Chris Hughton sacked by Nottingham Forest with Championship club bottom of the league with one point".
- ↑ "Games played by Steven Reid in 1997/1998". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 1998/1999". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 1999/2000". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2000/2001". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2001/2002". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2002/2003". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2003/2004". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2004/2005". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2005/2006". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2006/2007". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2007/2008". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2008/2009". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ 16.0 16.1 16.2 "Games played by Steven Reid in 2009/2010". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2010/2011". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2011/2012". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2012/2013". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2013/2014". Soccerbase. Centurycomm. Retrieved 20 June 2014.
- ↑ "Games played by Steven Reid in 2014/2015". Soccerbase. Centurycomm. Retrieved 31 August 2014.
- ↑ "Steven Reid". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 20 June 2014.
- ↑ Rollin, Glenda; Rollin, Jack, eds. (2001). Rothmans Football Yearbook 2001–2002. London: Headline Publishing Group. pp. 45, 260–261. ISBN 978-0-7472-7260-1.
- ↑ Rollin, Glenda; Rollin, Jack, eds. (2010). Sky Sports Football Yearbook 2010–2011. London: Headline Publishing Group. pp. 36, 396–397. ISBN 978-0-7553-6107-6.