Steve Staunton
|
Staunton in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen Staunton[1] | ||
| Date of birth | 19 January 1969[1] | ||
| Place of birth | Dundalk, Ireland | ||
| Height | 6 ft 1 in (1.85 m)[1] | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1986 | Dundalk | ||
| 1986–1991 | Liverpool | 65 | (0) |
| 1987 | → Bradford City (loan) | 8 | (0) |
| 1991–1998 | Aston Villa | 208 | (16) |
| 1998–2000 | Liverpool | 44 | (0) |
| 2000 | → Crystal Palace (loan) | 6 | (1) |
| 2000–2003 | Aston Villa | 73 | (0) |
| 2003–2005 | Coventry City | 70 | (4) |
| 2005 | Walsall | 7 | (0) |
| Total | 481 | (21) | |
| International career | |||
| 1987–1989 | Republic of Ireland U21 | 4 | (0) |
| 1988–2002[2] | Republic of Ireland | 102 | (8) |
| Managerial career | |||
| 2006–2007 | Republic of Ireland | ||
| 2009–2010 | Darlington | ||
| *Club domestic league appearances and goals | |||
Stephen Staunton (born 19 January 1969) is an Irish former professional footballer. He enjoyed a distinguished career with Liverpool and Aston Villa, and became the Republic of Ireland's most capped player. He is also the former manager of Republic of Ireland.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Continental | Other[a] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bradford City (loan) | 1987–88 | Second Division | 8 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 11 | 0 | |
| Liverpool | 1987–88 | First Division | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 1988–89 | 21 | 0 | 3 | 0 | 4 | 0 | – | 1 | 0 | 29 | 0 | |||
| 1989–90 | 20 | 0 | 6 | 0 | 2 | 3 | – | – | 28 | 3 | ||||
| 1990–91 | 24 | 0 | 7 | 1 | 2 | 1 | – | – | 33 | 2 | ||||
| Total | 65 | 0 | 16 | 1 | 8 | 4 | – | 1 | 0 | 90 | 5 | |||
| Aston Villa | 1991–92 | First Division | 37 | 4 | – | – | 37 | 4 | ||||||
| 1992–93 | Premier League | 42 | 2 | – | – | 42 | 2 | |||||||
| 1993–94 | 24 | 3 | – | – | 24 | 3 | ||||||||
| 1994–95 | 35 | 5 | – | – | 35 | 5 | ||||||||
| 1995–96 | 13 | 0 | – | – | 13 | 0 | ||||||||
| 1996–97 | 30 | 1 | – | – | 30 | 1 | ||||||||
| 1997–98 | 27 | 1 | 4 | 1 | 0 | 0 | 8[b] | 0 | – | 39 | 2 | |||
| Total | 208 | 16 | 4 | 1 | 0 | 0 | 8 | 0 | – | 220 | 17 | |||
| Liverpool | 1998–99 | Premier League | 31 | 0 | 1 | 0 | 2 | 0 | 6[b] | 0 | – | 40 | 0 | |
| 1999–2000 | 12 | 0 | 1 | 0 | 3 | 1 | – | – | 16 | 1 | ||||
| 2000–01 | 1 | 0 | – | 0 | 0 | 1[b] | 0 | – | 2 | 0 | ||||
| Total | 44 | 0 | 2 | 0 | 5 | 1 | 7 | 0 | – | 58 | 1 | |||
| Crystal Palace (loan) | 2000–01 | First Division | 6 | 1 | – | – | – | 6 | 1 | |||||
| Aston Villa | 2000–01 | Premier League | 14 | 0 | 3 | 0 | – | – | – | 17 | 0 | |||
| 2001–02 | 33 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | – | 38 | 0 | |||
| 2002–03 | 26 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | – | 32 | 1 | |||
| Total | 73 | 0 | 4 | 0 | 5 | 0 | 5 | 1 | – | 87 | 1 | |||
| Coventry City | 2003–04 | First Division | 35 | 3 | 2 | 0 | 1 | 0 | – | – | 38 | 3 | ||
| 2004–05 | Championship | 35 | 1 | 1 | 0 | 1 | 0 | – | – | 37 | 1 | |||
| Total | 70 | 4 | 3 | 0 | 2 | 0 | – | – | 75 | 4 | ||||
| Walsall | 2004–05 | League One | 7 | 0 | 2 | 0 | 0 | 0 | – | 1 | 0 | 10 | 0 | |
| Career total | 481 | 21 | 31 | 2 | 22 | 5 | 20 | 1 | 3 | 0 | 557 | 29 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Republic of Ireland | 1988 | 2 | 0 |
| 1989 | 6 | 0 | |
| 1990 | 13 | 1 | |
| 1991 | 7 | 0 | |
| 1992 | 8 | 1 | |
| 1993 | 7 | 3 | |
| 1994 | 11 | 0 | |
| 1995 | 7 | 1 | |
| 1996 | 3 | 0 | |
| 1997 | 9 | 0 | |
| 1998 | 4 | 0 | |
| 1999 | 5 | 1 | |
| 2000 | 4 | 1 | |
| 2001 | 8 | 0 | |
| 2002 | 8 | 0 | |
| Total | 102 | 8 | |
Managerial
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Republic of Ireland | January 2006 | October 2007 | 17 | 6 | 6 | 5 | 35.29 |
| Darlington | October 2009 | March 2010 | 25 | 4 | 2 | 19 | 16.00 |
| Total | 42 | 10 | 8 | 24 | 23.81 | ||
Honours
Liverpool
- Football League First Division: 1989–90
- FA Cup: 1988–89
- FA Charity Shield: 1988, 1990 (shared)
Aston Villa
- League Cup: 1993–94, 1995–96
Individual
- FAI Senior International Player of the Year: 1993[3]
- FAI Young International Player of the Year: 1989[4]
References
- ↑ 1.0 1.1 1.2 Hugman, Barry J., ed. (2006). The PFA Footballers' Who's Who 2006–07. Mainstream Publishing. p. 387. ISBN 978-1-84596-111-4.
- ↑ "Stephen Staunton - Century of International Appearances". The Rec.Sport.Soccer Statistics Foundation.
- ↑ "Cunningham Player of the Year". independent. Retrieved 2022-05-14.
- ↑ "Inaugural FAI International Football Awards". RTÉ Archives. Retrieved 2022-05-14.