Gary Kelly
| Personal information | |||
|---|---|---|---|
| Full name | Gary Oliver Kelly[1] | ||
| Date of birth | 9 July 1974[1] | ||
| Place of birth | Drogheda, Ireland | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right back | ||
| Youth career | |||
| 1989–1990 | Drogheda United | ||
| 1990–1991 | Home Farm | ||
| 1991–1992 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–2007 | Leeds United | 431 | (2) |
| International career | |||
| 1992–1994 | Republic of Ireland U21 | 5 | (0) |
| 1994–2003 | Republic of Ireland | 52 | (2) |
| *Club domestic league appearances and goals | |||
Gary Kelly (born 9 July 1974) is a former Irish football player. He has played for Leeds United and Republic of Ireland national team.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leeds United | 1991–92 | First Division | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 3 | 0 | |
| 1992–93 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993–94 | Premier League | 42 | 0 | 3 | 0 | 2 | 0 | — | 0 | 0 | 47 | 0 | ||
| 1994–95 | Premier League | 42 | 0 | 4 | 0 | 2 | 0 | — | 0 | 0 | 48 | 0 | ||
| 1995–96 | Premier League | 34 | 0 | 5 | 0 | 8 | 0 | 4[a] | 0 | 0 | 0 | 51 | 0 | |
| 1996–97 | Premier League | 36 | 2 | 4 | 0 | 3 | 0 | — | 0 | 0 | 43 | 2 | ||
| 1997–98 | Premier League | 34 | 0 | 4 | 0 | 3 | 0 | — | 0 | 0 | 41 | 0 | ||
| 1998–99 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999–2000 | Premier League | 31 | 0 | 3 | 0 | 2 | 0 | 11[a] | 0 | 0 | 0 | 47 | 0 | |
| 2000–01 | Premier League | 24 | 0 | 1 | 0 | 1 | 0 | 12[b] | 0 | 0 | 0 | 38 | 0 | |
| 2001–02 | Premier League | 20 | 0 | 1 | 0 | 1 | 0 | 3[a] | 0 | 0 | 0 | 25 | 0 | |
| 2002–03 | Premier League | 25 | 0 | 4 | 1 | 0 | 0 | 6[a] | 0 | 0 | 0 | 35 | 1 | |
| 2003–04 | Premier League | 38 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 40 | 0 | ||
| 2004–05 | Championship | 43 | 0 | 1 | 0 | 3 | 0 | — | 0 | 0 | 47 | 0 | ||
| 2005–06 | Championship | 44 | 0 | 2 | 1 | 0 | 0 | — | 3[c] | 0 | 49 | 1 | ||
| 2006–07 | Championship | 16 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 18 | 0 | ||
| Total | 431 | 2 | 32 | 2 | 30 | 0 | 36 | 0 | 3 | 0 | 532 | 4 | ||
International career statistics
| Republic of Ireland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1994 | 10 | 1 |
| 1995 | 8 | 0 |
| 1996 | 0 | 0 |
| 1997 | 7 | 0 |
| 1998 | 3 | 0 |
| 1999 | 2 | 0 |
| 2000 | 3 | 0 |
| 2001 | 9 | 1 |
| 2002 | 10 | 0 |
| Total | 52 | 2 |
International goals
- Scores and results list Ireland's goal tally first, score column indicates score after each Kelly goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 May 1994 | HDI-Arena, Hanover, Germany | Germany | 2–0 | 2–0 | Friendly |
| 2 | 24 March 2001 | GSP Stadium, Nicosia, Cyprus | Cyprus | 3–0 | 4–0 | 2002 World Cup qualification |
Honours
Leeds United
- Football League Cup runner-up: 1995–96[4]
Individual
- PFA Team of the Year: 1993–94 Premier League,[5] 1999–2000 Premier League,[6] 2005–06 Football League Championship[7]
References
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 343. ISBN 978-1-85291-665-7.
- ↑ "leeds-fans.org.uk: Leeds United Player Profile: Gary Kelly".
- ↑ Strack-Zimmermann, Benjamin. "Gary Kelly". www.national-football-teams.com.
- ↑ "Milosevic gives; Villa a touch of magic". The Independent. 25 March 1996. Retrieved 2 April 2024.
- ↑ Lynch. The Official P.F.A. Footballers Heroes. p. 150.
- ↑ "Keane claims award double". BBC Sport. 30 April 2000. Retrieved 15 January 2022.
- ↑ "Gerrard named player of the year". BBC Sport. 23 April 2006. Retrieved 14 January 2023.