Brosses
Brosses | |
|---|---|
Location of Brosses | |
Brosses Brosses | |
| Coordinates: 47°32′15″N 3°41′31″E / 47.53750°N 3.6919°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Yonne |
| Arrondissement | Avallon |
| Canton | Joux-la-Ville |
| Intercommunality | Avallon, Vézelay, Morvan |
| Government | |
| • Mayor (2020–2026) | Gérard Lacombe |
| Area 1 | 19.97 km2 (7.71 sq mi) |
| Population (Jan. 2019)[1] | 303 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 89057 /89660 |
| Elevation | 151–322 m (495–1,056 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brosses is a commune. It is found in the Yonne department in the center of France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.