Chablis
Chablis | |
|---|---|
|
Coat of arms | |
Location of Chablis | |
Chablis Chablis | |
| Coordinates: 47°48′56″N 3°47′51″E / 47.8156°N 3.7975°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Yonne |
| Arrondissement | Auxerre |
| Canton | Chablis |
| Intercommunality | Chablis, Villages et Terroirs |
| Government | |
| • Mayor (2020–2026) | Marie-José Vaillant |
| Area 1 | 38.83 km2 (14.99 sq mi) |
| Population (Jan. 2019)[1] | 2,205 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 89068 /89800 |
| Elevation | 126–311 m (413–1,020 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chablis is a commune. It is found in the Yonne department in the center of France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.