Esnon
Esnon | |
|---|---|
Location of Esnon | |
Esnon Esnon | |
| Coordinates: 47°59′05″N 3°34′36″E / 47.9847°N 3.5767°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Yonne |
| Arrondissement | Auxerre |
| Canton | Brienon-sur-Armançon |
| Intercommunality | Serein et Armance |
| Government | |
| • Mayor (2020–2026) | Emmanuel Mativet |
| Area 1 | 12.05 km2 (4.65 sq mi) |
| Population (Jan. 2019)[1] | 394 |
| • Density | 33/km2 (85/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 89156 /89210 |
| Elevation | 84–247 m (276–810 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esnon is a commune. It is found in the Yonne department in the center of France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.