Carlisle, Iowa
Carlisle, Iowa | |
|---|---|
| Motto: The Natural Choice | |
Location of Carlisle, Iowa | |
| Coordinates: 41°30′43″N 93°29′42″W / 41.51194°N 93.49500°W | |
| Country | United States |
| State | Iowa |
| Counties | Warren, Polk |
| Founded | 1851 |
| Government | |
| • Type | Mayor-council government |
| Area | |
| • Total | 5.65 sq mi (14.65 km2) |
| • Land | 5.65 sq mi (14.64 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 771 ft (235 m) |
| Population | |
| • Total | 4,160 |
| • Density | 736.15/sq mi (284.21/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50047 |
| Area code | 515 |
| FIPS code | 19-10765 |
| GNIS feature ID | 2393745[2] |
| Website | http://carlisleiowa.org/ |
Carlisle is a city in Iowa in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Carlisle, Iowa
- ↑ "Carlisle city, Iowa". United States Census Bureau. Retrieved November 4, 2023.