Elkhart, Iowa
Elkhart, Iowa | |
|---|---|
Location of Elkhart, Iowa | |
| Coordinates: 41°47′39″N 93°31′23″W / 41.79417°N 93.52306°W | |
| Country | United States |
| State | Iowa |
| County | Polk |
| Area | |
| • Total | 1.78 sq mi (4.62 km2) |
| • Land | 1.78 sq mi (4.62 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 974 ft (297 m) |
| Population (2020) | |
| • Total | 882 |
| • Density | 494.67/sq mi (191.01/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50073 |
| Area code | 515 |
| FIPS code | 19-24735 |
| GNIS feature ID | 2394654[2] |
| Website | www.elkhartiowa.com |
Elkhart is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1910 | 132 | — |
| 1920 | 196 | +48.5% |
| 1930 | 218 | +11.2% |
| 1940 | 215 | −1.4% |
| 1950 | 222 | +3.3% |
| 1960 | 260 | +17.1% |
| 1970 | 269 | +3.5% |
| 1980 | 256 | −4.8% |
| 1990 | 388 | +51.6% |
| 2000 | 362 | −6.7% |
| 2010 | 683 | +88.7% |
| 2020 | 882 | +29.1% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Elkhart, Iowa
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.