Cesare Bovo
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cesare Bovo[1] | ||||||||||||||||
| Date of birth | 14 January 1983 | ||||||||||||||||
| Place of birth | Rome, Italy | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Palermo FC (technical coach) | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1999–2002 | Roma | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2001–2002 | Roma | 0 | (0) | ||||||||||||||
| 2002–2004 | Lecce | 30 | (2) | ||||||||||||||
| 2004–2006 | Roma | 22 | (0) | ||||||||||||||
| 2004–2005 | → Parma (loan) | 31 | (2) | ||||||||||||||
| 2006–2007 | Palermo | 1 | (0) | ||||||||||||||
| 2007 | → Torino (loan) | 7 | (1) | ||||||||||||||
| 2007–2008 | Genoa | 27 | (0) | ||||||||||||||
| 2008–2011 | Palermo | 89 | (7) | ||||||||||||||
| 2011–2013 | Genoa | 21 | (0) | ||||||||||||||
| 2013–2017 | Torino | 56 | (2) | ||||||||||||||
| 2017–2018 | Pescara | 18 | (0) | ||||||||||||||
| 2018–2019 | Lecce | 9 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2000 | Italy U16 | 3 | (0) | ||||||||||||||
| 2000–2001 | Italy U17 | 9 | (1) | ||||||||||||||
| 2001 | Italy U19 | 7 | (1) | ||||||||||||||
| 2002–2003 | Italy U20 | 8 | (4) | ||||||||||||||
| 2004–2006 | Italy U21 | 27 | (2) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2019–2020 | Lecce (technical coach) | ||||||||||||||||
| 2020–2021 | Parma (technical coach) | ||||||||||||||||
| 2022 | Cagliari (assistant) | ||||||||||||||||
| 2023– | Palermo (technical coach) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 22:59, 9 September 2019 (UTC) | |||||||||||||||||
Cesare Bovo Cavaliere OMRI (born 14 January 1983) is an Italian retired professional footballer who played as a centre back.[2]
Career statistics
Club
- As of 12 June 2019[3]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Roma | 2001–02 | Serie A | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Lecce | 2002–03 | Serie B | 11 | 0 | 2 | 0 | — | — | 13 | 0 | ||
| 2003–04 | Serie A | 19 | 2 | 0 | 0 | — | — | 19 | 2 | |||
| Total | 30 | 2 | 2 | 0 | — | — | 32 | 2 | ||||
| Parma | 2004–05 | Serie A | 31+2[4] | 2+0[4] | 1 | 0 | 8 | 0 | — | 42 | 2 | |
| Roma | 2005–06 | Serie A | 22 | 0 | 7 | 0 | 7 | 1 | — | 36 | 1 | |
| Total | 22 | 0 | 8 | 0 | 7 | 1 | — | 37 | 1 | |||
| Palermo | 2006–07 | Serie A | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | |
| Torino | 2006–07 | Serie A | 7 | 1 | 0 | 0 | — | — | 7 | 1 | ||
| Genoa | 2007–08 | Serie A | 27 | 0 | 0 | 0 | — | — | 27 | 0 | ||
| Palermo | 2008–09 | Serie A | 29 | 1 | 1 | 0 | — | — | 30 | 1 | ||
| 2009–10 | 28 | 2 | 3 | 0 | — | — | 31 | 2 | ||||
| 2010–11 | 32 | 4 | 4 | 1 | 7[5] | 0 | — | 43 | 5 | |||
| 2011–12 | — | — | 2[6] | 0 | — | 2 | 0 | |||||
| Total | 90 | 7 | 9 | 1 | 9 | 0 | — | 108 | 8 | |||
| Genoa | 2011–12 | Serie A | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2012–13 | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||||
| Total | 48 | 0 | 0 | 0 | — | — | 48 | 0 | ||||
| Torino | 2013–14 | Serie A | 20 | 0 | 0 | 0 | — | — | 20 | 0 | ||
| 2014–15 | 15 | 0 | 0 | 0 | 6 | 0 | — | 21 | 0 | |||
| 2015–16 | 21 | 2 | 3 | 0 | — | — | 24 | 2 | ||||
| 2016–17 | 4 | 0 | 2 | 0 | — | — | 6 | 0 | ||||
| Total | 67 | 3 | 5 | 0 | 6 | 0 | — | 78 | 3 | |||
| Pescara | 2016–17 | Serie A | 10 | 0 | 0 | 0 | 0 | 0 | — | 10 | 0 | |
| 2017–18 | Serie B | 8 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | ||
| Total | 18 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0 | |||
| Lecce | 2018–19 | Serie B | 9 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | |
| Career total | 317 | 14 | 25 | 1 | 30 | 1 | — | 372 | 16 | |||
Honours
Club
Roma
- Serie A: 2000–01
International
- UEFA European Under-21 Championship: Germany 2004
- Olympic bronze: Athens 2004
Orders
- 5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 2004[7]
References
- ↑ "Comunicato Ufficiale N. 24" [Official Press Release No. 24] (PDF) (in Italian). Lega Serie A. 30 August 2016. p. 4. Archived (PDF) from the original on 19 October 2016. Retrieved 11 December 2020.
- ↑ Mercado de fichajes: altas y bajas para la temporada 2019-20 en la Serie A Archived 9 September 2019 at the Wayback Machine, marca.com, 21 August 2019
- ↑ "Serbia - A. Stevanović - Profile with news, career statistics and history - Soccerway". Archived from the original on 16 November 2017. Retrieved 20 February 2018.
- ↑ 4.0 4.1 Relegation playoff.
- ↑ 2 appearances in the play-offs.
- ↑ Third round preliminary.
- ↑ "Bovo Sig. Cesare – Cavaliere Ordine al Merito della Repubblica Italiana" (in Italian). quirinale.it. Archived from the original on 9 July 2015. Retrieved 18 July 2017.