Matteo Ferrari
|
Ferrari with the Montreal Impact in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matteo Ferrari | ||||||||||||||||
| Date of birth | 5 December 1979 | ||||||||||||||||
| Place of birth | Aflou, Algeria | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[1] | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1995–1996 | SPAL | ||||||||||||||||
| 1996–1997 | Internazionale | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1997–1998 | Genoa | 3 | (0) | ||||||||||||||
| 1998–1999 | Lecce | 13 | (0) | ||||||||||||||
| 1999–2001 | Internazionale | 19 | (0) | ||||||||||||||
| 1999–2000 | → Bari (loan) | 26 | (0) | ||||||||||||||
| 2001–2004 | Parma | 81 | (3) | ||||||||||||||
| 2004–2008 | Roma | 78 | (2) | ||||||||||||||
| 2005–2006 | → Everton (loan) | 8 | (0) | ||||||||||||||
| 2008–2009 | Genoa | 33 | (0) | ||||||||||||||
| 2009–2011 | Beşiktaş | 46 | (0) | ||||||||||||||
| 2012–2014 | Montreal Impact | 81 | (1) | ||||||||||||||
| Total | 388 | (6) | |||||||||||||||
| International career | |||||||||||||||||
| 1999–2002 | Italy U21 | 28 | (1) | ||||||||||||||
| 2004 | Italy Olympic (O.P.) | 6 | (0) | ||||||||||||||
| 2002–2004 | Italy | 11 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Matteo Ferrari Cavaliere OMRI (Italian pronunciation: [matˈtɛːo ferˈraːri]; born 5 December 1979) is an Italian former footballer who played as a defender. He played top-flight football for several Italian clubs in Serie A, Everton of the Premier League, and for the Montreal Impact in Major League Soccer.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1996–97 | Internazionale Milano | Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| 1997–98 | Genoa | Serie B | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||
| 1998–99 | Lecce | Serie B | 13 | 0 | 2 | 1 | - | - | 15 | 1 | ||
| 1999–00 | Bari | Serie A | 26 | 0 | 2 | 0 | - | - | 28 | 0 | ||
| 2000–01 | Internazionale Milano | Serie A | 19 | 0 | 1 | 0 | - | 7 | 0 | 27 | 0 | |
| 2001–02 | Parma | Serie A | 16 | 0 | 4 | 0 | - | 4 | 0 | 24 | 0 | |
| 2002–03 | 32 | 2 | 1 | 0 | - | 4 | 0 | 37 | 2 | |||
| 2003–04 | 33 | 1 | 2 | 0 | - | 6 | 0 | 41 | 1 | |||
| 2004–05 | Roma | Serie A | 35 | 0 | 7 | 0 | - | 4 | 0 | 46 | 0 | |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2005–06 | Everton | Premier League | 8 | 0 | 1 | 0 | 9 | 0 | ||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 2006–07 | Roma | Serie A | 27 | 2 | 6 | 0 | - | 6 | 0 | 39 | 2 | |
| 2007–08 | 16 | 0 | 2 | 0 | - | 5 | 0 | 23 | 0 | |||
| 2008–09 | Genoa | Serie A | 33 | 0 | 2 | 0 | - | - | 35 | 0 | ||
| Turkey | League | Fortis Turkey Cup | League Cup | Europe | Total | |||||||
| 2009–10 | Beşiktaş | Süper Lig | ||||||||||
| Country | Italy | 253 | 5 | 29 | 1 | - | 36 | 0 | 318 | 6 | ||
| England | 8 | 0 | 1 | 0 | 9 | 0 | ||||||
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 261 | 5 | 29 | 1 | 0 | 0 | 37 | 0 | 327 | 6 | ||
International career statistics
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 1 | 0 |
| 2003 | 6 | 0 |
| 2004 | 4 | 0 |
| Total | 11 | 0 |
References
- ↑ "Matteo Ferrari | Montreal Impact". Archived from the original on 3 July 2014. Retrieved 16 July 2014.
- ↑ Strack-Zimmermann, Benjamin. "Matteo Ferrari". www.national-football-teams.com.