Christian Bolaños
| Personal information | |||
|---|---|---|---|
| Full name | Christian Bolaños Navarro[1] | ||
| Date of birth | 17 May 1984[2] | ||
| Place of birth | Hatillo de San José, Costa Rica | ||
| Height | 1.78 m (5 ft 10 in)[3] | ||
| Position(s) | Right winger | ||
| Team information | |||
Current team | Saprissa | ||
| Number | 2 | ||
| Youth career | |||
| Saprissa | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2007 | Saprissa | 154 | (12) |
| 2007–2008 | OB | 24 | (3) |
| 2008–2010 | Start | 45 | (13) |
| 2010–2014 | Copenhagen | 101 | (14) |
| 2014 | Cartaginés | 12 | (0) |
| 2015 | Al Gharafa | 11 | (4) |
| 2015 | Saprissa | 13 | (5) |
| 2016–2017 | Vancouver Whitecaps FC | 48 | (5) |
| 2018–2020 | Saprissa | 98 | (34) |
| 2020 | Start | 12 | (2) |
| 2021–2020 | Saprissa | 98 | (33) |
| 2020 | Start | 12 | (2) |
| 2020– | Saprissa | 73 | (19) |
| International career‡ | |||
| 2001 | Costa Rica U17 | 4 | (0) |
| 2005–2021 | Costa Rica | 87 | (6) |
|
*Club domestic league appearances and goals, correct as of 3 June 2023 (UTC) ‡ National team caps and goals, correct as of 13 October 2021 | |||
Christian Bolaños (born 17 May 1984) is a Costa Rican football player. He has played for Start and Costa Rica national team.
Career statistics
Club
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Costa Rica | League | Cup | North America | Total | ||||||
| 2001–02 | Saprissa | Primera División | 17 | 1 | - | - | 2 | 0 | 19 | 1 |
| 2002–03 | 21 | 1 | - | - | - | - | 21 | 1 | ||
| 2003–04 | 16 | 2 | - | - | - | - | 16 | 2 | ||
| 2004–05 | 33 | 1 | - | - | 10 | 1 | 43 | 2 | ||
| 2005–06 | 34 | 2 | - | - | 14 | 1 | 48 | 3 | ||
| 2006–07 | 33 | 5 | - | - | 1 | 0 | 34 | 5 | ||
| Denmark | League | Danish Cup | Europe | Total | ||||||
| 2007–08 | OB | Danish Superliga | 22 | 3 | 1 | 0 | 4 | 0 | 27 | 3 |
| 2008–09 | 2 | 0 | 3 | 0 | 5 | 0 | ||||
| Norway | League | Norwegian Cup | Europe | Total | ||||||
| 2009 | Start | Tippeligaen | 25 | 7 | 2 | 1 | - | - | 27 | 8 |
| 2010 | 20 | 6 | 5 | 0 | 25 | 6 | ||||
| Denmark | League | Danish Cup | Europe | Total | ||||||
| 2010–11 | Copenhagen | Danish Superliga | 24 | 6 | 3 | 0 | 8 | 0 | 35 | 6 |
| 2011–12 | 32 | 3 | 4 | 0 | 10 | 2 | 46 | 5 | ||
| 2012–13 | 23 | 2 | 1 | 1 | 8 | 1 | 32 | 4 | ||
| 2013–14 | 22 | 3 | 3 | 0 | 6 | 0 | 31 | 3 | ||
| Costa Rica | League | Cup | North America | Total | ||||||
| 2014–15 | Cartaginés | Primera División | 12 | 0 | - | - | - | - | 12 | 0 |
| Qatar | Qatar Stars League | Cup | AFC Champions League | Total | ||||||
| 2014–15 | Al-Gharafa | Qatar Stars League | 11 | 4 | - | - | - | - | 11 | 4 |
| Costa Rica | League | Cup | North America | Total | ||||||
| 2015–16 | Saprissa | Primera División | 13 | 5 | - | - | 1 | 0 | 14 | 5 |
| USA | League | Cup | North America | Total | ||||||
| 2016 | Vancouver Whitecaps | MLS | 27 | 5 | 2 | 0 | - | - | 29 | 5 |
| 2017 | 24 | 0 | - | - | 2 | 0 | 26 | 0 | ||
| Costa Rica | League | Cup | North America | Total | ||||||
| 2017–18 | Saprissa | Liga FPD | 10 | 0 | - | - | 2 | 0 | 12 | 0 |
| 2018–19 | 49 | 10 | - | - | 2 | 0 | 51 | 10 | ||
| 2019–20 | 39 | 23 | - | - | 12 | 1 | 51 | 24 | ||
| Norway | League | Cup | Europa | Total | ||||||
| 2020 | Start | Eliteserien | 12 | 2 | - | - | - | - | 12 | 2 |
| Costa Rica | League | Cup | North America | Total | ||||||
| 2020-21 | Saprissa | Liga FPD | 18 | 8 | - | - | 4 | 2 | 22 | 10 |
| 2021-22 | 36 | 10 | 1 | 1 | 6 | 4 | 43 | 15 | ||
| 2022-23 | 19 | 1 | 5 | 1 | 2 | 2 | 26 | 4 | ||
| Total | Costa Rica | 350 | 79 | 6 | 2 | 56 | 11 | 412 | 82 | |
| Denmark | 125 | 17 | 12 | 1 | 39 | 3 | 176 | 21 | ||
| Norway | 57 | 15 | 7 | 1 | - | - | 64 | 16 | ||
| Qatar | 11 | 4 | - | - | - | - | 11 | 4 | ||
| USA | 51 | 5 | 2 | 0 | 2 | 0 | 55 | 5 | ||
| Career total | 594 | 110 | 27 | 4 | 97 | 14 | 718 | 128 | ||
International
- As of match played 13 October 2021[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Costa Rica | 2005 | 12 | 1 |
| 2006 | 6 | 0 | |
| 2007 | 4 | 0 | |
| 2008 | 1 | 0 | |
| 2009 | 8 | 0 | |
| 2010 | 2 | 0 | |
| 2011 | 8 | 0 | |
| 2012 | 4 | 1 | |
| 2013 | 8 | 0 | |
| 2014 | 7 | 0 | |
| 2015 | 2 | 0 | |
| 2016 | 10 | 4 | |
| 2017 | 8 | 0 | |
| 2018 | 4 | 0 | |
| 2019 | 2 | 0 | |
| 2021 | 1 | 0 | |
| Total | 87 | 6 | |
References
- ↑ "FIFA World Cup Russia 2018: List of Players: Costa Rica" (PDF). FIFA. 15 July 2018. p. 6. Archived from the original (PDF) on 11 June 2019.
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "2018 FIFA World Cup Russia – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 4 June 2018. Archived from the original (PDF) on 19 June 2018. Retrieved 10 June 2018.
- ↑ Christian Bolaños at National-Football-Teams.com