Gilberto Martínez
| Personal information | |||
|---|---|---|---|
| Full name | Gilberto Martínez Vidal[1] | ||
| Date of birth | October 1, 1979 | ||
| Place of birth | Golfito, Costa Rica | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Right back, centre back | ||
| Team information | |||
Current team | Audace Cerignola[2] | ||
| Number | — | ||
| Youth career | |||
| Saprissa | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Saprissa | 68 | (0) |
| 2002–2012 | Brescia | 218 | (1) |
| 2006–2007 | → Roma (loan) | 0 | (0) |
| 2011 | → Sampdoria (loan) | 9 | (0) |
| 2013–2015 | Lecce | 55 | (0) |
| 2015 | Monza | 15 | (0) |
| 2015–2016 | Nardò | ||
| 2016–2018 | Audace Cerignola | ||
| International career | |||
| 2001–2011 | Costa Rica | 61 | (0) |
| *Club domestic league appearances and goals, correct as of 21 October 2016 | |||
Gilberto Martínez (born 1 October 1979) is a former Costa Rican football player.
Career statistics
Club career statistics
| Club performance | League | Cup | League Cup | Continental | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| Costa Rica | League | Cup | League Cup | North America | Total | ||||||||
| 1999-00 | Deportivo Saprissa | 11 | 0 | ||||||||||
| 2000-01 | 26 | 0 | |||||||||||
| 2001-02 | 31 | 0 | |||||||||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | ||||||||
| 2002–03 | Brescia | Serie A | 34 | 0 | |||||||||
| 2003–04 | 30 | 0 | |||||||||||
| 2004–05 | 33 | 1 | |||||||||||
| 2005–06 | Serie B | 35 | 0 | ||||||||||
| 2006–07 | Roma | Serie A | 0 | 0 | |||||||||
| 2007–08 | Brescia | Serie B | 0 | 0 | |||||||||
| 2008–09 | 30 | 0 | |||||||||||
| 2009–10 | 14 | 0 | |||||||||||
| 2010–11 | Brescia | Serie A | 19 | 0 | |||||||||
| 2010–11 | Sampdoria | Serie A | 9 | 0 | |||||||||
| 2011–12 | Brescia | Serie B | 23 | 0 | |||||||||
| Total | Costa Rica | 68 | 0 | ||||||||||
| Italy | 227 | 1 | |||||||||||
| Career total | 295 | 1 | |||||||||||
International career statistics
| Costa Rica national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 17 | 0 |
| 2002 | 11 | 0 |
| 2003 | 8 | 0 |
| 2004 | 10 | 0 |
| 2005 | 8 | 0 |
| 2006 | 3 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 1 | 0 |
| Total | 58 | 0 |
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Costa Rica" (PDF). FIFA. March 21, 2014. p. 5. Archived from the original (PDF) on June 10, 2019.
- ↑ E’ ufficiale: il costaricano Gilberto Martinez è dell’Audace Cerignola Archived 2017-02-02 at the Wayback Machine‚ ilpaesenuovo.it, 20 October 2016