Creuse's constituency
| Creuse's constituency | |
|---|---|
| Constituency of the National Assembly of France | |
| Deputy | Catherine Couturier LFI |
| Department | Creuse |
| Cantons | Entire Department |
| |
Creuse's constituency (French: circonscription de la Creuse, Occitan: circonscripcion de Cruesa) is a constituency of France. It is the only constituency representing the department of Creuse, which is one of only two departments with only one constituency.
Election results
| Legislative Election 2022: Creuse's constituency | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| LFI (NUPES) | Catherine Couturier | 12,545 | 26.37 | -8.06 | |||
| LREM (Ensemble) | Jean-Baptiste Moreau | 12,368 | 25.99 | -7.20 | |||
| DVD | Jean Auclair | 8,383 | 17.62 | N/A | |||
| RN | Sylvie Bilde | 8,118 | 17.06 | +6.55 | |||
| DVD | Catherine Defemme | 2,429 | 5.10 | N/A | |||
| REC | Grégory Giroix | 1,115 | 2.34 | N/A | |||
| ECO | Françoise Miran | 1,061 | 2.23 | N/A | |||
| Others | N/A | 1,562 | 3.28 | ||||
| Turnout | 47,581 | 54.40 | -0.73 | ||||
| 2nd round result | |||||||
| LFI (NUPES) | Catherine Couturier | 21,752 | 51.44 | N/A | |||
| LREM (Ensemble) | Jean-Baptiste Moreau | 20,532 | 48.56 | -9.67 | |||
| Turnout | 42,284 | 52.66 | +4.58 | ||||
| LFI gain from LREM | |||||||
References
- ↑ "Résultats des élections législatives 2022 dans la Creuse". Le Monde.fr (in French). Retrieved 2022-08-26.