David Rozehnal
|
Rozehnal with Newcastle United in 2007 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David Sebastian Klement Rozehnal[1] | ||||||||||||||||||||||
| Date of birth | 5 July 1980 | ||||||||||||||||||||||
| Place of birth | Šternberk, Czechoslovakia | ||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1999–2003 | Sigma Olomouc | 72 | (2) | ||||||||||||||||||||
| 2003–2005 | Club Brugge | 50 | (1) | ||||||||||||||||||||
| 2005–2007 | Paris Saint-Germain | 75 | (1) | ||||||||||||||||||||
| 2007–2008 | Newcastle United | 21 | (0) | ||||||||||||||||||||
| 2008 | → Lazio (loan) | 10 | (0) | ||||||||||||||||||||
| 2008–2009 | Lazio | 28 | (0) | ||||||||||||||||||||
| 2009–2011 | Hamburger SV | 23 | (1) | ||||||||||||||||||||
| 2010–2011 | → Lille (loan) | 13 | (1) | ||||||||||||||||||||
| 2011–2015 | Lille | 62 | (1) | ||||||||||||||||||||
| 2015–2018 | K.V. Oostende | 50 | (1) | ||||||||||||||||||||
| 2018– | Sokol Kožušany | (0) | |||||||||||||||||||||
| Total | 405 | (8) | |||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2001–2002 | Czech Republic U21 | 8 | (1) | ||||||||||||||||||||
| 2004–2009 | Czech Republic | 60 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 9 April 2018 ‡ National team caps and goals, correct as of 18 November 2009 | |||||||||||||||||||||||
David Rozehnal (born 5 July 1980) is a Czech football player. He plays for Hamburg and the Czech Republic national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Czech Republic | League | |||
| 1999–2000 | Sigma Olomouc | Gambrinus liga | 4 | 0 |
| 2000–01 | 13 | 1 | ||
| 2001–02 | 28 | 1 | ||
| 2002–03 | 27 | 0 | ||
| Belgium | League | |||
| 2003–04 | Brugge | First Division | 26 | 0 |
| 2004–05 | 24 | 1 | ||
| France | League | |||
| 2005–06 | Paris Saint-Germain | Ligue 1 | 38 | 0 |
| 2006–07 | 37 | 1 | ||
| England | League | |||
| 2007–08 | Newcastle United | Premier League | 21 | 0 |
| Italy | League | |||
| 2007–08 | Lazio | Serie A | 10 | 0 |
| 2008–09 | 28 | 0 | ||
| Germany | League | |||
| 2009–10 | Hamburg | Bundesliga | ||
| Country | Czech Republic | 72 | 2 | |
| Belgium | 50 | 1 | ||
| France | 75 | 1 | ||
| England | 21 | 0 | ||
| Italy | 38 | 0 | ||
| Germany | 0 | 0 | ||
| Total | 256 | 4 | ||
International career statistics
| Czech Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 9 | 0 |
| 2005 | 9 | 0 |
| 2006 | 13 | 0 |
| 2007 | 10 | 0 |
| 2008 | 12 | 0 |
| 2009 | 7 | 1 |
| Total | 60 | 1 |
References
- ↑ "David Rozehnal". worldfootball.net. Retrieved 14 November 2015.
- ↑ Strack-Zimmermann, Benjamin. "David Rozehnal". www.national-football-teams.com.