Marek Jankulovski
|
Jankulovski playing for AC Milan in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marek Jankulovski[1] | ||
| Date of birth | 9 May 1977[2] | ||
| Place of birth | Ostrava, Czechoslovakia | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Left back, left winger | ||
| Youth career | |||
| 1987–1994 | Baník Ostrava | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–2000 | Baník Ostrava | 110 | (15) |
| 2000–2002 | Napoli | 51 | (8) |
| 2002–2005 | Udinese | 91 | (15) |
| 2005–2011 | AC Milan | 113 | (4) |
| 2011–2012 | Baník Ostrava | 1 | (0) |
| Total | 366 | (42) | |
| International career | |||
| 2000–2009 | Czech Republic | 78 | (12) |
| *Club domestic league appearances and goals | |||
Marek Jankulovski (born 9 May 1977) is a Czech football player. He plays for A.C. Milan and Czech Republic national team.
Career statistics
Club
- Source:[3]
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Baník Ostrava | 1994–95 | Czech First League | 1 | 0 | – | – | 1 | 0 | ||||
| 1995–96 | Czech First League | 9 | 1 | – | – | 9 | 1 | |||||
| 1996–97 | Czech First League | 21 | 1 | – | – | 21 | 1 | |||||
| 1997–98 | Czech First League | 26 | 3 | – | – | 26 | 3 | |||||
| 1998–99 | Czech First League | 26 | 2 | – | – | 26 | 2 | |||||
| 1999–2000 | Czech First League | 27 | 8 | – | – | 27 | 8 | |||||
| Total | 110 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 15 | ||
| Napoli | 2000–01 | Serie A | 20 | 3 | – | – | 20 | 3 | ||||
| 2001–02 | Serie B | 31 | 5 | 2 | 1 | – | – | 33 | 6 | |||
| Total | 51 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | 9 | ||
| Udinese | 2002–03 | Serie A | 27 | 5 | 2 | 0 | – | – | 29 | 5 | ||
| 2003–04 | Serie A | 32 | 6 | 4 | 2 | 2[a] | 0 | – | 38 | 8 | ||
| 2004–05 | Serie A | 32 | 4 | 3 | 0 | 2[a] | 0 | – | 38 | 4 | ||
| Total | 91 | 15 | 9 | 2 | 4 | 0 | 0 | 0 | 104 | 17 | ||
| AC Milan | 2005–06 | Serie A | 22 | 1 | 4 | 0 | 2[b] | 0 | – | 28 | 1 | |
| 2006–07 | Serie A | 33 | 3 | 4 | 0 | 13[b] | 0 | – | 50 | 3 | ||
| 2007–08 | Serie A | 14 | 0 | 0 | 0 | 3[b] | 0 | 2[c] | 1 | 19 | 1 | |
| 2008–09 | Serie A | 31 | 0 | 1 | 0 | 6[a] | 1 | – | 38 | 1 | ||
| 2009–10 | Serie A | 8 | 0 | 2 | 0 | 2[b] | 0 | – | 12 | 0 | ||
| 2010–11 | Serie A | 5 | 0 | 1 | 0 | 1[b] | 0 | – | 7 | 0 | ||
| Total | 113 | 4 | 12 | 0 | 27 | 1 | 2 | 1 | 154 | 6 | ||
| Baník Ostrava | 2011–12 | Czech First League | 1 | 0 | – | – | 1 | 0 | ||||
| Career total | 366 | 42 | 23 | 3 | 31 | 1 | 2 | 1 | 421 | 47 | ||
- ↑ 1.0 1.1 1.2 Appearances in UEFA Cup
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearances in UEFA Champions League
- ↑ One appearance and one goal in UEFA Super Cup, one appearance in FIFA Club World Cup
International
- Appearances and goals by national team and year[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Czech Republic | 2000 | 4 | 0 |
| 2001 | 7 | 2 | |
| 2002 | 5 | 1 | |
| 2003 | 8 | 3 | |
| 2004 | 14 | 0 | |
| 2005 | 6 | 1 | |
| 2006 | 12 | 1 | |
| 2007 | 6 | 2 | |
| 2008 | 10 | 1 | |
| 2009 | 6 | 1 | |
| Total | 78 | 12 |
Honours
AC Milan
- Serie A: 2010–11
- UEFA Champions League: 2006–07[5]
- UEFA Super Cup: 2007[6]
- FIFA Club World Cup: 2007[7]
Individual
- Czech Footballer of the Year: 2007
References
- ↑ "Comunicato Ufficiale N. 215" [Official Press Release No. 215] (PDF) (in Italian). Lega Serie A. 10 March 2009. p. 4. Archived from the original (PDF) on 10 July 2022. Retrieved 10 July 2022.
- ↑ 2.0 2.1 "2006 FIFA World Cup Germany: List of Players: Czech Republic" (PDF). FIFA. 21 March 2014. p. 8. Archived from the original (PDF) on 10 June 2019.
- ↑ "Marek Jankulovski » Club matches". worldfootball.net. Retrieved 9 December 2017.
- ↑ Marek Jankulovski at National-Football-Teams.com
- ↑ https://www.uefa.com/uefachampionsleague/match/300099--milan-vs-liverpool/
- ↑ https://www.uefa.com/uefasupercup/history/2007/
- ↑ https://www.fifa.com/tournaments/mens/clubworldcup/japan2007/match-center/61295