Vladimír Šmicer
|
Šmicer in 2005 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vladimír Šmicer | ||||||||||||||||
| Date of birth | 24 May 1973[1] | ||||||||||||||||
| Place of birth | Děčín, Czechoslovakia | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[2][1] | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1987 | Kovostroj Děčín | ||||||||||||||||
| 1987–1992 | Slavia Prague | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1992–1996 | Slavia Prague | 81 | (26) | ||||||||||||||
| 1996–1999 | Lens | 91 | (16) | ||||||||||||||
| 1999–2005 | Liverpool | 121 | (10) | ||||||||||||||
| 2005–2007 | Bordeaux | 28 | (3) | ||||||||||||||
| 2007–2009 | Slavia Prague | 23 | (5) | ||||||||||||||
| Total | 344 | (60) | |||||||||||||||
| International career | |||||||||||||||||
| 1993 | RCS | 1 | (0) | ||||||||||||||
| 1994–2006 | Czech Republic | 80 | (27) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Vladimír Šmicer (born 24 May 1973) is a former Czech football player. He has played for Czechoslovakia national team and Czech Republic national team.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Czechoslovakia | League | Cup | League Cup | Continental | Total | |||||||
| 1992–93 | Slavia Prague | First League | 21 | 9 | - | - | 0 | 0 | ||||
| Czech Republic | League | Czech Cup | League Cup | Europe | Total | |||||||
| 1993–94 | Slavia Prague | Gambrinus liga | 18 | 6 | - | - | 2 | 0 | ||||
| 1994–95 | 16 | 3 | 0 | - | - | 1 | 1 | 3 | ||||
| 1995–96 | 28 | 9 | 4 | 2 | - | - | 11 | 1 | 43 | 12 | ||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1996–97 | Lens | Division 1 | 33 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 38 | 6 |
| 1997–98 | 28 | 7 | 5 | 3 | 4 | 0 | 6 | 1 | 43 | 11 | ||
| 1998–99 | 30 | 4 | 1 | 0 | 4 | 0 | - | - | 35 | 4 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1999–2000 | Liverpool | Premier League | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 1 |
| 2000–01 | 27 | 2 | 5 | 1 | 6 | 4 | 11 | 0 | 49 | 7 | ||
| 2001–02 | 22 | 4 | 1 | 0 | 1 | 0 | 11 | 1 | 35 | 5 | ||
| 2002–03 | 21 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 33 | 1 | ||
| 2003–04 | 20 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 25 | 4 | ||
| 2004–05 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16 | 1 | ||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 2005–06 | Bordeaux | Ligue 1 | 25 | 3 | 0 | 0 | 2 | 0 | - | - | 27 | 3 |
| 2006–07 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | ||
| Czech Republic | League | Czech Cup | League Cup | Europe | Total | |||||||
| 2007–08 | Slavia Prague | Gambrinus liga | 12 | 2 | 0 | 0 | - | - | 5 | 0 | 17 | 2 |
| 2008–09 | 8 | 3 | 3 | 0 | - | - | 4 | 0 | 15 | 3 | ||
| 2009–10 | 3 | 0 | 1 | 0 | - | - | 1 | 0 | 5 | 0 | ||
| Total | Czechoslovakia | 21 | 9 | 0 | 0 | |||||||
| Czech Republic | 85 | 23 | 24 | 2 | ||||||||
| France | 119 | 19 | 8 | 3 | 13 | 0 | 10 | 2 | 150 | 24 | ||
| England | 121 | 10 | 10 | 1 | 15 | 5 | 37 | 3 | 183 | 19 | ||
| Career total | 346 | 61 | 71 | 7 | ||||||||
International goals
- Scores and results list the Czech Republic's goal tally first.[3]
| # | Date | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| 1. | 19 June 1996 | Russia | 3–3 | Draw | UEFA Euro 1996 |
| 2. | 18 September 1996 | Malta | 6–0 | Win | 1998 FIFA World Cup Qualifier |
| 3. | 26 August 1997 | Slovakia | 1–2 | Loss | 1998 FIFA World Cup Qualifier |
| 4. | 6 September 1997 | Faroe Islands | 2–0 | Win | 1998 FIFA World Cup Qualifier |
| 5. | 11 October 1997 | Slovakia | 3–0 | Win | 1998 FIFA World Cup Qualifier |
| 6. | 13 December 1997 | South Africa | 2–2 | Draw | 1997 FIFA Confederations Cup |
| 7. | |||||
| 8. | 17 December 1997 | United Arab Emirates | 6–1 | Win | 1997 FIFA Confederations Cup |
| 9. | |||||
| 10. | |||||
| 11. | 25 March 1998 | Republic of Ireland | 2–1 | Win | Friendly |
| 12. | 22 April 1998 | Slovenia | 3–1 | Win | Friendly |
| 13. | 21 May 1998 | Paraguay | 1–0 | Win | Kirin Cup |
| 14. | 6 September 1998 | Faroe Islands | 1–0 | Win | UEFA Euro 2000 qualifying |
| 15. | 10 October 1998 | Bosnia and Herzegovina | 3–1 | Win | UEFA Euro 2000 qualifying |
| 16. | 31 March 1999 | Scotland | 2–1 | Win | UEFA Euro 2000 qualifying |
| 17. | 21 June 2000 | Denmark | 2–0 | Win | UEFA Euro 2000 |
| 18. | |||||
| 19. | 13 February 2002 | Cyprus | 4–3 | Win | Friendly |
| 20. | 18 May 2002 | Italy | 1–0 | Win | Friendly |
| 21. | 6 September 2002 | Yugoslavia | 5–0 | Win | Friendly |
| 22. | 30 April 2003 | Turkey | 4–0 | Win | Friendly |
| 23. | 11 June 2003 | Moldova | 5–0 | Win | UEFA Euro 2004 qualifying |
| 24. | 6 September 2003 | Belarus | 3–1 | Win | UEFA Euro 2004 qualifying |
| 25. | 19 June 2004 | Netherlands | 3–2 | Win | UEFA Euro 2004 |
| 26. | 4 June 2005 | Andorra | 8–1 | Win | 2006 FIFA World Cup Qualifier |
| 27. | 12 November 2005 | Norway | 1–0 | Win | 2006 FIFA World Cup Qualifier |
Honours
Club
Slavia Prague
- Gambrinus liga: 1995–96, 2007–08, 2008–09
Lens
- Ligue 1: 1997–98
- Coupe de la Ligue: 1998–99
Liverpool
- FA Community Shield runner-up: 2002[4]
- FA Cup: 2000–01
- Football League Cup: 2000–01, 2002–03
- UEFA Champions League: 2004–05
- UEFA Cup: 2000–01
Bordeaux
- Coupe de la Ligue: 2006–07
International
Czech Republic
- UEFA European Football Championship: 1996: Runner-up
References
- ↑ 1.0 1.1 "Vladimír Šmicer: Overview". Premier League. Retrieved 10 August 2022.
- ↑ "Vladimír Šmicer". Liverpool F.C. Archived from the original on 3 April 2005. Retrieved 10 August 2022.
- ↑ "Vladimir Smicer - International Appearances". Retrieved 28 February 2015.
- ↑ "Slick Arsenal win Shield". BBC Sport. 11 August 2002. Retrieved 13 June 2022.