Tomáš Galásek
|
Galásek in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tomáš Galásek[1] | ||||||||||||||||
| Date of birth | 15 January 1973 | ||||||||||||||||
| Place of birth |
Frýdek-Místek, Czechoslovakia (now Czech Republic) | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1979–1991 | Baník Ostrava | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1996 | Baník Ostrava | 121 | (9) | ||||||||||||||
| 1996–2000 | Willem II | 110 | (11) | ||||||||||||||
| 2000–2006 | Ajax | 154 | (24) | ||||||||||||||
| 2006–2008 | 1. FC Nürnberg | 63 | (4) | ||||||||||||||
| 2008 | Banik Ostrava | 14 | (0) | ||||||||||||||
| 2009 | Borussia Mönchengladbach | 15 | (0) | ||||||||||||||
| 2009–2011 | FSV Erlangen-Bruck | 23 | (2) | ||||||||||||||
| Total | 500 | (50) | |||||||||||||||
| International career | |||||||||||||||||
| 1994–1996 | Czech Republic U21 | 15 | (6) | ||||||||||||||
| 1995–2008 | Czech Republic | 69 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011–2012 | FSV Erlangen-Bruck (assistant) | ||||||||||||||||
| 2012–2013 | Czech Republic (assistant)[2] | ||||||||||||||||
| 2013 | FSV Erlangen-Bruck (youth) | ||||||||||||||||
| 2013–2015 | 1. FC Schweinfurt 05 (assistant) | ||||||||||||||||
| 2015–2016 | SpVgg SV Weiden | ||||||||||||||||
| 2018– | Czech Republic (assistant) | ||||||||||||||||
| 2021–2022 | Baník Ostrava (assistant) | ||||||||||||||||
| 2022 | Baník Ostrava | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Tomáš Galásek (born 15 January 1973) is a former Czech football player. He has played for the Czech Republic national team.
Career statistics
Club
| Club | Season | League | ||
|---|---|---|---|---|
| Division | Apps | Goals | ||
| Baník Ostrava | 1991–92 | First League | 10 | 0 |
| 1992–93 | 30 | 1 | ||
| 1993–94 | Gambrinus liga | 30 | 0 | |
| 1994–95 | 25 | 3 | ||
| 1995–96 | 26 | 5 | ||
| Total | 121 | 9 | ||
| Willem II | 1996–97 | Eredivisie | 16 | 0 |
| 1997–98 | 31 | 3 | ||
| 1998–99 | 32 | 5 | ||
| 1999–00 | 31 | 3 | ||
| Total | 110 | 11 | ||
| Ajax | 2000–01 | Eredivisie | 33 | 8 |
| 2001–02 | 23 | 1 | ||
| 2002–03 | 30 | 5 | ||
| 2003–04 | 29 | 4 | ||
| 2004–05 | 13 | 2 | ||
| 2005–06 | 26 | 4 | ||
| Total | 154 | 24 | ||
| 1. FC Nürnberg | 2006–07 | Bundesliga | 32 | 2 |
| 2007–08 | 31 | 2 | ||
| Total | 63 | 4 | ||
| Baník Ostrava | 2008–09 | Gambrinus liga | 14 | 0 |
| Borussia Mönchengladbach | 2008–09 | Bundesliga | 15 | 0 |
| FSV Erlangen-Bruck | 2009–10 | Bayernliga | 16 | 1 |
| 2010–11 | 7 | 1 | ||
| Total | 23 | 2 | ||
| Career total | 500 | 50 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Czech Republic | 1995 | 2 | 0 |
| 1998 | 5 | 0 | |
| 1999 | 4 | 0 | |
| 2001 | 2 | 0 | |
| 2002 | 8 | 0 | |
| 2003 | 7 | 0 | |
| 2004 | 14 | 0 | |
| 2005 | 7 | 1 | |
| 2006 | 5 | 0 | |
| 2007 | 6 | 0 | |
| 2008 | 9 | 0 | |
| Total | 69 | 1 | |
Honours
Ajax
- Eredivisie: 2001–02, 2003–04
- KNVB Cup: 2001–02, 2005–06
- Dutch Super Cup: 2002, 2005
1. FC Nürnberg
- DFB-Pokal: 2006–07
References
- ↑ "2006 FIFA World Cup Germany: List of Players" (PDF). FIFA. 21 March 2014. p. 8. Archived from the original (PDF) on 10 June 2019.
- ↑ "Michal Bilek resigns as Czech Republic coach". sportskeeda.com. 11 September 2013.
- ↑ 3.0 3.1 Tomáš Galásek at National-Football-Teams.com