El Salvador national football team
| Nickname(s) | La Selecta Los Cuscatlecos La Azul y Blanco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Salvadoran Football Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | UNCAF (Central America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Carlos de los Cobos[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Vacant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Raul Diaz Arce (39)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Estadio Cuscatlán | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | SLV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 74 (22 December 2022)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 49 (April 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 190 (November 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica 7–0 El Salvador (Guatemala City, Guatemala; 14 September 1921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Salvador 12–0 Anguilla (San Salvador, El Salvador; 6 February 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary 10–1 El Salvador (Elche, Spain; 15 June 1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1970) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage, 1970 and 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Championship & Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 22 (first in 1963) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up, 1963 and 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Salvador national football team is the national football team of El Salvador.
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Mágico González | 41 | 1976-1998 | |
| 2 | José María Rivas | 39 | 1979-1989 | |
| 2 | Raúl Díaz Arce | 39 | 1991-2000 | |
| 4 | Norberto Huezo Montoya | 29 | 1973-1987 | |
| 5 | Luis Ramírez Zapata | 27 | 1971-1989 | |
| 6 | Juan Francisco Barraza | 23 | 1953-1969 | |
| 7 | Miguel Americano Cruz | 21 | 1935-1943 | |
| 8 | Rafael Bazooka Corado | 17 | 1943-1955 | |
| 9 | Juan Ramón Martínez | 16 | 1967-1976 | |
| 9 | Ever Hernández | 16 | 1976-1985 |
References
- ↑ "El Salvador - Association Information - FIFA.com". Archived from the original on 2018-09-03. Retrieved 2019-03-22.
- ↑ "El Salvador - Record International Players". rsssf.com. Retrieved 4 January 2017.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.