Emily van Egmond
|
Van Egmond with the Newcastle Jets in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Emily Louise van Egmond[1] | ||
| Date of birth | 12 July 1993 | ||
| Place of birth | Newcastle, New South Wales, Australia | ||
| Height | 1.79 m (5 ft 10+1⁄2 in)[2] | ||
| Position(s) | Midfielder[3] | ||
| Team information | |||
Current team | San Diego Wave | ||
| Number | 5 | ||
| Youth career | |||
| 2008 | Northern NSW Pride | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Newcastle Jets | 8 | (2) |
| 2009–2011 | Canberra United | 16 | (2) |
| 2011 | Fortuna Hjørring | ||
| 2011–2013 | Newcastle Jets | 17 | (5) |
| 2012 | Western New York Flash | ||
| 2013 | Seattle Reign FC | 6 | (0) |
| 2013–2014 | Western Sydney Wanderers | 12 | (2) |
| 2014 | Chicago Red Stars | 10 | (2) |
| 2014 | Newcastle Jets | 12 | (5) |
| 2015–2016 | 1. FFC Frankfurt | 17 | (1) |
| 2016–2017 | VfL Wolfsburg | 9 | (5) |
| 2016 | VfL Wolfsburg II | 3 | (1) |
| 2017–2018 | Newcastle Jets | 19 | (4) |
| 2018–2020 | Orlando Pride | 25 | (0) |
| 2019–2020 | → Melbourne City (loan) | 13 | (6) |
| 2020 | → West Ham United (loan) | 10 | (3) |
| 2021 | West Ham United | 11 | (1) |
| 2021 | Orlando Pride | 2 | (0) |
| 2021 | Newcastle Jets | 3 | (0) |
| 2022– | San Diego Wave | 46 | (2) |
| 2023 | → Newcastle Jets (loan) | 4 | (3) |
| International career‡ | |||
| 2007–2009 | Australia U17 | 15 | (4) |
| 2008–2013 | Australia U-20 | ||
| 2010– | Australia | 144 | (31) |
|
*Club domestic league appearances and goals, correct as of 7 June 2024 ‡ National team caps and goals, correct as of 3 June 2024 | |||
Emily Louise van Egmond (born 12 July 1993) is an Australian soccer player. She plays for San Diego Wave FC in the National Women's Soccer League and for the Australia women's national soccer team (nicknamed the "Matildas").
Career statistics
International goals
Scores and results list Australia's goal tally first
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 3 July 2011 | Ruhrstadion, Bochum, Germany | Equatorial Guinea | 2–1 | 3–2 | 2011 FIFA Women's World Cup |
| 2 | 3 September 2011 | Jinan Olympic Sports Center, Jinan, China | Thailand | 5–0 | 5–1 | 2012 Olympics qualifying |
| 3 | 8 September 2011 | China | 1–0 | 1–0 | ||
| 4 | 27 November 2013 | Parramatta Stadium, Sydney, Australia | China | 2–0 | 2–1 | Friendly |
| 5 | 7 March 2014 | GSP Stadium, Nicosia, Cyprus | France | 2–3 | 2–3 | 2014 Cyprus Cup |
| 6 | 12 March 2014 | Paralimni Stadium, Paralimni, Cyprus | Italy | 2–0 | 5–2 | |
| 7 | 3–0 | |||||
| 8 | 12 February 2015 | Bill McKinlay Park, Auckland, New Zealand | New Zealand | 1–0 | 3–2 | Friendly |
| 9 | 9 March 2015 | GSZ Stadium, Larnaca, Cyprus | Finland | 3–0 | 3–0 | 2015 Cyprus Cup |
| 10 | 11 March 2015 | Paralimni Stadium, Paralimni, Cyprus | Czech Republic | 2–1 | 6–2 | |
| 11 | 21 May 2015 | Jubilee Oval, Sydney, Australia | Vietnam | 7–0 | 11–0 | Friendly |
| 12 | 2 March 2016 | Nagai Stadium, Osaka, Japan | Vietnam | 7–0 | 9–0 | 2016 Olympics qualifying |
| 13 | 4 March 2016 | South Korea | 2–0 | 2–0 | ||
| 14 | 9 March 2016 | China | 1–1 | 1–1 | ||
| 15 | 30 July 2017 | Qualcomm Stadium, San Diego, United States | Japan | 4–1 | 4–2 | 2017 Tournament of Nations |
| 16 | 10 April 2018 | Amman International Stadium, Amman, Jordan | Vietnam | 4–0 | 8–0 | 2018 AFC Women's Asian Cup |
| 17 | 10 November 2018 | Penrith Stadium, Sydney, Australia | Chile | 1–0 | 2–3 | Friendly |
| 18 | 2–3 | |||||
| 19 | 10 February 2020 | Campbelltown Stadium, Sydney, Australia | Thailand | 1–0 | 6–0 | 2020 Olympics qualifying |
| 20 | 2–0 | |||||
| 21 | 4–0 | |||||
| 22 | 13 February 2020 | Western Sydney Stadium, Sydney, Australia | China | 1–1 | 1–1 | |
| 23 | 6 March 2020 | Newcastle International Sports Centre, Newcastle, Australia | Vietnam | 3–0 | 5–0 | |
| 24 | 23 October 2021 | Western Sydney Stadium, Sydney, Australia | Brazil | 3–1 | 3–1 | Friendly |
| 25 | 21 January 2022 | Mumbai Football Arena, Mumbai, India | Indonesia | 9–0 | 18–0 | 2022 AFC Women's Asian Cup |
| 26 | 12–0 | |||||
| 27 | 15–0 | |||||
| 28 | 24 January 2022 | Philippines | 3–0 | 4–0 | ||
| 29 | 27 January 2022 | Thailand | 1–0 | 2–1 | ||
| 30 | 27 July 2023 | Lang Park, Brisbane, Australia | Nigeria | 1–0 | 3–2 | 2023 FIFA Women's World Cup |
Honours
Western New York Flash
- Women's Premier Soccer League Elite: 2012
Wolfsburg
- Bundesliga: 2016–17
- DFB-Pokal: 2016–17
Melbourne City
San Diego Wave
International
- AFF U-16 Women's Championship: 2009
- AFC Olympic Qualifying Tournament: 2016
- Tournament of Nations: 2017
- FFA Cup of Nations: 2019
Individual
- Julie Dolan Medal: 2014
References
- ↑ "List of Players – 2011 FIFA Women's World Cup" (PDF). Fédération Internationale de Football Association. 17 June 2011. Retrieved 18 September 2011.
- ↑ "FIFA Women's World Cup France 2019™ - Players - Emily VAN EGMOND - Emily van Egmond". www.fifa.com. Archived from the original on 8 June 2019.
- ↑ Kemp, Emma (10 February 2024). "When 23 becomes 18: The Matildas making the cut for Olympics". The Sydney Morning Herald. Retrieved 10 February 2024.
- ↑ "San Diego Wave claim 2023 NWSL Shield". CONCACAF. 17 October 2023. Retrieved 19 October 2023.
- ↑ "San Diego Wave FC Defeat 1-0 NJ/NY Gotham FC in 2024 UKG NWSL Challenge Cup". March 16, 2024.