Lydia Williams
|
Williams playing for Australia at the 2017 Algarve Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lydia Grace Yilkari Williams[1] | ||
| Date of birth | 13 May 1988 | ||
| Place of birth | Katanning, Australia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Melbourne Victory | ||
| Number | 1 | ||
| Youth career | |||
| Tuggeranong United | |||
| Woden Valley | |||
| 2004–2008 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Canberra United | 46 | (0) |
| 2009 | Chicago Red Stars | 0 | (0) |
| 2012–2013 | Piteå IF | 24 | (0) |
| 2013–2014 | Canberra United | 12 | (0) |
| 2014 | Western New York Flash | 14 | (0) |
| 2015–2016 | Canberra United | 10 | (0) |
| 2016–2017 | Houston Dash | 15 | (0) |
| 2016–2017 | → Melbourne City (loan) | 14 | (0) |
| 2017–2019 | Reign FC | 21 | (0) |
| 2017–2018 | → Melbourne City (loan) | 12 | (0) |
| 2018–2019 | → Melbourne City (loan) | 12 | (0) |
| 2019–2020 | Melbourne City | 14 | (0) |
| 2020–2022 | Arsenal | 11 | (0) |
| 2022–2023 | Paris Saint-Germain | 1 | (0) |
| 2023 | Brighton & Hove Albion | 4 | (0) |
| 2023- | Melbourne Victory | 0 | (0) |
| International career‡ | |||
| 2006–2007 | Australia U20 | 14 | (0) |
| 2005– | Australia | 103 | (0) |
|
*Club domestic league appearances and goals, correct as of 7 April 2023 ‡ National team caps and goals, correct as of 1 November 2023 | |||
Lydia Grace Yilkari Williams (born 13 May 1988) is an Australian soccer player. She plays as a goalkeeper for Melbourne Victory FC in the FA Women's Super League and for the Australia women's national soccer team (nicknamed the "Matildas").
References
- ↑ "FIFA Women's World Cup Germany 2011 – List of Players: Australia" (PDF). FIFA. 28 July 2014. p. 1. Archived from the original (PDF) on 22 November 2019. Retrieved 11 November 2021.