Kyah Simon
|
Simon playing at the 2017 Algarve Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kyah Pam Simon[1] | ||
| Date of birth | 25 June 1991 | ||
| Place of birth | Blacktown, Australia | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Sydney FC | ||
| Number | 17 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Central Coast Mariners | 9 | (5) |
| 2009–2013 | Sydney FC | 41 | (23) |
| 2012–2013 | Boston Breakers | 30 | (16) |
| 2013–2014 | Western Sydney Wanderers | 0 | (0) |
| 2014–2017 | Sydney FC | 27 | (12) |
| 2015–2016 | Boston Breakers | 23 | (3) |
| 2017–2020 | Melbourne City | 31 | (10) |
| 2018–2019 | Houston Dash | 25 | (4) |
| 2020–2021 | PSV | 7 | (2) |
| 2021–2023 | Tottenham Hotspur | 14 | (3) |
| 2023–2024 | Central Coast Mariners | 12 | (3) |
| 2024– | Sydney FC | 0 | (0) |
| International career‡ | |||
| 2008–2009 | Australia U-20 | 15 | (10) |
| 2007– | Australia | 111 | (29) |
|
*Club domestic league appearances and goals, correct as of 28 May 2024 ‡ National team caps and goals, correct as of 12 April 2022 | |||
Kyah Pam Simon (born 25 June 1991) is an Australian soccer player. She plays for Tottenham Hotspur in the FA Women's Super League and for the Australia women's national soccer team (nicknamed the "Matildas"). In 2011, she became the first Indigenous Australian to score a goal at a FIFA Women's World Cup.[2]
Career statistics
International
- As of 19 August 2023
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2007 | 1 | 0 |
| 2008 | 11 | 1 |
| 2009 | 0 | 0 |
| 2010 | 10 | 1 |
| 2011 | 11 | 5 |
| 2012 | 7 | 4 |
| 2013 | 2 | 0 |
| 2014 | 0 | 0 |
| 2015 | 18 | 5 |
| 2016 | 12 | 5 |
| 2017 | 6 | 2 |
| 2018 | 9 | 1 |
| 2019 | 0 | 0 |
| 2020 | 5 | 2 |
| 2021 | 13 | 1 |
| 2022 | 6 | 2 |
| Total | 111 | 29 |
- Scores and results list Australia's goal tally first, score column indicates score after each Simon goal.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 19 June 2008 | Suwon Sports Complex, Suwon, South Korea | Brazil | 1–0 | 1–0 | 2008 Peace Queen Cup |
| 2 | 6 March 2010 | Ballymore Stadium, Brisbane, Australia | North Korea | 3–2 | 3–2 | Friendly |
| 3 | 12 May 2011 | Bluetongue Stadium, Gosford, Australia | New Zealand | 2–0 | 3–0 | Friendly |
| 4 | 20 June 2011 | Jahnstadion, Göttingen, Germany | Mexico | 3–2 | 3–2 | Friendly |
| 5 | 6 July 2011 | BayArena, Leverkusen, Germany | Norway | 1–1 | 2–1 | 2011 FIFA Women's World Cup |
| 6 | 2–1 | |||||
| 7 | 3 September 2011 | Jinan Olympic Sports Center Stadium, Jinan, China | Thailand | 1–0 | 5–1 | 2012 Olympics qualifying |
| 8 | 13 September 2012 | Carroll Stadium, Indianapolis, United States | Haiti | 3–0 | 4–0 | Friendly |
| 9 | 20 November 2012 | Bao'an Stadium, Shenzhen, China | Chinese Taipei | 3–0 | 7–0 | 2013 EAFF Women's East Asian Cup |
| 10 | 6–0 | |||||
| 11 | 22 November 2012 | Bao'an Stadium, Shenzhen, China | Hong Kong | 2–0 | 4–0 | 2013 EAFF Women's East Asian Cup |
| 12 | 19 May 2015 | Valentine Sports Park, Sydney, Australia | Vietnam | 3–0 | 4–0 | Friendly |
| 13 | 12 June 2015 | Winnipeg Stadium, Winnipeg, Canada | Nigeria | 1–0 | 2–0 | 2015 FIFA Women's World Cup |
| 14 | 2–0 | |||||
| 15 | 21 June 2015 | Moncton Stadium, Moncton, Canada | Brazil | 1–0 | 1–0 | 2015 FIFA Women's World Cup |
| 16 | 29 November 2015 | Incheon Sungui Stadium, Incheon, South Korea | South Korea | 1–0 | 1–0 | Friendly |
| 17 | 2 March 2016 | Nagai Stadium, Osaka, Japan | Vietnam | 2–0 | 9–0 | 2016 Olympics qualifying |
| 18 | 4–0 | |||||
| 19 | 5–0 | |||||
| 20 | 4 March 2016 | Nagai Stadium, Osaka, Japan | South Korea | 1–0 | 2–0 | 2016 Olympics qualifying |
| 21 | 9 August 2016 | Itaipava Arena Fonte Nova, Salvador, Brazil | Zimbabwe | 4–0 | 6–1 | 2016 Summer Olympics |
| 22 | 8 March 2017 | Albufeira Municipal Stadium, Albufeira, Portugal | Denmark | 1–0 | 1–1 | 2017 Algarve Cup |
| 23 | 26 November 2017 | GMHBA Stadium, Geelong, Australia | China | 1–1 | 5–1 | Friendly |
| 24 | 10 April 2018 | Amman International Stadium, Amman, Jordan | Vietnam | 1–0 | 8–0 | 2018 AFC Women's Asian Cup |
| 25 | 10 February 2020 | Campbelltown Stadium, Campbelltown, Sydney, Australia | Thailand | 3–0 | 6–0 | 2020 Olympic Qualifying Tournament |
| 26 | 6–0 | |||||
| 27 | 30 November 2021 | McDonald Jones Stadium, Newcastle, Australia | United States | 1–1 | 1–1 | Friendly |
| 28 | 21 January 2022 | Mumbai Football Arena, Mumbai, India | Indonesia | 14–0 | 18–0 | 2022 AFC Women's Asian Cup |
| 29 | 16–0 |
Honours
Sydney
Melbourne City
- W-League Championship: 2017–18
Australia
- AFC Women's Asian Cup: 2010
- AFC Olympic Qualifying Tournament: 2016
Individual
References
- ↑ "FIFA Women's World Cup Germany 2011 – List of Players: Australia" (PDF). Fédération Internationale de Football Association. 17 June 2011. p. 1. Archived from the original (PDF) on 22 November 2019. Retrieved 18 September 2011.
- ↑ Mifsud, Tricia (2023-09-15). "Meet Kyah Simon, Proud First Nations Matilda And World Cup Goal Scorer". LiSTNR Articles. Retrieved 2023-10-13.