Haruna Babangida
| Personal information | |||
|---|---|---|---|
| Full name | Haruna Babangida | ||
| Date of birth | 1 October 1982 | ||
| Place of birth | Kaduna, Nigeria | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Shooting Stars | |||
| 1995–1997 | Ajax | ||
| 1997–1998 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2004 | Barcelona B | 130 | (46) |
| 2002–2003 | → Terrassa (loan) | 38 | (5) |
| 2004 | → Cádiz (loan) | 14 | (0) |
| 2004–2005 | Metalurh Donetsk | 10 | (2) |
| 2005–2007 | Olympiacos | 33 | (5) |
| 2007–2009 | Apollon Limassol | 54 | (18) |
| 2009 | Kuban Krasnodar | 14 | (1) |
| 2010 | Mainz 05 II | 2 | (2) |
| 2010 | Mainz 05 | 1 | (0) |
| 2011 | Vitesse Arnhem | 7 | (1) |
| 2012 | Kapfenberger SV | 24 | (2) |
| 2015 | Mosta | 11 | (4) |
| Total | 318 | (82) | |
| International career | |||
| 2003 | Nigeria | 1 | (0) |
| *Club domestic league appearances and goals | |||
Haruna Babangida (born 1 October 1982) is a Nigerian former football player.
Club statistics
- Source:[1]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 2002–03 | Terrassa | Segunda División | 38 | 5 | – | – | ||||||
| 2003–04 | Cádiz | Segunda División | 14 | 0 | – | – | ||||||
| Ukraine | League | Ukrainian Cup | League Cup | Europe | Total | |||||||
| 2004–05 | Metalurh Donetsk | Premier League | 8 | 2 | 0 | 0 | ||||||
| 2005–06 | 2 | 0 | 0 | 0 | ||||||||
| Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
| 2005–06 | Olympiacos | Alpha Ethniki | 25 | 2 | 6 | 1 | ||||||
| 2006–07 | Super League | 8 | 1 | 2 | 0 | |||||||
| Cyprus | League | Cypriot Cup | League Cup | Europe | Total | |||||||
| 2007–08 | Apollon Limassol | First Division | 23 | 9 | – | – | ||||||
| 2008–09 | 31 | 9 | – | – | ||||||||
| Russia | League | Russian Cup | Premier League Cup | Europe | Total | |||||||
| 2009 | Kuban Krasnodar | Premier League | 14 | 1 | – | – | ||||||
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 2010–11 | Mainz | Bundesliga | 1 | 0 | – | – | ||||||
| Country | Spain | 52 | 5 | |||||||||
| Ukraine | 10 | 2 | ||||||||||
| Greece | 33 | 3 | ||||||||||
| Cyprus | 54 | 18 | ||||||||||
| Russia | 14 | 1 | ||||||||||
| Germany | 1 | 0 | ||||||||||
| Total | 163 | 29 | ||||||||||
| Nigeria national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 1 | 0 |
| Total | 1 | 0 |
Honours
Olympiacos
- Greek Championship: 2005–2006, 2006–2007
References
- ↑ "Haruna Babangida". National Football Teams. Benjamin Strack-Zimmerman.